| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| 06MAGNA | 17:00:00 | 2.4300 | 2.42 | 2.39 | 2.42 | 2.4200 | -0,41% | 0,00% |
| 11BIT | 17:00:00 | 137.2000 | 136.2 | 132.9 | 138.2 | 136.0000 | -0,87% | -0,15% |
| 3RGAMES | 17:00:00 | 0.6800 | 0.692 | 0.624 | 0.692 | 0.6500 | -4,41% | -6,07% |
| 4MASS | 16:26:07 | 4.6000 | 4.51 | 4.44 | 4.695 | 4.5950 | -0,11% | 1,88% |
| ABPL | 17:00:00 | 127.6000 | 127.4 | 124.2 | 127.4 | 127.0000 | -0,47% | -0,31% |
| ACAUTOGAZ | 16:00:11 | 22.5000 | 22.5 | 22.3 | 22.6 | 22.6000 | 0,44% | 0,44% |
| ACTION | 16:49:17 | 29.9000 | 29.5 | 28.5 | 29.85 | 29.8500 | -0,17% | 1,19% |
| ADIUVO | 16:47:35 | 0.5820 | 0.596 | 0.528 | 0.596 | 0.5880 | 1,03% | -1,34% |
| AGORA | 17:00:00 | 8.7600 | 8.74 | 8.5 | 8.76 | 8.6400 | -1,37% | -1,14% |
| AGROTON | 16:49:59 | 5.2400 | 5.24 | 4.97 | 5.26 | 5.0800 | -3,05% | -3,05% |
| AIGAMES | 12:47:58 | 0.8000 | 0.798 | 0.75 | 0.8 | 0.8000 | 0,00% | 0,25% |
| AILLERON | 17:00:00 | 19.3400 | 19.1 | 18.16 | 19.18 | 18.9600 | -1,96% | -0,73% |
| AIRWAY | 17:01:16 | 0.2695 | 0.265 | 0.26 | 0.28 | 0.2800 | 3,90% | 5,66% |
| ALIOR | 17:00:00 | 110.3000 | 107.7 | 106.75 | 110.55 | 110.2000 | -0,09% | 2,32% |
| ALLEGRO | 17:03:03 | 28.0550 | 27.895 | 27.63 | 28.25 | 28.0000 | -0,20% | 0,38% |
| ALTA | 12:22:03 | 1.5950 | 1.535 | 1.535 | 1.535 | 1.5350 | -3,76% | 0,00% |
| ALTUS | 17:00:00 | 2.6500 | 2.7 | 2.43 | 2.7 | 2.5500 | -3,77% | -5,56% |
| AMBRA | 17:00:00 | 17.8200 | 17.72 | 17.5 | 18.22 | 18.2000 | 2,13% | 2,71% |
| AMICA | 17:00:00 | 55.4000 | 54.8 | 53.6 | 55.8 | 54.6000 | -1,44% | -0,36% |
| AMREST | 17:01:57 | 11.8800 | 11.7 | 11.6 | 11.98 | 11.9200 | 0,34% | 1,88% |
| ANSWEAR | 16:45:00 | 20.8000 | 20.85 | 20.55 | 21 | 20.9000 | 0,48% | 0,24% |
| APATOR | 17:04:55 | 24.4000 | 24.4 | 22.8 | 24.4 | 24.0000 | -1,64% | -1,64% |
| APLISENS | 17:00:00 | 17.3000 | 17.45 | 17.35 | 17.9 | 17.9000 | 3,47% | 2,58% |
| APSENERGY | 17:00:26 | 2.7000 | 2.71 | 2.62 | 2.9 | 2.9000 | 7,41% | 7,01% |
| ARCHICOM | 16:49:55 | 46.0000 | 46.1 | 44.7 | 48.2 | 47.6000 | 3,48% | 3,25% |
| ARCTIC | 17:00:00 | 8.3000 | 8.26 | 8.2 | 8.38 | 8.2500 | -0,60% | -0,12% |
| ARLEN | 16:24:29 | 32.2500 | 32.25 | 31.025 | 32.25 | 31.5000 | -2,33% | -2,33% |
| ARTIFEX | 17:00:00 | 14.0000 | 14.1 | 14.1 | 14.52 | 14.5000 | 3,57% | 2,84% |
| ASBIS | 17:04:37 | 41.2000 | 40.06 | 39.1 | 40.42 | 40.2800 | -2,23% | 0,55% |
| ASMGROUP | 17:00:46 | 0.2840 | 0.286 | 0.26 | 0.286 | 0.2680 | -5,63% | -6,29% |
| ASSECOBS | 17:00:00 | 76.0000 | 76.4 | 72.4 | 76.6 | 74.6000 | -1,84% | -2,36% |
| ASSECOPOL | 17:01:22 | 172.9000 | 170 | 168.3 | 176.9 | 175.0000 | 1,21% | 2,94% |
| ASSECOSEE | 17:00:00 | 63.3000 | 63.4 | 63.1 | 65 | 65.0000 | 2,69% | 2,52% |
| ASTARTA | 17:00:35 | 48.0000 | 48 | 46.7 | 48.8 | 47.0000 | -2,08% | -2,08% |
| ATAL | 17:00:00 | 58.2000 | 55.2 | 55.2 | 56.6 | 56.4000 | -3,09% | 2,17% |
| ATENDE | 16:04:08 | 3.2200 | 3.19 | 3.04 | 3.19 | 3.1600 | -1,86% | -0,94% |
| ATLANTAPL | 16:43:57 | 19.6000 | 19.2 | 18.1 | 19.2 | 18.9500 | -3,32% | -1,30% |
| ATLANTIS | 14:02:04 | 1.6800 | 1.65 | 1.62 | 1.69 | 1.6900 | 0,60% | 2,42% |
| ATMGRUPA | 17:00:46 | 3.8000 | 3.88 | 3.75 | 3.88 | 3.7800 | -0,53% | -2,58% |
| ATREM | 17:00:00 | 52.0000 | 51 | 50 | 51.8 | 51.2000 | -1,54% | 0,39% |
| AUTOPARTN | 17:00:00 | 17.6800 | 17.36 | 16.68 | 17.8 | 17.2000 | -2,71% | -0,92% |
| BBIDEV | 17:00:00 | 5.5000 | 5.3 | 5.25 | 5.55 | 5.5500 | 0,91% | 4,72% |
| BENEFIT | 17:00:03 | 3720.0000 | 3680 | 3600 | 3720 | 3700.0000 | -0,54% | 0,54% |
| BEST | 17:00:00 | 27.2000 | 27 | 27 | 27.6 | 27.6000 | 1,47% | 2,22% |
| BETACOM | 17:00:00 | 5.1500 | 5.45 | 5.1 | 5.45 | 5.3000 | 2,91% | -2,75% |
| BIGCHEESE | 17:00:00 | 11.8800 | 11.9 | 11.7 | 12 | 12.0000 | 1,01% | 0,84% |
| BIOCELTIX | 17:00:00 | 77.6000 | 77.6 | 76.5 | 78.8 | 78.0000 | 0,52% | 0,52% |
| BIOMAXIMA | 17:00:00 | 12.0500 | 12.05 | 11.55 | 12.05 | 11.7500 | -2,49% | -2,49% |
| BIOPLANET | 17:00:00 | 28.3000 | 26 | 25.2 | 27.8 | 25.2000 | -10,95% | -3,08% |
| BIOTON | 17:00:00 | 4.1400 | 4.12 | 3.98 | 4.12 | 4.0900 | -1,21% | -0,73% |
| BLOOBER | 17:04:56 | 24.5500 | 24.2 | 23.9 | 24.55 | 24.5000 | -0,20% | 1,24% |
| BNPPPL | 17:00:00 | 142.5000 | 140 | 138.5 | 145 | 144.0000 | 1,05% | 2,86% |
| BOGDANKA | 17:04:55 | 22.8500 | 23.75 | 23.75 | 25.25 | 25.0000 | 9,41% | 5,26% |
| BOOMBIT | 13:08:23 | 6.3800 | 6.32 | 6.3 | 6.32 | 6.3000 | -1,25% | -0,32% |
| BORYSZEW | 17:00:00 | 4.9700 | 4.96 | 4.8 | 4.96 | 4.8900 | -1,61% | -1,41% |
| BOS | 16:46:53 | 9.9500 | 9.95 | 9.9 | 10.12 | 10.0000 | 0,50% | 0,50% |
| BOWIM | 17:00:00 | 5.8000 | 5.68 | 5.62 | 5.98 | 5.9200 | 2,07% | 4,23% |
| BUDIMEX | 17:03:48 | 737.4000 | 720 | 707.6 | 739.8 | 724.8000 | -1,71% | 0,67% |
| BUMECH | 17:00:00 | 21.1000 | 21.25 | 21 | 22.7 | 21.7000 | 2,84% | 2,12% |
| CAPITAL | 16:42:46 | 1.9300 | 1.87 | 1.81 | 1.93 | 1.9000 | -1,55% | 1,60% |
| CAPITEA | 17:01:48 | 0.4000 | 0.393 | 0.3925 | 0.407 | 0.4000 | 0,00% | 1,78% |
| CAPTORTX | 17:02:30 | 87.4000 | 85 | 82.4 | 87 | 86.8000 | -0,69% | 2,12% |
| CASPAR | 16:13:25 | 5.2000 | 5.2 | 4.96 | 5.2 | 5.0000 | -3,85% | -3,85% |
| CAVATINA | 16:13:51 | 14.0500 | 14.4 | 14 | 14.4 | 14.0000 | -0,36% | -2,78% |
| CDPROJEKT | 17:04:56 | 245.3000 | 243 | 240 | 252.6 | 246.8000 | 0,61% | 1,56% |
| CDRL | 15:07:39 | 7.8000 | 8.05 | 7.75 | 8.05 | 8.0000 | 2,56% | -0,62% |
| CELTIC | 16:41:30 | 1.6700 | 1.735 | 1.7 | 1.75 | 1.7200 | 2,99% | -0,86% |
| CEZ | 16:42:16 | 212.0000 | 212.8 | 205 | 212.8 | 205.0000 | -3,30% | -3,67% |
| CIGAMES | 17:00:51 | 2.3550 | 2.36 | 2.305 | 2.52 | 2.4700 | 4,88% | 4,66% |
| CLNPHARMA | 16:48:26 | 21.4000 | 20.6 | 20.55 | 21.8 | 21.3500 | -0,23% | 3,64% |
| CLOUD | 16:22:12 | 74.6000 | 75.8 | 72.8 | 75.8 | 73.0000 | -2,14% | -3,69% |
| COALENERG | 17:00:00 | 2.7000 | 2.68 | 2.64 | 2.78 | 2.7100 | 0,37% | 1,12% |
| COGNOR | 17:00:00 | 4.8300 | 4.83 | 4.71 | 4.83 | 4.7960 | -0,70% | -0,70% |
| COLUMBUS | 16:35:47 | 4.6950 | 4.74 | 4.585 | 4.74 | 4.6550 | -0,85% | -1,79% |
| COMP | 17:00:00 | 57.2000 | 56.8 | 55.2 | 56.8 | 55.8000 | -2,45% | -1,76% |
| COMPERIA | 15:16:08 | 4.8000 | 4.66 | 4.66 | 4.66 | 4.6600 | -2,92% | 0,00% |
| COMPREMUM | 17:00:00 | 1.1800 | 1.18 | 1.12 | 1.185 | 1.1850 | 0,42% | 0,42% |
| CORMAY | 16:33:45 | 0.3730 | 0.36 | 0.36 | 0.373 | 0.3730 | 0,00% | 3,61% |
| CPIEUROPE | 00:00:00 | 67.7000 | 0 | 0 | 0 | 0 | - | - |
| CREEPYJAR | 17:00:00 | 656.0000 | 646 | 640 | 668 | 658.0000 | 0,30% | 1,86% |
| CREOTECH | 17:00:00 | 704.0000 | 696 | 672 | 699 | 686.0000 | -2,56% | -1,44% |
| CYBERFLKS | 17:00:00 | 182.0000 | 180.4 | 177.6 | 180.6 | 180.0000 | -1,10% | -0,22% |
| CYFRPLSAT | 17:00:00 | 12.0000 | 11.72 | 11.6 | 11.98 | 11.8800 | -1,00% | 1,37% |
| DADELO | 17:00:00 | 76.8000 | 76.4 | 75 | 77.8 | 77.4000 | 0,78% | 1,31% |
| DATAWALK | 17:00:00 | 160.0000 | 158.68 | 151.14 | 158.94 | 156.0000 | -2,50% | -1,69% |
| DBENERGY | 17:00:11 | 9.1400 | 9.16 | 8.68 | 10 | 8.7000 | -4,81% | -5,02% |
| DEBICA | 17:00:00 | 84.4000 | 83.8 | 81.8 | 83.8 | 83.2000 | -1,42% | -0,72% |
| DECORA | 17:00:00 | 73.8000 | 72 | 71 | 73.8 | 73.4000 | -0,54% | 1,94% |
| DEKPOL | 17:00:00 | 78.6000 | 77.8 | 73.2 | 77.8 | 77.6000 | -1,27% | -0,26% |
| DELKO | 16:10:23 | 6.5600 | 6.56 | 6.32 | 6.6 | 6.4000 | -2,44% | -2,44% |
| DEVELIA | 17:00:00 | 9.1100 | 8.92 | 8.74 | 9.03 | 8.8500 | -2,85% | -0,78% |
| DGA | 15:43:34 | 23.6000 | 22.7 | 22.7 | 23.7 | 23.7000 | 0,42% | 4,41% |
| DIAG | 17:00:00 | 177.9000 | 176.95 | 172.15 | 178.8 | 177.0000 | -0,51% | 0,03% |
| DIGITANET | 17:00:36 | 161.2000 | 160.6 | 154 | 172.8 | 171.0000 | 6,08% | 6,48% |
| DIGITREE | 11:33:04 | 11.7000 | 11.7 | 11 | 11.7 | 11.0000 | -5,98% | -5,98% |
| DINOPL | 17:03:46 | 39.8700 | 39.5 | 39.26 | 41.36 | 41.2000 | 3,34% | 4,30% |
| DMGROUP | 14:23:00 | 2.7300 | 2.76 | 2.7 | 2.76 | 2.7300 | 0,00% | -1,09% |
| DOMDEV | 17:00:00 | 244.0000 | 238 | 230 | 243 | 243.0000 | -0,41% | 2,10% |
| DRAGOENT | 17:00:00 | 20.6000 | 20.1 | 20 | 20.6 | 20.5000 | -0,49% | 1,99% |
| ECBSA | 16:15:01 | 21.5000 | 21.4 | 20.9 | 22.1 | 21.7500 | 1,16% | 1,64% |
| ECHO | 17:00:00 | 5.2600 | 5.02 | 5.02 | 5.28 | 5.1800 | -1,52% | 3,19% |
| EDINVEST | 16:23:28 | 8.3400 | 8.34 | 8 | 8.34 | 8.3000 | -0,48% | -0,48% |
| ELEKTROTI | 16:49:25 | 51.6000 | 51.6 | 49.7 | 51.6 | 50.9000 | -1,36% | -1,36% |
| ELKOP | 16:18:47 | 1.9000 | 1.86 | 1.845 | 1.9 | 1.9000 | 0,00% | 2,15% |
| ENEA | 17:00:00 | 22.9200 | 22.78 | 21.9 | 22.8 | 22.5800 | -1,48% | -0,88% |
| ENELMED | 15:52:32 | 22.0000 | 22 | 20.4 | 22 | 20.4000 | -7,27% | -7,27% |
| ENERGA | 17:00:40 | 18.5400 | 18.5 | 18.5 | 18.8 | 18.6000 | 0,32% | 0,54% |
| ENERGOINS | 16:39:38 | 2.2600 | 2.23 | 2.19 | 2.26 | 2.2500 | -0,44% | 0,90% |
| ENTER | 17:00:00 | 59.0000 | 56.3 | 55.2 | 58 | 57.9000 | -1,86% | 2,84% |
| EQUNICO | 16:34:47 | 1.2600 | 1.225 | 1.225 | 1.25 | 1.2500 | -0,79% | 2,04% |
| ERBUD | 17:00:00 | 30.8500 | 30.2 | 29.25 | 30.55 | 30.4500 | -1,30% | 0,83% |
| ERG | 11:58:50 | 42.0000 | 40 | 40 | 42 | 42.0000 | 0,00% | 5,00% |
| ESOTIQ | 16:49:35 | 32.4000 | 32.2 | 31.5 | 32.2 | 32.0000 | -1,23% | -0,62% |
| ESTAR | 00:00:00 | 1.4600 | 0 | 0 | 0 | 0 | - | - |
| EUCO | 17:02:55 | 1.4600 | 1.455 | 1.31 | 1.46 | 1.4100 | -3,42% | -3,09% |
| EUROCASH | 17:00:00 | 6.2850 | 6.12 | 6.06 | 6.225 | 6.2000 | -1,35% | 1,31% |
| EUROHOLD | 00:00:00 | 3.0000 | 0 | 0 | 0 | 0 | - | - |
| EUROTEL | 17:00:00 | 29.0000 | 29 | 27.6 | 29 | 28.5000 | -1,72% | -1,72% |
| FABRITY | 11:35:24 | 25.7000 | 25.7 | 25.2 | 25.8 | 25.8000 | 0,39% | 0,39% |
| FASING | 15:47:09 | 14.9000 | 14.3 | 14.3 | 15.1 | 15.1000 | 1,34% | 5,59% |
| FEERUM | 17:00:00 | 14.9000 | 14.85 | 14 | 14.9 | 14.9000 | 0,00% | 0,34% |
| FERRO | 17:00:00 | 30.1000 | 30.1 | 29.5 | 30.4 | 29.9000 | -0,66% | -0,66% |
| FON | 13:20:35 | 1.8550 | 1.855 | 1.785 | 1.855 | 1.8050 | -2,70% | -2,70% |
| FOODHUB | 17:04:57 | 2.4800 | 2.48 | 2.38 | 2.5 | 2.4500 | -1,21% | -1,21% |
| FORTE | 17:00:00 | 21.9000 | 21.1 | 20.7 | 21.4 | 21.4000 | -2,28% | 1,42% |
| GAMEOPS | 17:00:00 | 10.5200 | 10.52 | 10.06 | 10.6 | 10.4800 | -0,38% | -0,38% |
| GAMFACTOR | 14:18:51 | 6.0600 | 5.96 | 5.7 | 5.96 | 5.9000 | -2,64% | -1,01% |
| GENOMTEC | 16:48:30 | 5.0000 | 4.935 | 4.79 | 5.05 | 5.0500 | 1,00% | 2,33% |
| GETIN | 17:00:00 | 0.5660 | 0.568 | 0.56 | 0.568 | 0.5630 | -0,53% | -0,88% |
| GPW | 17:00:00 | 77.7500 | 77.35 | 75.6 | 78.4 | 77.3000 | -0,58% | -0,06% |
| GREENX | 17:00:00 | 2.3240 | 2.294 | 2.29 | 2.33 | 2.3000 | -1,03% | 0,26% |
| GRENEVIA | 17:00:00 | 3.2700 | 3.27 | 3.255 | 3.275 | 3.2700 | 0,00% | 0,00% |
| GRODNO | 16:19:57 | 14.3000 | 14.3 | 13.75 | 14.3 | 14.2500 | -0,35% | -0,35% |
| GRUPAAZOTY | 17:00:00 | 16.2800 | 16.28 | 16.01 | 16.77 | 16.6400 | 2,21% | 2,21% |
| GRUPRACUJ | 17:00:00 | 40.0000 | 39.8 | 38.25 | 40.15 | 39.9000 | -0,25% | 0,25% |
| GTC | 14:43:27 | 2.6700 | 2.67 | 2.67 | 2.73 | 2.7300 | 2,25% | 2,25% |
| HANDLOWY | 17:00:03 | 112.4000 | 112 | 109.6 | 112.2 | 110.8000 | -1,42% | -1,07% |
| HARPER | 15:53:57 | 5.9200 | 5.9 | 5.32 | 5.9 | 5.7400 | -3,04% | -2,71% |
| HELIO | 17:00:00 | 52.6000 | 49.3 | 46.1 | 51.8 | 47.0000 | -10,65% | -4,67% |
| HERKULES | 14:32:48 | 1.3900 | 1.39 | 1.31 | 1.39 | 1.3700 | -1,44% | -1,44% |
| HUUUGE | 17:00:00 | 23.6500 | 23.7 | 23.4 | 23.75 | 23.7000 | 0,21% | 0,00% |
| HYDROTOR | 16:28:55 | 17.4000 | 17.45 | 17.4 | 17.45 | 17.4500 | 0,29% | 0,00% |
| IBSM | 16:24:32 | 76.2000 | 76.2 | 75.8 | 76.2 | 75.8000 | -0,52% | -0,52% |
| IDMSA | 00:00:00 | 0.5050 | 0 | 0 | 0 | 0 | - | - |
| IFCAPITAL | 00:00:00 | 5.3000 | 0 | 0 | 0 | 0 | - | - |
| IFIRMA | 17:00:00 | 33.1000 | 33 | 31.5 | 33 | 31.7500 | -4,08% | -3,79% |
| IFSA | 17:00:00 | 0.1450 | 0.1405 | 0.138 | 0.145 | 0.1450 | 0,00% | 3,20% |
| IMCOMPANY | 17:00:00 | 31.5000 | 31.5 | 29.8 | 31.6 | 30.7000 | -2,54% | -2,54% |
| IMMOBILE | 16:45:00 | 4.2700 | 3.91 | 3.91 | 4.3 | 4.0700 | -4,68% | 4,09% |
| IMPERIO | 17:00:00 | 1.3200 | 1.31 | 1.25 | 1.36 | 1.2600 | -4,55% | -3,82% |
| IMS | 17:00:00 | 2.3700 | 2.38 | 2.35 | 2.44 | 2.4400 | 2,95% | 2,52% |
| INC | 16:48:41 | 2.2900 | 2.29 | 2.08 | 2.29 | 2.1200 | -7,42% | -7,42% |
| INGBSK | 17:00:00 | 384.0000 | 383 | 375 | 383.5 | 380.5000 | -0,91% | -0,65% |
| INPRO | 14:25:36 | 8.3500 | 8.3 | 8.2 | 8.3 | 8.2000 | -1,80% | -1,20% |
| INSTALKRK | 16:47:20 | 38.5000 | 38 | 37 | 38.5 | 38.5000 | 0,00% | 1,32% |
| INTERBUD | 17:00:00 | 2.1000 | 2.1 | 1.94 | 2.1 | 2.1000 | 0,00% | 0,00% |
| INTERCARS | 17:03:22 | 621.0000 | 621 | 606 | 627 | 622.0000 | 0,16% | 0,16% |
| INTERSPPL | 16:14:26 | 0.4040 | 0.413 | 0.385 | 0.419 | 0.4130 | 2,23% | 0,00% |
| INTROL | 17:00:00 | 8.1800 | 8.18 | 7.98 | 8.18 | 8.1600 | -0,24% | -0,24% |
| IPOPEMA | 16:48:27 | 4.6600 | 4.66 | 4.41 | 4.66 | 4.6000 | -1,29% | -1,29% |
| IZOLACJA | 15:31:49 | 4.2000 | 4.2 | 4.01 | 4.2 | 4.1700 | -0,71% | -0,71% |
| IZOSTAL | 16:41:35 | 3.1000 | 3.1 | 2.97 | 3.1 | 3.0200 | -2,58% | -2,58% |
| JRH | 16:39:00 | 4.4300 | 4.28 | 4.27 | 4.42 | 4.4200 | -0,23% | 3,27% |
| JSW | 17:03:40 | 30.3200 | 31.1 | 30.41 | 32.05 | 31.4800 | 3,83% | 1,22% |
| JWWINVEST | 14:24:37 | 3.4300 | 3.43 | 3.43 | 3.5 | 3.5000 | 2,04% | 2,04% |
| KCI | 17:00:00 | 0.8580 | 0.856 | 0.846 | 0.874 | 0.8580 | 0,00% | 0,23% |
| KERNEL | 17:00:00 | 19.8600 | 19.9 | 19.5 | 19.9 | 19.5000 | -1,81% | -2,01% |
| KETY | 17:00:02 | 1023.0000 | 1016 | 989.5 | 1019 | 1003.0000 | -1,96% | -1,28% |
| KGHM | 17:04:20 | 290.9000 | 283 | 276 | 289.4 | 289.4000 | -0,52% | 2,26% |
| KGL | 12:10:03 | 10.1000 | 10.3 | 10.1 | 10.3 | 10.1000 | 0,00% | -1,94% |
| KINOPOL | 16:49:26 | 22.6000 | 22.6 | 21.7 | 22.6 | 22.0000 | -2,65% | -2,65% |
| KOGENERA | 17:01:58 | 72.5000 | 71.6 | 69 | 74 | 73.7000 | 1,66% | 2,93% |
| KOMPAP | 12:11:46 | 23.0000 | 23 | 22 | 23 | 22.0000 | -4,35% | -4,35% |
| KOMPUTRON | 17:00:00 | 6.3000 | 6.28 | 6.06 | 6.28 | 6.1200 | -2,86% | -2,55% |
| KPPD | 09:00:00 | 23.2000 | 23.8 | 23.8 | 23.8 | 23.8000 | 2,59% | 0,00% |
| KRAKCHEM | 11:15:19 | 0.4080 | 0.392 | 0.392 | 0.409 | 0.4090 | 0,25% | 4,34% |
| KRKA | 16:46:42 | 978.0000 | 978 | 950 | 978 | 972.0000 | -0,61% | -0,61% |
| KRUK | 17:00:08 | 462.0000 | 457.7 | 452.1 | 464.3 | 460.4000 | -0,35% | 0,59% |
| KRVITAMIN | 12:12:25 | 11.4500 | 11.05 | 11.05 | 11.4 | 11.4000 | -0,44% | 3,17% |
| KSGAGRO | 15:48:42 | 3.5800 | 3.64 | 3.51 | 3.64 | 3.5400 | -1,12% | -2,75% |
| LARQ | 16:27:40 | 2.0600 | 2.05 | 1.99 | 2.07 | 2.0700 | 0,49% | 0,98% |
| LENA | 15:29:22 | 2.4000 | 2.4 | 2.36 | 2.4 | 2.3900 | -0,42% | -0,42% |
| LENTEX | 12:09:54 | 6.4400 | 6.4 | 6.4 | 6.4 | 6.4000 | -0,62% | 0,00% |
| LESS | 16:47:10 | 0.2470 | 0.247 | 0.233 | 0.247 | 0.2330 | -5,67% | -5,67% |
| LIBET | 13:01:51 | 1.2900 | 1.3 | 1.3 | 1.365 | 1.3650 | 5,81% | 5,00% |
| LOKUM | 15:35:36 | 24.5000 | 24.2 | 22 | 24.2 | 24.0000 | -2,04% | -0,83% |
| LPP | 17:00:00 | 19550.0000 | 19350 | 18940 | 19450 | 19390.0000 | -0,82% | 0,21% |
| LSISOFT | 15:31:47 | 32.8000 | 32 | 32 | 33 | 33.0000 | 0,61% | 3,13% |
| LUBAWA | 17:04:52 | 9.3700 | 9.38 | 9.045 | 9.58 | 9.5700 | 2,13% | 2,03% |
| MABION | 17:02:48 | 8.0500 | 7.94 | 7.32 | 7.96 | 7.9000 | -1,86% | -0,50% |
| MAKARONPL | 16:36:34 | 21.9500 | 21.6 | 21.2 | 21.75 | 21.4500 | -2,28% | -0,69% |
| MANGATA | 16:46:57 | 66.4000 | 67 | 62 | 67 | 65.0000 | -2,11% | -2,99% |
| MARVIPOL | 17:00:00 | 8.2400 | 8.5 | 8.24 | 8.58 | 8.4400 | 2,43% | -0,71% |
| MAXCOM | 11:09:57 | 4.9000 | 4.89 | 4.86 | 5 | 4.8600 | -0,82% | -0,61% |
| MBANK | 17:00:00 | 936.8000 | 906 | 903.8 | 949.8 | 943.0000 | 0,66% | 4,08% |
| MBWS | 09:01:17 | 11.7000 | 11.7 | 11.7 | 11.7 | 11.7000 | 0,00% | 0,00% |
| MCI | 13:35:07 | 26.7000 | 26.6 | 26.3 | 26.9 | 26.7000 | 0,00% | 0,38% |
| MCR | 17:00:00 | 15.7000 | 15.35 | 14.65 | 15.5 | 14.9500 | -4,78% | -2,61% |
| MDIENERGIA | 12:03:50 | 0.7340 | 0.734 | 0.734 | 0.766 | 0.7340 | 0,00% | 0,00% |
| MEDICALG | 17:00:00 | 29.3000 | 29 | 27.25 | 29 | 28.6000 | -2,39% | -1,38% |
| MEDINICE | 17:04:43 | 38.0000 | 39.1 | 37.4 | 40.4 | 39.3500 | 3,55% | 0,64% |
| MENNICA | 17:03:33 | 47.0000 | 46.3 | 44.6 | 47 | 45.9000 | -2,34% | -0,86% |
| MERCATOR | 17:00:00 | 39.2500 | 39 | 38.5 | 39.75 | 39.1000 | -0,38% | 0,26% |
| MEXPOLSKA | 17:00:00 | 3.8300 | 3.9 | 3.74 | 3.9 | 3.8900 | 1,57% | -0,26% |
| MFO | 15:57:38 | 34.8000 | 33.6 | 33.5 | 34.2 | 34.2000 | -1,72% | 1,79% |
| MILKILAND | 16:29:33 | 1.8000 | 1.8 | 1.75 | 1.8 | 1.7900 | -0,56% | -0,56% |
| MILLENNIUM | 17:00:02 | 15.6600 | 15.4 | 15.11 | 15.99 | 15.8300 | 1,09% | 2,79% |
| MIRACULUM | 17:00:00 | 0.7360 | 0.72 | 0.72 | 0.732 | 0.7320 | -0,54% | 1,67% |
| MIRBUD | 17:00:00 | 12.9400 | 12.61 | 12.18 | 12.7 | 12.6000 | -2,63% | -0,08% |
| MLPGROUP | 16:39:32 | 90.0000 | 89 | 88.8 | 91 | 91.0000 | 1,11% | 2,25% |
| MLSYSTEM | 16:47:03 | 16.5400 | 16.6 | 16.22 | 16.74 | 16.7000 | 0,97% | 0,60% |
| MOBRUK | 17:00:00 | 335.0000 | 327 | 327 | 337 | 336.0000 | 0,30% | 2,75% |
| MODIVO | 17:04:15 | 100.7500 | 100.5 | 96.64 | 100.75 | 98.0600 | -2,67% | -2,43% |
| MOJ | 11:44:26 | 1.5300 | 1.53 | 1.5 | 1.6 | 1.5100 | -1,31% | -1,31% |
| MOL | 17:00:00 | 40.3200 | 40.5 | 39.2 | 42.5 | 42.0000 | 4,17% | 3,70% |
| MOLECURE | 17:02:45 | 7.1800 | 7.19 | 6.6 | 7.19 | 6.6600 | -7,24% | -7,37% |
| MONNARI | 17:00:00 | 6.3800 | 6.3 | 5.9 | 6.3 | 6.0000 | -5,96% | -4,76% |
| MOSTALPLC | 16:32:38 | 14.2000 | 14.3 | 14 | 14.35 | 14.3000 | 0,70% | 0,00% |
| MOSTALWAR | 17:00:00 | 7.0400 | 7.06 | 6.9 | 7.06 | 6.9800 | -0,85% | -1,13% |
| MOSTALZAB | 17:00:00 | 5.8700 | 5.8 | 5.56 | 5.8 | 5.7000 | -2,90% | -1,72% |
| MOVIEGAMES | 13:59:44 | 8.3800 | 8.1 | 8.1 | 8.38 | 8.3400 | -0,48% | 2,96% |
| MURAPOL | 17:00:00 | 41.0000 | 41 | 39.5 | 41 | 39.6000 | -3,41% | -3,41% |
| MUZA | 12:04:25 | 8.3000 | 7.96 | 7.96 | 7.96 | 7.9600 | -4,10% | 0,00% |
| MWTRADE | 00:00:00 | 2.8400 | 0 | 0 | 0 | 0 | - | - |
| NANOGROUP | 16:49:15 | 2.5250 | 2.51 | 2.5 | 2.55 | 2.5400 | 0,59% | 1,20% |
| NEUCA | 17:00:00 | 745.0000 | 745 | 726 | 760 | 759.0000 | 1,88% | 1,88% |
| NEWAG | 17:00:00 | 107.8000 | 103.6 | 98.7 | 107.8 | 107.0000 | -0,74% | 3,28% |
| NEXITY | 09:00:00 | 1.1800 | 1.17 | 1.17 | 1.17 | 1.1700 | -0,85% | 0,00% |
| NOCTILUCA | 17:00:00 | 91.8000 | 91.8 | 88.4 | 92 | 91.0000 | -0,87% | -0,87% |
| NOVATURAS | 12:53:10 | 6.9000 | 6.8 | 6.5 | 6.8 | 6.8000 | -1,45% | 0,00% |
| NOVAVISGR | 15:50:28 | 0.8990 | 0.899 | 0.875 | 0.899 | 0.8980 | -0,11% | -0,11% |
| NOVITA | 14:34:15 | 113.0000 | 113 | 106.5 | 113 | 106.5000 | -5,75% | -5,75% |
| NTCAPITAL | 17:01:28 | 0.6120 | 0.604 | 0.58 | 0.604 | 0.6040 | -1,31% | 0,00% |
