| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| 06MAGNA | 11:38:02 | 2.5300 | 2.54 | 2.5 | 2.54 | 2.5400 | 0,40% | 0,00% |
| 11BIT | 11:46:20 | 143.3000 | 143 | 142.2 | 144.6 | 144.4000 | 0,77% | 0,98% |
| 3RGAMES | 11:47:33 | 0.7500 | 0.78 | 0.75 | 0.79 | 0.7900 | 5,33% | 1,28% |
| 4MASS | 11:47:26 | 4.2250 | 4.225 | 4.17 | 4.24 | 4.1900 | -0,83% | -0,83% |
| ABPL | 11:47:34 | 113.0000 | 113 | 112.8 | 116.6 | 116.0000 | 2,65% | 2,65% |
| ACAUTOGAZ | 11:00:12 | 23.8000 | 23.8 | 22.8 | 23.8 | 23.4000 | -1,68% | -1,68% |
| ACTION | 11:47:55 | 33.2000 | 33.2 | 32.5 | 33.25 | 33.2000 | 0,00% | 0,00% |
| ADIUVO | 11:50:14 | 0.5820 | 0.58 | 0.56 | 0.582 | 0.5700 | -2,06% | -1,72% |
| AGORA | 11:33:16 | 9.9400 | 9.9 | 9.82 | 10.2 | 10.0500 | 1,11% | 1,52% |
| AGROTON | 09:35:08 | 5.4800 | 5.46 | 5.46 | 5.46 | 5.4600 | -0,36% | 0,00% |
| AIGAMES | 10:08:51 | 0.8200 | 1.02 | 1.02 | 1.02 | 1.0200 | 24,39% | 0,00% |
| AILLERON | 11:49:03 | 16.2200 | 16.24 | 16.14 | 16.3 | 16.2000 | -0,12% | -0,25% |
| AIRWAY | 11:46:47 | 0.3450 | 0.345 | 0.334 | 0.345 | 0.3380 | -2,03% | -2,03% |
| ALIOR | 11:49:18 | 114.5000 | 115.75 | 113.65 | 116.4 | 114.7500 | 0,22% | -0,86% |
| ALLEGRO | 11:50:09 | 31.3600 | 31.36 | 31.24 | 32.02 | 31.9000 | 1,72% | 1,72% |
| ALTA | 11:31:25 | 1.5000 | 1.5 | 1.5 | 1.57 | 1.5250 | 1,67% | 1,67% |
| ALTUS | 11:42:38 | 2.9000 | 2.97 | 2.86 | 2.97 | 2.9000 | 0,00% | -2,36% |
| AMBRA | 11:43:26 | 17.5800 | 17.58 | 17.56 | 17.78 | 17.6400 | 0,34% | 0,34% |
| AMICA | 11:48:36 | 66.0000 | 67.5 | 67 | 69.5 | 67.8000 | 2,73% | 0,44% |
| AMREST | 11:45:43 | 13.6600 | 13.8 | 13.42 | 13.8 | 13.6600 | 0,00% | -1,01% |
| ANSWEAR | 11:45:39 | 26.3000 | 26.3 | 26.15 | 26.95 | 26.3000 | 0,00% | 0,00% |
| APATOR | 11:49:28 | 23.2000 | 23.25 | 23 | 23.6 | 23.6000 | 1,72% | 1,51% |
| APLISENS | 11:29:46 | 17.6000 | 17.85 | 17.2 | 17.85 | 17.2000 | -2,27% | -3,64% |
| APSENERGY | 11:39:24 | 2.4500 | 2.47 | 2.38 | 2.47 | 2.4000 | -2,04% | -2,83% |
| ARCHICOM | 11:44:35 | 48.5000 | 48.5 | 48.3 | 49.2 | 48.8000 | 0,62% | 0,62% |
| ARCTIC | 11:45:24 | 8.7000 | 8.7 | 8.55 | 8.88 | 8.8700 | 1,95% | 1,95% |
| ARLEN | 11:43:43 | 30.8000 | 30.85 | 30.85 | 31.4 | 31.3200 | 1,69% | 1,52% |
| ARTIFEX | 11:47:17 | 13.1600 | 13 | 13 | 13.42 | 13.1800 | 0,15% | 1,38% |
| ASBIS | 11:49:24 | 33.7000 | 33.7 | 32.58 | 33.8 | 32.7000 | -2,97% | -2,97% |
| ASMGROUP | 11:38:27 | 0.3300 | 0.324 | 0.316 | 0.336 | 0.3280 | -0,61% | 1,23% |
| ASSECOBS | 11:49:52 | 86.0000 | 87 | 84.6 | 87.6 | 84.8000 | -1,40% | -2,53% |
| ASSECOPOL | 11:49:47 | 235.0000 | 235.4 | 232.4 | 242 | 238.4000 | 1,45% | 1,27% |
| ASSECOSEE | 11:35:59 | 68.1000 | 68.1 | 67.3 | 68.4 | 67.7000 | -0,59% | -0,59% |
| ASTARTA | 11:49:40 | 44.6000 | 45.3 | 44.5 | 46.05 | 46.0500 | 3,25% | 1,66% |
| ATAL | 11:47:52 | 58.6000 | 59 | 58.8 | 59.9 | 59.7000 | 1,88% | 1,19% |
| ATENDE | 11:47:06 | 2.7400 | 2.85 | 2.75 | 2.9 | 2.9000 | 5,84% | 1,75% |
| ATLANTAPL | 11:05:47 | 17.4500 | 17.45 | 17.45 | 17.55 | 17.5500 | 0,57% | 0,57% |
| ATLANTIS | 11:16:01 | 1.8300 | 1.82 | 1.82 | 1.86 | 1.8600 | 1,64% | 2,20% |
| ATMGRUPA | 11:45:42 | 3.9600 | 3.97 | 3.95 | 3.97 | 3.9700 | 0,25% | 0,00% |
| ATREM | 11:49:57 | 61.4000 | 61.6 | 61.6 | 65 | 64.8000 | 5,54% | 5,19% |
| AUTOPARTN | 11:50:15 | 17.3800 | 18.06 | 18.04 | 18.4 | 18.3000 | 5,29% | 1,33% |
| BBIDEV | 10:08:45 | 5.4000 | 5.4 | 5.35 | 5.4 | 5.3500 | -0,93% | -0,93% |
| BENEFIT | 11:47:27 | 3615.0000 | 3665 | 3635 | 3675 | 3655.0000 | 1,11% | -0,27% |
| BEST | 09:17:47 | 32.4000 | 33 | 33 | 33 | 33.0000 | 1,85% | 0,00% |
| BETACOM | 11:19:37 | 4.5400 | 4.6 | 4.54 | 4.6 | 4.6000 | 1,32% | 0,00% |
| BIGCHEESE | 10:52:42 | 12.4600 | 12 | 11.98 | 12.4 | 12.1600 | -2,41% | 1,33% |
| BIOCELTIX | 11:49:33 | 80.2000 | 80.2 | 78.5 | 80.9 | 78.6000 | -2,00% | -2,00% |
| BIOMAXIMA | 11:46:38 | 12.8500 | 12.95 | 12.85 | 13.1 | 13.1000 | 1,95% | 1,16% |
| BIOPLANET | 11:39:55 | 27.2000 | 27 | 26.6 | 27 | 26.8000 | -1,47% | -0,74% |
| BIOTON | 11:49:33 | 4.0000 | 4.03 | 3.98 | 4.03 | 4.0000 | 0,00% | -0,74% |
| BLOOBER | 11:38:09 | 24.9500 | 24.95 | 24 | 25.3 | 24.7000 | -1,00% | -1,00% |
| BNPPPL | 11:49:13 | 135.0000 | 136.5 | 134 | 138.5 | 135.0000 | 0,00% | -1,10% |
| BOGDANKA | 11:50:23 | 19.1200 | 19.32 | 19.32 | 19.84 | 19.8400 | 3,77% | 2,69% |
| BOOMBIT | 11:42:31 | 6.3400 | 6.48 | 6.24 | 6.48 | 6.2400 | -1,58% | -3,70% |
| BORYSZEW | 11:46:54 | 6.1600 | 6.16 | 6.08 | 6.18 | 6.1200 | -0,65% | -0,65% |
| BOS | 11:46:02 | 10.5000 | 10.54 | 10.14 | 10.64 | 10.2800 | -2,10% | -2,47% |
| BOWIM | 11:44:44 | 4.6500 | 4.6 | 4.6 | 4.66 | 4.6600 | 0,22% | 1,30% |
| BRAND24 | 11:14:04 | 60.0000 | 60.4 | 60.4 | 62.4 | 60.4000 | 0,67% | 0,00% |
| BUDIMEX | 11:49:38 | 636.6000 | 637.2 | 634.4 | 663.4 | 663.0000 | 4,15% | 4,05% |
| BUMECH | 11:50:19 | 22.2000 | 21.6 | 21.45 | 24 | 23.8500 | 7,43% | 10,42% |
| CAPITAL | 00:00:00 | 0.8650 | 0 | 0 | 0 | 0 | - | - |
| CAPITEA | 11:49:42 | 0.3220 | 0.3225 | 0.319 | 0.3255 | 0.3200 | -0,62% | -0,78% |
| CAPTORTX | 11:47:54 | 80.0000 | 81 | 79 | 81.8 | 80.0000 | 0,00% | -1,23% |
| CASPAR | 09:55:16 | 4.5800 | 4.58 | 4.58 | 4.58 | 4.5800 | 0,00% | 0,00% |
| CAVATINA | 09:38:50 | 13.4000 | 13.4 | 13.4 | 13.4 | 13.4000 | 0,00% | 0,00% |
| CCC | 11:50:19 | 121.0000 | 121.8 | 120.55 | 125.35 | 125.1000 | 3,39% | 2,71% |
| CDPROJEKT | 11:50:22 | 239.4000 | 240.7 | 235.4 | 242.9 | 241.7000 | 0,96% | 0,42% |
| CDRL | 09:00:00 | 8.4500 | 8.7 | 8.7 | 8.7 | 8.7000 | 2,96% | 0,00% |
| CELTIC | 09:49:08 | 2.3900 | 2.4 | 2.39 | 2.4 | 2.3900 | 0,00% | -0,42% |
| CEZ | 11:42:32 | 229.0000 | 229.8 | 229.8 | 230.4 | 230.4000 | 0,61% | 0,26% |
| CIGAMES | 11:25:17 | 2.7150 | 2.72 | 2.66 | 2.74 | 2.6800 | -1,29% | -1,47% |
| CLNPHARMA | 11:43:20 | 20.8000 | 21 | 20.8 | 21.5 | 20.9500 | 0,72% | -0,24% |
| CLOUD | 11:48:37 | 70.6000 | 70.6 | 70.6 | 77.6 | 77.6000 | 9,92% | 9,92% |
| COALENERG | 11:49:53 | 2.7900 | 2.77 | 2.7 | 2.77 | 2.7100 | -2,87% | -2,17% |
| COGNOR | 11:50:14 | 5.1100 | 5.12 | 5.1 | 5.13 | 5.1100 | 0,00% | -0,20% |
| COLUMBUS | 11:40:01 | 5.5400 | 5.54 | 5.42 | 5.54 | 5.5300 | -0,18% | -0,18% |
| COMP | 11:46:55 | 58.4000 | 58.4 | 57.2 | 58.6 | 57.2000 | -2,05% | -2,05% |
| COMPERIA | 11:31:21 | 7.3000 | 7.15 | 6.4 | 7.15 | 6.4000 | -12,33% | -10,49% |
| COMPREMUM | 11:06:32 | 1.2000 | 1.22 | 1.17 | 1.245 | 1.2300 | 2,50% | 0,82% |
| CORMAY | 11:24:11 | 0.4090 | 0.404 | 0.403 | 0.409 | 0.4030 | -1,47% | -0,25% |
| CPIEUROPE | 00:00:00 | 66.5000 | 0 | 0 | 0 | 0 | - | - |
| CREEPYJAR | 11:47:09 | 421.0000 | 484 | 467 | 536 | 536.0000 | 27,32% | 10,74% |
| CREOTECH | 11:50:15 | 435.5000 | 437 | 427.5 | 445 | 432.5000 | -0,69% | -1,03% |
| CYBERFLKS | 11:49:58 | 212.0000 | 215 | 209 | 216.5 | 213.0000 | 0,47% | -0,93% |
| CYFRPLSAT | 11:50:20 | 12.6000 | 12.75 | 12.58 | 13.125 | 13.0400 | 3,49% | 2,27% |
| DADELO | 11:44:02 | 61.2000 | 62 | 61.4 | 64 | 63.0000 | 2,94% | 1,61% |
| DATAWALK | 11:49:25 | 116.9800 | 117 | 116.98 | 122.5 | 121.9800 | 4,27% | 4,26% |
| DBENERGY | 11:38:30 | 9.8600 | 9.8 | 9.34 | 9.8 | 9.3800 | -4,87% | -4,29% |
| DEBICA | 11:40:26 | 84.4000 | 84.7 | 83.9 | 84.7 | 84.2000 | -0,24% | -0,59% |
| DECORA | 11:45:24 | 77.0000 | 77.4 | 75 | 77.4 | 76.4000 | -0,78% | -1,29% |
| DEKPOL | 11:47:38 | 92.0000 | 92.8 | 92.8 | 95 | 94.8000 | 3,04% | 2,16% |
| DELKO | 11:49:16 | 8.2800 | 8.22 | 7.98 | 8.24 | 8.0600 | -2,66% | -1,95% |
| DEVELIA | 11:50:20 | 8.4500 | 8.54 | 8.34 | 8.58 | 8.4500 | 0,00% | -1,05% |
| DGA | 11:26:54 | 27.8000 | 27.8 | 26.3 | 27.8 | 27.7000 | -0,36% | -0,36% |
| DIAG | 11:50:13 | 173.0000 | 175.95 | 173.4 | 175.95 | 175.2000 | 1,27% | -0,43% |
| DIGITANET | 11:49:22 | 160.8000 | 160.8 | 158 | 163.6 | 158.8000 | -1,24% | -1,24% |
| DIGITREE | 11:12:36 | 10.6000 | 10.6 | 10.4 | 10.6 | 10.5000 | -0,94% | -0,94% |
| DINOPL | 11:50:16 | 41.0900 | 41.09 | 40.96 | 41.8 | 41.4300 | 0,83% | 0,83% |
| DMGROUP | 11:14:07 | 2.8900 | 2.98 | 2.89 | 2.98 | 2.9600 | 2,42% | -0,67% |
| DOMDEV | 11:50:04 | 259.0000 | 259 | 255 | 259.5 | 259.0000 | 0,00% | 0,00% |
| DRAGOENT | 11:49:21 | 20.9000 | 22.5 | 21.9 | 22.5 | 22.4000 | 7,18% | -0,44% |
| ECBSA | 11:23:48 | 21.5000 | 21.2 | 20.65 | 21.25 | 20.6500 | -3,95% | -2,59% |
| ECHO | 11:48:25 | 5.1800 | 5.14 | 4.93 | 5.2 | 5.0200 | -3,09% | -2,33% |
| EDINVEST | 11:42:51 | 6.9800 | 6.9 | 6.74 | 6.98 | 6.8000 | -2,58% | -1,45% |
| ELEKTROTI | 11:45:23 | 46.9000 | 46.85 | 46.4 | 47.4 | 47.1500 | 0,53% | 0,64% |
| ELKOP | 11:46:35 | 2.0100 | 2 | 1.925 | 2.01 | 2.0000 | -0,50% | 0,00% |
| ENEA | 11:49:37 | 20.4200 | 20.42 | 20.42 | 21.32 | 20.9000 | 2,35% | 2,35% |
| ENELMED | 09:04:37 | 18.0000 | 18 | 18 | 18.2 | 18.2000 | 1,11% | 1,11% |
| ENERGA | 11:41:16 | 20.6500 | 20.65 | 20.35 | 20.85 | 20.3500 | -1,45% | -1,45% |
| ENERGOINS | 11:48:05 | 2.5900 | 2.6 | 2.52 | 2.6 | 2.5800 | -0,39% | -0,77% |
| ENTER | 11:49:20 | 63.4000 | 63.6 | 63.6 | 64.4 | 64.4000 | 1,58% | 1,26% |
| EQUNICO | 11:05:58 | 0.9440 | 0.93 | 0.92 | 0.948 | 0.9480 | 0,42% | 1,94% |
| ERBUD | 11:50:15 | 27.5000 | 27.85 | 27.5 | 27.9 | 27.9000 | 1,45% | 0,18% |
| ERG | 00:00:00 | 39.6000 | 0 | 0 | 0 | 0 | - | - |
| ESOTIQ | 11:12:26 | 32.8000 | 33 | 32.9 | 33.4 | 33.2000 | 1,22% | 0,61% |
| ESTAR | 00:00:00 | 1.4600 | 0 | 0 | 0 | 0 | - | - |
| EUCO | 11:43:32 | 1.4350 | 1.435 | 1.405 | 1.46 | 1.4400 | 0,35% | 0,35% |
| EUROCASH | 11:45:43 | 6.5450 | 6.555 | 6.435 | 6.57 | 6.4750 | -1,07% | -1,22% |
| EUROHOLD | 11:30:34 | 2.9000 | 3 | 3 | 3.26 | 3.2600 | 12,41% | 8,67% |
| EUROTEL | 11:39:57 | 30.9000 | 31 | 30 | 31.4 | 30.5000 | -1,29% | -1,61% |
| FABRITY | 11:19:40 | 24.8000 | 24.8 | 24.8 | 25.5 | 25.0000 | 0,81% | 0,81% |
| FASING | 10:26:32 | 14.3000 | 14.3 | 13.9 | 14.3 | 13.9000 | -2,80% | -2,80% |
| FEERUM | 09:49:57 | 13.4000 | 13.2 | 13.2 | 13.2 | 13.2000 | -1,49% | 0,00% |
| FERRO | 11:49:49 | 30.3000 | 30.5 | 30.3 | 31 | 30.9000 | 1,98% | 1,31% |
| FON | 10:54:18 | 2.0900 | 2.1 | 2.07 | 2.1 | 2.0700 | -0,96% | -1,43% |
| FOODHUB | 11:45:30 | 2.5000 | 2.5 | 2.48 | 2.5 | 2.5000 | 0,00% | 0,00% |
| FORTE | 11:49:56 | 25.4000 | 25.5 | 25.5 | 26.2 | 26.0000 | 2,36% | 1,96% |
| GAMEOPS | 11:26:09 | 10.9800 | 11 | 10.72 | 11.46 | 10.9600 | -0,18% | -0,36% |
| GAMFACTOR | 11:03:01 | 6.6400 | 6.64 | 6.4 | 6.66 | 6.4000 | -3,61% | -3,61% |
| GENOMTEC | 11:50:23 | 3.7000 | 3.68 | 3.68 | 4.045 | 3.9650 | 7,16% | 7,74% |
| GETIN | 11:39:48 | 0.5420 | 0.542 | 0.541 | 0.549 | 0.5490 | 1,29% | 1,29% |
| GPW | 11:49:14 | 66.6000 | 67 | 66.95 | 67.85 | 67.2000 | 0,90% | 0,30% |
| GREENX | 11:49:34 | 2.1100 | 2.118 | 2.084 | 2.148 | 2.1200 | 0,47% | 0,09% |
| GRENEVIA | 11:42:13 | 3.2600 | 3.27 | 3.235 | 3.33 | 3.2400 | -0,61% | -0,92% |
| GRODNO | 11:40:01 | 11.1000 | 11.1 | 11.1 | 11.75 | 11.5500 | 4,05% | 4,05% |
| GRUPAAZOTY | 11:50:14 | 19.5000 | 19.5 | 18.95 | 19.62 | 19.5900 | 0,46% | 0,46% |
| GRUPRACUJ | 11:37:30 | 49.8000 | 50 | 50 | 50.5 | 50.4000 | 1,20% | 0,80% |
| GTC | 11:39:26 | 3.1000 | 3.1 | 3.08 | 3.1 | 3.1000 | 0,00% | 0,00% |
| HANDLOWY | 11:46:43 | 110.4000 | 111.4 | 111 | 113.4 | 112.4000 | 1,81% | 0,90% |
| HARPER | 09:00:00 | 5.6600 | 5.66 | 5.66 | 5.66 | 5.6600 | 0,00% | 0,00% |
| HELIO | 11:07:44 | 37.8000 | 37.4 | 36.4 | 37.4 | 36.4000 | -3,70% | -2,67% |
| HERKULES | 11:25:53 | 1.3400 | 1.35 | 1.31 | 1.375 | 1.3200 | -1,49% | -2,22% |
| HUUUGE | 11:48:15 | 23.6000 | 23.65 | 23.6 | 23.95 | 23.9000 | 1,27% | 1,06% |
| HYDROTOR | 11:23:22 | 17.9000 | 17.9 | 16.15 | 17.9 | 17.5500 | -1,96% | -1,96% |
| IBSM | 09:00:00 | 74.8000 | 74 | 74 | 74 | 74.0000 | -1,07% | 0,00% |
| IDMSA | 00:00:00 | 0.5000 | 0 | 0 | 0 | 0 | - | - |
| IFCAPITAL | 00:00:00 | 5.3000 | 0 | 0 | 0 | 0 | - | - |
| IFIRMA | 11:46:27 | 34.3000 | 34.35 | 33.8 | 34.7 | 34.4000 | 0,29% | 0,15% |
| IMCOMPANY | 11:27:21 | 27.2000 | 27.3 | 27.2 | 28.5 | 28.1000 | 3,31% | 2,93% |
| IMMOBILE | 11:33:41 | 4.3000 | 4.4 | 4.36 | 4.53 | 4.4100 | 2,56% | 0,23% |
| IMPERIO | 09:00:00 | 1.3000 | 1.3 | 1.3 | 1.3 | 1.3000 | 0,00% | 0,00% |
| IMS | 11:50:09 | 2.6100 | 2.6 | 2.59 | 2.72 | 2.7000 | 3,45% | 3,85% |
| INC | 11:41:55 | 1.8100 | 1.81 | 1.77 | 1.85 | 1.7700 | -2,21% | -2,21% |
| INGBSK | 11:50:13 | 353.0000 | 354 | 353 | 360 | 358.5000 | 1,56% | 1,27% |
| INPRO | 11:42:37 | 8.9500 | 8.95 | 8.8 | 8.95 | 8.9000 | -0,56% | -0,56% |
| INSTALKRK | 11:47:18 | 37.4000 | 37.9 | 37.4 | 37.9 | 37.9000 | 1,34% | 0,00% |
| INTERBUD | 11:46:35 | 2.0000 | 2.08 | 2.02 | 2.08 | 2.0400 | 2,00% | -1,92% |
| INTERCARS | 11:46:17 | 593.0000 | 595 | 594 | 612 | 606.0000 | 2,19% | 1,85% |
| INTERSPPL | 11:03:27 | 0.4840 | 0.492 | 0.484 | 0.5 | 0.4850 | 0,21% | -1,42% |
| INTROL | 10:54:28 | 9.0600 | 9 | 8.88 | 9 | 8.9800 | -0,88% | -0,22% |
| IPOPEMA | 11:37:42 | 4.2400 | 3.94 | 3.94 | 4.15 | 4.1500 | -2,12% | 5,33% |
| IZOLACJA | 10:59:17 | 3.9500 | 3.97 | 3.85 | 3.97 | 3.8500 | -2,53% | -3,02% |
| IZOSTAL | 11:46:23 | 3.4800 | 3.4 | 3.39 | 3.49 | 3.4600 | -0,57% | 1,76% |
| JRH | 11:31:11 | 4.5800 | 4.6 | 4.57 | 4.86 | 4.7900 | 4,59% | 4,13% |
| JSW | 11:50:12 | 23.9500 | 24.24 | 24.24 | 25.47 | 25.3200 | 5,72% | 4,46% |
| JWWINVEST | 11:37:26 | 3.0400 | 3.15 | 3.15 | 3.16 | 3.1600 | 3,95% | 0,32% |
| KCI | 11:36:22 | 0.8880 | 0.886 | 0.886 | 0.91 | 0.9100 | 2,48% | 2,71% |
| KERNEL | 11:49:51 | 20.9500 | 21.4 | 21.2 | 21.7 | 21.6500 | 3,34% | 1,17% |
| KETY | 11:48:49 | 921.0000 | 930 | 926.5 | 943 | 940.5000 | 2,12% | 1,13% |
| KGHM | 11:50:10 | 296.5000 | 300 | 297.6 | 309 | 299.5000 | 1,01% | -0,17% |
| KGL | 10:39:38 | 10.7000 | 10.7 | 10.7 | 10.7 | 10.7000 | 0,00% | 0,00% |
| KINOPOL | 11:49:53 | 22.0000 | 22.1 | 21.7 | 22.3 | 22.3000 | 1,36% | 0,90% |
| KOGENERA | 11:45:55 | 68.0000 | 68.9 | 68.9 | 71 | 70.8000 | 4,12% | 2,76% |
| KOMPAP | 09:47:50 | 23.2000 | 23 | 23 | 23 | 23.0000 | -0,86% | 0,00% |
| KOMPUTRON | 11:49:30 | 7.5400 | 7.56 | 7.22 | 7.56 | 7.3200 | -2,92% | -3,17% |
| KPPD | 09:07:58 | 21.2000 | 21.2 | 21.2 | 21.2 | 21.2000 | 0,00% | 0,00% |
| KRAKCHEM | 11:37:42 | 0.4880 | 0.488 | 0.46 | 0.488 | 0.4600 | -5,74% | -5,74% |
| KRKA | 11:37:57 | 868.0000 | 868 | 868 | 880 | 880.0000 | 1,38% | 1,38% |
| KRUK | 11:50:12 | 498.5000 | 499.3 | 495.2 | 502 | 498.7000 | 0,04% | -0,12% |
| KRVITAMIN | 11:33:24 | 10.5000 | 10.3 | 10.3 | 10.45 | 10.4500 | -0,48% | 1,46% |
| KSGAGRO | 11:39:13 | 3.6700 | 3.7 | 3.64 | 3.7 | 3.7000 | 0,82% | 0,00% |
| LARQ | 11:47:49 | 1.9300 | 1.95 | 1.95 | 1.99 | 1.9900 | 3,11% | 2,05% |
| LENA | 11:42:23 | 2.5600 | 2.56 | 2.55 | 2.58 | 2.5600 | 0,00% | 0,00% |
| LENTEX | 09:00:00 | 6.9600 | 6.96 | 6.96 | 6.96 | 6.9600 | 0,00% | 0,00% |
| LESS | 10:54:34 | 0.2320 | 0.232 | 0.221 | 0.232 | 0.2230 | -3,88% | -3,88% |
| LIBET | 11:40:28 | 1.5000 | 1.52 | 1.52 | 1.535 | 1.5350 | 2,33% | 0,99% |
| LOKUM | 11:45:10 | 22.5000 | 22.4 | 22.4 | 22.5 | 22.5000 | 0,00% | 0,45% |
| LPP | 11:49:24 | 21340.0000 | 21480 | 21410 | 21800 | 21490.0000 | 0,70% | 0,05% |
| LSISOFT | 11:30:02 | 29.2000 | 29.2 | 29.2 | 29.6 | 29.6000 | 1,37% | 1,37% |
| LUBAWA | 11:49:35 | 8.3150 | 8.4 | 8.175 | 8.46 | 8.2200 | -1,14% | -2,14% |
| MABION | 11:45:12 | 7.8900 | 8 | 7.79 | 8 | 7.9800 | 1,14% | -0,25% |
| MAKARONPL | 11:32:42 | 24.5000 | 24.5 | 24.5 | 24.95 | 24.9000 | 1,63% | 1,63% |
| MANGATA | 11:46:19 | 61.4000 | 62.4 | 61.6 | 63.8 | 63.8000 | 3,91% | 2,24% |
| MARVIPOL | 11:38:54 | 9.1400 | 9.14 | 9.08 | 9.24 | 9.1400 | 0,00% | 0,00% |
| MAXCOM | 11:25:52 | 4.9500 | 4.95 | 4.74 | 4.95 | 4.8000 | -3,03% | -3,03% |
| MBANK | 11:49:46 | 1066.0000 | 1083.5 | 1062.5 | 1089 | 1084.5000 | 1,74% | 0,09% |
| MBWS | 00:00:00 | 11.7500 | 0 | 0 | 0 | 0 | - | - |
| MCI | 11:40:12 | 28.4000 | 28.6 | 28.3 | 28.6 | 28.5000 | 0,35% | -0,35% |
| MCR | 11:35:40 | 21.1000 | 21.3 | 21.2 | 21.4 | 21.4000 | 1,42% | 0,47% |
| MDIENERGIA | 11:20:23 | 0.8300 | 0.888 | 0.852 | 0.888 | 0.8860 | 6,75% | -0,23% |
| MEDICALG | 11:49:12 | 36.5500 | 37.9 | 36.7 | 38.65 | 37.1000 | 1,50% | -2,11% |
| MEDINICE | 11:38:04 | 17.0000 | 17 | 16.64 | 17.2 | 16.9200 | -0,47% | -0,47% |
| MENNICA | 11:47:10 | 47.0000 | 47.5 | 46.4 | 47.6 | 47.3000 | 0,64% | -0,42% |
| MERCATOR | 11:35:16 | 41.6500 | 41.85 | 40.5 | 41.9 | 41.4000 | -0,60% | -1,08% |
| MEXPOLSKA | 11:13:49 | 4.0300 | 4.03 | 3.98 | 4.15 | 4.1300 | 2,48% | 2,48% |
| MFO | 11:48:47 | 38.2000 | 38.6 | 38.2 | 38.7 | 38.6000 | 1,05% | 0,00% |
| MILKILAND | 11:50:02 | 1.8250 | 1.795 | 1.78 | 1.83 | 1.8000 | -1,37% | 0,28% |
| MILLENNIUM | 11:46:42 | 17.4800 | 17.61 | 17.39 | 17.74 | 17.5000 | 0,11% | -0,62% |
| MIRACULUM | 11:40:02 | 0.6880 | 0.686 | 0.686 | 0.71 | 0.7100 | 3,20% | 3,50% |
| MIRBUD | 11:49:48 | 14.7700 | 14.77 | 14.65 | 14.98 | 14.9800 | 1,42% | 1,42% |
| MLPGROUP | 11:44:58 | 89.8000 | 89.8 | 85.8 | 90 | 88.8000 | -1,11% | -1,11% |
| MLSYSTEM | 11:48:05 | 15.4400 | 15.96 | 15.8 | 16.2 | 16.1000 | 4,27% | 0,88% |
| MOBRUK | 11:49:55 | 342.5000 | 342.5 | 340.5 | 347.5 | 346.5000 | 1,17% | 1,17% |
| MOJ | 11:42:20 | 1.8600 | 1.6 | 1.6 | 1.76 | 1.7500 | -5,91% | 9,38% |
| MOL | 11:30:07 | 32.7000 | 33.5 | 33.3 | 34.9 | 34.8000 | 6,42% | 3,88% |
| MOLECURE | 11:50:04 | 6.9500 | 7.09 | 7.09 | 7.45 | 7.4000 | 6,47% | 4,37% |
| MONNARI | 11:21:11 | 7.3000 | 7.3 | 7.2 | 7.3 | 7.3000 | 0,00% | 0,00% |
| MOSTALPLC | 11:10:44 | 14.9000 | 14.95 | 14.75 | 14.95 | 14.8000 | -0,67% | -1,00% |
| MOSTALWAR | 11:43:45 | 8.1800 | 8.28 | 8.04 | 8.28 | 8.0400 | -1,71% | -2,90% |
| MOSTALZAB | 11:50:02 | 6.3600 | 6.36 | 6.35 | 6.43 | 6.4200 | 0,94% | 0,94% |
| MOVIEGAMES | 11:28:19 | 8.7800 | 8.78 | 8.71 | 8.8 | 8.7600 | -0,23% | -0,23% |
| MURAPOL | 11:48:20 | 40.5000 | 40.9 | 40.45 | 40.9 | 40.5000 | 0,00% | -0,98% |
| MUZA | 00:00:00 | 7.6000 | 0 | 0 | 0 | 0 | - | - |
| MWTRADE | 00:00:00 | 3.3000 | 0 | 0 | 0 | 0 | - | - |
| NANOGROUP | 11:41:10 | 2.7300 | 2.74 | 2.605 | 2.74 | 2.6800 | -1,83% | -2,19% |
| NEPTIS | 10:49:05 | 13.6000 | 13.4 | 13.4 | 13.6 | 13.6000 | 0,00% | 1,49% |
| NEUCA | 11:46:23 | 835.0000 | 843 | 831 | 845 | 831.0000 | -0,48% | -1,42% |
| NEWAG | 11:45:44 | 96.5000 | 97 | 96.5 | 98 | 96.7000 | 0,21% | -0,31% |
| NEXITY | 00:00:00 | 1.2200 | 0 | 0 | 0 | 0 | - | - |
| NOCTILUCA | 11:49:11 | 97.6000 | 98 | 96 | 98 | 97.6000 | 0,00% | -0,41% |
| NOVATURAS | 10:48:36 | 9.6800 | 10.25 | 9.24 | 11.2 | 9.2400 | -4,55% | -9,85% |
| NOVAVISGR | 11:42:46 | 1.0000 | 1.076 | 1.022 | 1.12 | 1.0560 | 5,60% | -1,86% |
| NOVITA | 11:49:27 | 97.8000 | 98.2 | 98.2 | 99.8 | 99.2000 | 1,43% | 1,02% |
| NTCAPITAL | 11:49:19 | 0.5000 | 0.512 | 0.512 | 0.522 | 0.5220 | 4,40% | 1,95% |
