| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| 06MAGNA | 13:23:51 | 2.3800 | 2.38 | 2.36 | 2.38 | 2.3600 | -0,84% | -0,84% |
| 11BIT | 13:30:38 | 132.0000 | 132 | 130.9 | 132.7 | 132.2000 | 0,15% | 0,15% |
| 3RGAMES | 13:30:00 | 0.7320 | 0.732 | 0.706 | 0.732 | 0.7080 | -3,28% | -3,28% |
| 4MASS | 13:24:15 | 5.5800 | 5.59 | 5.5 | 5.59 | 5.5000 | -1,43% | -1,61% |
| ABPL | 13:31:27 | 146.2000 | 146 | 144.2 | 149 | 149.0000 | 1,92% | 2,05% |
| ACAUTOGAZ | 13:18:05 | 20.5000 | 20.9 | 20.5 | 20.9 | 20.9000 | 1,95% | 0,00% |
| ACTION | 13:30:45 | 46.1000 | 46.1 | 45.3 | 46.1 | 45.9000 | -0,43% | -0,43% |
| ADATEX | 12:20:16 | 1.6100 | 1.63 | 1.63 | 1.7 | 1.6900 | 4,97% | 3,68% |
| ADIUVO | 12:47:21 | 0.5500 | 0.556 | 0.504 | 0.56 | 0.5460 | -0,73% | -1,80% |
| AGORA | 13:18:20 | 8.7800 | 8.78 | 8.72 | 9.08 | 8.9600 | 2,05% | 2,05% |
| AGROTON | 12:14:56 | 4.1900 | 4.1 | 4.09 | 4.3 | 4.3000 | 2,63% | 4,88% |
| AIGAMES | 11:38:44 | 0.7800 | 0.748 | 0.748 | 0.778 | 0.7480 | -4,10% | 0,00% |
| AILLERON | 13:05:35 | 15.5400 | 15.54 | 15.22 | 15.6 | 15.4200 | -0,77% | -0,77% |
| AIRWAY | 13:13:21 | 0.2660 | 0.266 | 0.263 | 0.279 | 0.2635 | -0,94% | -0,94% |
| ALIOR | 13:29:45 | 129.2500 | 129.2 | 129 | 130.5 | 129.6000 | 0,27% | 0,31% |
| ALLEGRO | 13:32:04 | 44.7050 | 44.915 | 44.5 | 45 | 44.7650 | 0,13% | -0,33% |
| ALTA | 09:11:00 | 1.7450 | 1.75 | 1.75 | 1.75 | 1.7500 | 0,29% | 0,00% |
| ALTUS | 00:00:00 | 3.6100 | 0 | 0 | 0 | 0 | - | - |
| AMBRA | 12:47:47 | 18.2600 | 18.24 | 18.22 | 18.4 | 18.3000 | 0,22% | 0,33% |
| AMICA | 13:32:31 | 48.8500 | 48.9 | 48.9 | 49.9 | 49.7000 | 1,74% | 1,64% |
| AMREST | 13:29:44 | 10.8200 | 10.84 | 10.66 | 10.88 | 10.8200 | 0,00% | -0,18% |
| ANSWEAR | 12:58:18 | 21.2500 | 21.3 | 21.3 | 21.7 | 21.7000 | 2,12% | 1,88% |
| APATOR | 13:22:31 | 27.9500 | 27.85 | 27.65 | 27.9 | 27.8500 | -0,36% | 0,00% |
| APLISENS | 11:46:02 | 20.6000 | 20.2 | 20.2 | 20.6 | 20.6000 | 0,00% | 1,98% |
| APSENERGY | 13:32:08 | 5.5600 | 5.56 | 5.42 | 5.66 | 5.5000 | -1,08% | -1,08% |
| ARCHICOM | 13:26:12 | 51.2000 | 51.2 | 51 | 51.8 | 51.8000 | 1,17% | 1,17% |
| ARCTIC | 12:49:55 | 6.8500 | 6.85 | 6.73 | 6.85 | 6.8300 | -0,29% | -0,29% |
| ARLEN | 13:17:44 | 25.0000 | 25 | 25 | 25.2 | 25.0000 | 0,00% | 0,00% |
| ARTIFEX | 13:26:17 | 20.8000 | 20.8 | 20.7 | 21.1 | 21.0000 | 0,96% | 0,96% |
| ASBIS | 13:32:07 | 131.4000 | 134.1 | 132.5 | 136 | 135.7000 | 3,27% | 1,19% |
| ASMGROUP | 13:28:47 | 0.1775 | 0.1815 | 0.176 | 0.182 | 0.1795 | 1,13% | -1,10% |
| ASSECOBS | 13:20:30 | 88.8000 | 88.8 | 88.8 | 90 | 89.2000 | 0,45% | 0,45% |
| ASSECOPOL | 13:32:25 | 235.6000 | 235 | 233.5 | 238.9 | 236.7000 | 0,47% | 0,72% |
| ASSECOSEE | 12:33:38 | 78.6000 | 78.6 | 78 | 79.6 | 79.2000 | 0,76% | 0,76% |
| ASTARTA | 13:28:19 | 41.8000 | 41.7 | 41.2 | 42.8 | 41.6000 | -0,48% | -0,24% |
| ATAL | 13:26:12 | 56.4000 | 56.4 | 56.1 | 56.8 | 56.1000 | -0,53% | -0,53% |
| ATENDE | 13:27:06 | 4.1900 | 4.19 | 4.05 | 4.19 | 4.0800 | -2,63% | -2,63% |
| ATLANTAPL | 10:45:18 | 19.9000 | 20 | 19.65 | 20 | 19.6500 | -1,26% | -1,75% |
| ATMGRUPA | 13:22:26 | 3.6600 | 3.66 | 3.64 | 3.68 | 3.6600 | 0,00% | 0,00% |
| ATREM | 13:26:26 | 59.5000 | 60.6 | 59 | 60.8 | 60.4000 | 1,51% | -0,33% |
| AUTOPARTN | 13:31:37 | 30.1500 | 30.3 | 29.7 | 30.45 | 30.4500 | 1,00% | 0,50% |
| BBIDEV | 09:12:32 | 5.3400 | 5.34 | 5.34 | 5.34 | 5.3400 | 0,00% | 0,00% |
| BENEFIT | 13:25:47 | 5490.0000 | 5475 | 5315 | 5535 | 5455.0000 | -0,64% | -0,37% |
| BEST | 12:06:52 | 34.3000 | 34.1 | 34 | 34.8 | 34.0000 | -0,87% | -0,29% |
| BETACOM | 10:05:29 | 5.2400 | 5.26 | 5.26 | 5.26 | 5.2600 | 0,38% | 0,00% |
| BIGCHEESE | 12:53:32 | 4.4250 | 4.54 | 4.45 | 4.54 | 4.5100 | 1,92% | -0,66% |
| BIOCELTIX | 13:29:48 | 79.7000 | 80.1 | 79.6 | 80.5 | 80.0000 | 0,38% | -0,12% |
| BIOMAXIMA | 13:00:41 | 10.1400 | 10.14 | 10.12 | 10.2 | 10.1200 | -0,20% | -0,20% |
| BIOPLANET | 09:21:42 | 28.9000 | 28.2 | 28 | 28.8 | 28.8000 | -0,35% | 2,13% |
| BIOTON | 13:31:44 | 3.7600 | 3.75 | 3.72 | 3.775 | 3.7750 | 0,40% | 0,67% |
| BLOOBER | 13:19:07 | 24.2000 | 24.2 | 23.8 | 24.2 | 24.0000 | -0,83% | -0,83% |
| BNPPPL | 13:06:16 | 152.4000 | 152 | 150.4 | 152 | 152.0000 | -0,26% | 0,00% |
| BOGDANKA | 13:26:42 | 24.2500 | 24.5 | 24 | 24.85 | 24.3500 | 0,41% | -0,61% |
| BOOMBIT | 10:55:03 | 5.4600 | 5.46 | 5.32 | 5.46 | 5.3200 | -2,56% | -2,56% |
| BORYSZEW | 13:31:54 | 4.9350 | 4.945 | 4.81 | 4.945 | 4.8600 | -1,52% | -1,72% |
| BOS | 13:11:19 | 10.0600 | 10.14 | 10.04 | 10.14 | 10.1200 | 0,60% | -0,20% |
| BOWIM | 12:55:28 | 8.6000 | 8.54 | 8.42 | 8.6 | 8.5800 | -0,23% | 0,47% |
| BUDIMEX | 13:32:31 | 696.4000 | 703 | 696.8 | 708.8 | 705.6000 | 1,32% | 0,37% |
| BUMECH | 13:27:16 | 15.3600 | 15.45 | 15.15 | 15.6 | 15.4300 | 0,46% | -0,13% |
| BUMECHDEF | 13:31:59 | 3.6400 | 3.68 | 3.64 | 4.8 | 4.6000 | 26,37% | 25,00% |
| CAPITEA | 13:28:33 | 0.4600 | 0.46 | 0.45 | 0.478 | 0.4600 | 0,00% | 0,00% |
| CAPTORTX | 12:18:58 | 72.4000 | 72 | 72 | 72.3 | 72.0000 | -0,55% | 0,00% |
| CASPAR | 09:00:00 | 7.6000 | 7.6 | 7.6 | 7.6 | 7.6000 | 0,00% | 0,00% |
| CAVATINA | 12:36:02 | 13.1000 | 13.1 | 12.95 | 13.1 | 12.9500 | -1,15% | -1,15% |
| CDPROJEKT | 13:32:34 | 257.2000 | 248 | 237.5 | 248 | 240.3000 | -6,57% | -3,10% |
| CDRL | 11:58:45 | 13.1000 | 12.8 | 12.8 | 13.3 | 13.3000 | 1,53% | 3,91% |
| CELTIC | 13:12:25 | 1.2400 | 1.205 | 1.2 | 1.205 | 1.2000 | -3,23% | -0,41% |
| CEZ | 12:37:39 | 244.6000 | 244.6 | 244.6 | 245 | 245.0000 | 0,16% | 0,16% |
| CIGAMES | 13:18:15 | 2.5800 | 2.585 | 2.525 | 2.585 | 2.5550 | -0,97% | -1,16% |
| CLNPHARMA | 13:14:42 | 22.6500 | 22.55 | 21.8 | 22.6 | 22.3500 | -1,32% | -0,89% |
| CLOUD | 13:22:22 | 97.0000 | 98 | 97.4 | 100 | 98.0000 | 1,03% | 0,00% |
| COALENERG | 13:24:12 | 1.7970 | 1.797 | 1.752 | 1.815 | 1.7930 | -0,22% | -0,22% |
| COGNOR | 13:32:01 | 6.3350 | 6.33 | 6.25 | 6.4 | 6.3400 | 0,08% | 0,16% |
| COLUMBUS | 13:29:53 | 3.4350 | 3.495 | 3.39 | 3.5 | 3.4400 | 0,15% | -1,57% |
| COMP | 13:03:47 | 99.1000 | 98 | 97.6 | 99.4 | 98.9000 | -0,20% | 0,92% |
| COMPERIA | 13:00:46 | 5.7500 | 6 | 6 | 6 | 6.0000 | 4,35% | 0,00% |
| COMPREMUM | 12:21:33 | 1.3000 | 1.3 | 1.27 | 1.3 | 1.2900 | -0,77% | -0,77% |
| CORMAY | 13:29:18 | 0.5200 | 0.51 | 0.504 | 0.52 | 0.5040 | -3,08% | -1,18% |
| CPIEUROPE | 00:00:00 | 64.9000 | 0 | 0 | 0 | 0 | - | - |
| CREEPYJAR | 13:15:26 | 536.0000 | 530 | 528 | 536 | 534.0000 | -0,37% | 0,75% |
| CREOTECH | 13:32:11 | 717.0000 | 727 | 712 | 740 | 735.0000 | 2,51% | 1,10% |
| CRQUANTUM | 13:31:58 | 231.2000 | 230.05 | 225 | 232.65 | 229.4000 | -0,78% | -0,28% |
| CYBERFLKS | 13:31:29 | 190.7000 | 190.7 | 189.5 | 192.4 | 191.3000 | 0,31% | 0,31% |
| CYFRPLSAT | 13:32:31 | 16.2000 | 16.205 | 16.205 | 16.56 | 16.5300 | 2,04% | 2,01% |
| DADELO | 13:04:58 | 82.8000 | 82.5 | 82.3 | 83.1 | 82.8000 | 0,00% | 0,36% |
| DATAWALK | 13:31:55 | 128.8000 | 127.6 | 127.4 | 131 | 127.6000 | -0,93% | 0,00% |
| DBENERGY | 13:12:16 | 8.9000 | 8.72 | 8.72 | 9 | 9.0000 | 1,12% | 3,21% |
| DEBICA | 13:32:17 | 102.8000 | 103 | 102 | 103.4 | 103.2000 | 0,39% | 0,19% |
| DECORA | 12:57:50 | 81.4000 | 81.1 | 81.1 | 82.8 | 82.1000 | 0,86% | 1,23% |
| DEKPOL | 11:29:35 | 73.0000 | 73 | 71.2 | 73 | 71.2000 | -2,47% | -2,47% |
| DELKO | 12:58:16 | 5.8900 | 5.89 | 5.87 | 5.89 | 5.8900 | 0,00% | 0,00% |
| DEVELIA | 13:30:48 | 10.8000 | 10.78 | 10.7 | 10.8 | 10.7400 | -0,56% | -0,37% |
| DGA | 12:17:18 | 22.9000 | 22.8 | 22.8 | 22.8 | 22.8000 | -0,44% | 0,00% |
| DIAG | 13:31:19 | 166.5000 | 167.7 | 166.5 | 169.6 | 169.2000 | 1,62% | 0,89% |
| DIGITANET | 13:31:22 | 292.4000 | 292 | 288.6 | 295 | 295.0000 | 0,89% | 1,03% |
| DIGITREE | 00:00:00 | 10.2000 | 0 | 0 | 0 | 0 | - | - |
| DINOPL | 13:32:29 | 35.0500 | 35.05 | 34.52 | 35.88 | 35.8200 | 2,20% | 2,20% |
| DMGROUP | 11:44:42 | 2.2300 | 2.28 | 2.28 | 2.33 | 2.3100 | 3,59% | 1,32% |
| DOMDEV | 13:03:41 | 250.5000 | 250 | 247.5 | 251 | 250.5000 | 0,00% | 0,20% |
| DRAGOENT | 13:27:36 | 25.9000 | 25.9 | 25.1 | 26 | 25.1000 | -3,09% | -3,09% |
| ECBSA | 13:27:18 | 20.4500 | 20.45 | 20.35 | 20.45 | 20.3500 | -0,49% | -0,49% |
| ECHO | 13:23:54 | 5.5300 | 5.6 | 5.5 | 5.6 | 5.5900 | 1,08% | -0,18% |
| EDINVEST | 10:09:02 | 8.0800 | 8.24 | 8.2 | 8.24 | 8.2000 | 1,49% | -0,49% |
| ELEKTROTI | 13:31:49 | 66.7000 | 66.95 | 66.95 | 70.35 | 69.8000 | 4,65% | 4,26% |
| ELKOP | 13:15:58 | 2.0800 | 2.01 | 2 | 2.01 | 2.0000 | -3,85% | -0,50% |
| ENEA | 13:31:16 | 19.1700 | 19.3 | 19.17 | 19.46 | 19.4600 | 1,51% | 0,83% |
| ENELMED | 13:07:21 | 20.0000 | 20.2 | 20 | 20.2 | 20.0000 | 0,00% | -0,99% |
| ENERGA | 13:30:55 | 19.1800 | 19.18 | 19.18 | 19.2 | 19.1800 | 0,00% | 0,00% |
| ENERGOINS | 11:17:41 | 1.7850 | 1.79 | 1.75 | 1.84 | 1.8400 | 3,08% | 2,79% |
| ENTER | 13:31:09 | 52.5000 | 52.9 | 52.1 | 52.9 | 52.5000 | 0,00% | -0,76% |
| EQUNICO | 13:19:18 | 1.5400 | 1.52 | 1.47 | 1.54 | 1.5000 | -2,60% | -1,32% |
| ERBUD | 13:12:33 | 21.7000 | 22 | 21.55 | 22 | 21.6000 | -0,46% | -1,82% |
| ERG | 00:00:00 | 44.0000 | 0 | 0 | 0 | 0 | - | - |
| ERSTEPL | 13:29:36 | 716.0000 | 716.2 | 713.6 | 724 | 717.6000 | 0,22% | 0,20% |
| ESOTIQ | 13:17:03 | 36.8000 | 36.8 | 36.8 | 37 | 37.0000 | 0,54% | 0,54% |
| ESTAR | 00:00:00 | 1.4000 | 0 | 0 | 0 | 0 | - | - |
| EUROCASH | 13:31:33 | 4.9880 | 5.01 | 5 | 5.1 | 5.0350 | 0,94% | 0,50% |
| EUROHOLD | 09:00:00 | 4.7400 | 4.46 | 4.46 | 4.46 | 4.4600 | -5,91% | 0,00% |
| EUROTEL | 13:26:58 | 29.6000 | 30.15 | 29.4 | 30.15 | 29.9000 | 1,01% | -0,83% |
| FABRITY | 12:18:16 | 25.6000 | 25.6 | 25.6 | 26 | 26.0000 | 1,56% | 1,56% |
| FASING | 13:27:49 | 14.6000 | 14.5 | 14.5 | 14.7 | 14.7000 | 0,68% | 1,38% |
| FEERUM | 13:26:21 | 17.3500 | 16.1 | 16.1 | 17.5 | 17.3500 | 0,00% | 7,76% |
| FERRO | 13:24:07 | 35.9000 | 36 | 36 | 36.3 | 36.2000 | 0,84% | 0,56% |
| FMG | 09:00:00 | 59.8000 | 59.8 | 59.8 | 59.8 | 59.8000 | 0,00% | 0,00% |
| FON | 00:00:00 | 1.7400 | 0 | 0 | 0 | 0 | - | - |
| FOODHUB | 12:21:36 | 2.0900 | 2.05 | 2.04 | 2.05 | 2.0500 | -1,91% | 0,00% |
| FORTE | 12:42:13 | 15.4000 | 15.35 | 15.35 | 15.9 | 15.6500 | 1,62% | 1,95% |
| GAMEOPS | 13:17:28 | 11.1000 | 11 | 11 | 11.3 | 11.2500 | 1,35% | 2,27% |
| GAMFACTOR | 13:19:01 | 4.4000 | 4.4 | 4.4 | 4.48 | 4.4800 | 1,82% | 1,82% |
| GENOMTEC | 13:04:57 | 3.7500 | 3.7 | 3.66 | 3.76 | 3.7600 | 0,27% | 1,62% |
| GETIN | 13:29:05 | 0.3630 | 0.363 | 0.362 | 0.3695 | 0.3690 | 1,65% | 1,65% |
| GPW | 13:32:32 | 100.4000 | 100.5 | 99.25 | 100.7 | 99.4000 | -1,00% | -1,09% |
| GREENX | 13:28:21 | 2.8000 | 2.818 | 2.76 | 2.82 | 2.7920 | -0,29% | -0,92% |
| GRODNO | 13:30:38 | 15.1000 | 15.25 | 15.1 | 15.6 | 15.5500 | 2,98% | 1,97% |
| GRUPAAZOTY | 13:32:17 | 22.7600 | 22.76 | 22.3 | 22.76 | 22.5400 | -0,97% | -0,97% |
| GRUPRACUJ | 13:30:37 | 54.3000 | 54 | 52 | 56.5 | 55.7000 | 2,58% | 3,15% |
| GTC | 13:23:45 | 2.5500 | 2.57 | 2.42 | 2.57 | 2.4700 | -3,14% | -3,89% |
| HANDLOWY | 13:27:41 | 122.8000 | 122.8 | 122.2 | 123.4 | 123.0000 | 0,16% | 0,16% |
| HARPER | 13:29:27 | 5.1200 | 5.16 | 5.04 | 5.16 | 5.0400 | -1,56% | -2,33% |
| HELIO | 13:26:41 | 55.0000 | 55.4 | 55.4 | 55.6 | 55.6000 | 1,09% | 0,36% |
| HERKULES | 09:00:00 | 1.3450 | 1.345 | 1.345 | 1.345 | 1.3450 | 0,00% | 0,00% |
| HUUUGE | 13:31:36 | 21.3500 | 21.55 | 21.35 | 21.8 | 21.6000 | 1,17% | 0,23% |
| HYDROTOR | 11:41:26 | 9.4800 | 9.48 | 9.44 | 9.48 | 9.4800 | 0,00% | 0,00% |
| IBSM | 09:00:00 | 49.4000 | 49.6 | 49.6 | 49.6 | 49.6000 | 0,40% | 0,00% |
| IDMSA | 00:00:00 | 0.4600 | 0 | 0 | 0 | 0 | - | - |
| IFCAPITAL | 00:00:00 | 5.3000 | 0 | 0 | 0 | 0 | - | - |
| IFIRMA | 13:29:11 | 24.5500 | 24.75 | 24.7 | 24.8 | 24.8000 | 1,02% | 0,20% |
| IFSA | 10:23:02 | 0.1140 | 0.111 | 0.111 | 0.113 | 0.1130 | -0,88% | 1,80% |
| IMCOMPANY | 11:28:57 | 31.2000 | 31.15 | 30.8 | 31.15 | 31.0000 | -0,64% | -0,48% |
| IMMOBILE | 13:28:30 | 5.0000 | 5 | 4.93 | 5 | 4.9900 | -0,20% | -0,20% |
| IMPERIO | 12:13:29 | 1.6000 | 1.6 | 1.6 | 1.6 | 1.6000 | 0,00% | 0,00% |
| IMS | 12:56:14 | 2.4300 | 2.46 | 2.43 | 2.475 | 2.4750 | 1,85% | 0,61% |
| INC | 11:45:48 | 1.4800 | 1.5 | 1.415 | 1.5 | 1.4150 | -4,39% | -5,67% |
| INGBSK | 13:26:49 | 440.6000 | 439 | 436.4 | 444.8 | 443.2000 | 0,59% | 0,96% |
| INPRO | 12:37:29 | 7.6000 | 7.7 | 7.45 | 7.7 | 7.6500 | 0,66% | -0,65% |
| INSTALKRK | 13:18:34 | 36.0000 | 36 | 34.9 | 36 | 35.3000 | -1,94% | -1,94% |
| INTERBUD | 12:36:09 | 1.5100 | 1.51 | 1.47 | 1.51 | 1.4700 | -2,65% | -2,65% |
| INTERCARS | 13:06:55 | 977.0000 | 985 | 957 | 986 | 964.0000 | -1,33% | -2,13% |
| INTERSPPL | 11:10:28 | 0.3180 | 0.3185 | 0.3115 | 0.3185 | 0.3115 | -2,04% | -2,20% |
| INTROL | 12:00:59 | 8.4200 | 8.42 | 8.28 | 8.42 | 8.2800 | -1,66% | -1,66% |
| IPOPEMA | 12:41:22 | 9.3800 | 9.38 | 9.36 | 9.78 | 9.5600 | 1,92% | 1,92% |
| IZOLACJA | 09:00:46 | 3.8000 | 3.68 | 3.68 | 3.68 | 3.6800 | -3,16% | 0,00% |
| IZOSTAL | 13:14:54 | 3.1400 | 3.16 | 3.12 | 3.16 | 3.1600 | 0,64% | 0,00% |
| JRH | 13:30:31 | 3.7900 | 3.79 | 3.6 | 3.79 | 3.6800 | -2,90% | -2,90% |
| JSW | 13:32:09 | 30.2000 | 30.2 | 30.16 | 31.25 | 30.9000 | 2,32% | 2,32% |
| JWWINVEST | 09:13:06 | 3.0300 | 3.03 | 3.03 | 3.03 | 3.0300 | 0,00% | 0,00% |
| KCI | 11:30:39 | 0.9120 | 0.89 | 0.89 | 0.908 | 0.9080 | -0,44% | 2,02% |
| KERNEL | 12:44:12 | 19.5400 | 19.54 | 19.54 | 19.58 | 19.5400 | 0,00% | 0,00% |
| KETY | 13:31:46 | 1235.0000 | 1235 | 1228 | 1249 | 1247.0000 | 0,97% | 0,97% |
| KGHM | 13:32:18 | 358.4000 | 358.5 | 355.35 | 363.95 | 363.7000 | 1,48% | 1,45% |
| KGL | 09:15:49 | 11.2000 | 11.1 | 11.1 | 11.1 | 11.1000 | -0,89% | 0,00% |
| KINOPOL | 12:51:39 | 18.6000 | 18.6 | 18.4 | 18.6 | 18.5500 | -0,27% | -0,27% |
| KOGENERA | 13:31:24 | 67.0000 | 66.9 | 66.6 | 70.8 | 69.8000 | 4,18% | 4,33% |
| KOMPAP | 11:06:38 | 21.0000 | 20.2 | 20.2 | 21 | 21.0000 | 0,00% | 3,96% |
| KOMPUTRON | 12:27:59 | 5.8700 | 5.85 | 5.78 | 5.89 | 5.8900 | 0,34% | 0,68% |
| KPPD | 13:26:50 | 20.2000 | 20.2 | 20.2 | 20.2 | 20.2000 | 0,00% | 0,00% |
| KRAKCHEM | 12:41:39 | 0.4750 | 0.475 | 0.465 | 0.482 | 0.4770 | 0,42% | 0,42% |
| KRKA | 12:38:38 | 1110.0000 | 1110 | 1110 | 1124 | 1124.0000 | 1,26% | 1,26% |
| KRUK | 13:32:33 | 433.5000 | 433.2 | 432.4 | 440.9 | 439.5000 | 1,38% | 1,45% |
| KRVITAMIN | 00:00:00 | 13.0500 | 0 | 0 | 0 | 0 | - | - |
| KSGAGRO | 12:59:27 | 3.2950 | 3.325 | 3.285 | 3.34 | 3.3250 | 0,91% | 0,00% |
| LARQ | 12:34:51 | 2.7000 | 2.69 | 2.67 | 2.75 | 2.6700 | -1,11% | -0,74% |
| LENA | 13:01:43 | 2.1400 | 2.14 | 2.14 | 2.17 | 2.1600 | 0,93% | 0,93% |
| LENTEX | 10:14:03 | 6.9800 | 6.86 | 6.8 | 6.86 | 6.8000 | -2,58% | -0,87% |
| LESS | 10:44:08 | 0.2410 | 0.241 | 0.233 | 0.241 | 0.2330 | -3,32% | -3,32% |
| LIBET | 09:42:21 | 1.2000 | 1.205 | 1.2 | 1.205 | 1.2000 | 0,00% | -0,41% |
| LMCU | 13:23:35 | 28.6500 | 28.5 | 28.2 | 29.46 | 28.9600 | 1,08% | 1,61% |
| LOKUM | 09:51:16 | 22.6000 | 22.6 | 22.6 | 22.6 | 22.6000 | 0,00% | 0,00% |
| LPP | 13:30:00 | 20560.0000 | 20560 | 20500 | 20740 | 20680.0000 | 0,58% | 0,58% |
| LSISOFT | 11:50:59 | 53.4000 | 53 | 53 | 53.6 | 53.6000 | 0,37% | 1,13% |
| LUBAWA | 13:32:25 | 12.3600 | 12.34 | 11.92 | 12.38 | 12.0700 | -2,35% | -2,19% |
| MABION | 12:53:22 | 7.8400 | 7.8 | 7.76 | 7.84 | 7.8100 | -0,38% | 0,13% |
| MAKARONPL | 13:29:12 | 25.4000 | 25.45 | 25.3 | 25.5 | 25.5000 | 0,39% | 0,20% |
| MANGATA | 13:08:38 | 61.4000 | 62.2 | 62.2 | 62.2 | 62.2000 | 1,30% | 0,00% |
| MARVIPOL | 12:43:26 | 8.2800 | 8.12 | 8.12 | 8.2 | 8.1800 | -1,21% | 0,74% |
| MAXCOM | 09:39:22 | 5.5400 | 5.62 | 5.56 | 5.64 | 5.5600 | 0,36% | -1,07% |
| MBANK | 13:25:03 | 1378.0000 | 1374 | 1365 | 1388 | 1375.5000 | -0,18% | 0,11% |
| MBWS | 00:00:00 | 11.9000 | 0 | 0 | 0 | 0 | - | - |
| MCI | 12:56:13 | 28.1000 | 28.3 | 28.1 | 28.5 | 28.5000 | 1,42% | 0,71% |
| MCR | 11:55:14 | 15.0500 | 15.15 | 14.8 | 15.15 | 15.1500 | 0,66% | 0,00% |
| MDIENERGIA | 13:07:12 | 2.3700 | 2.39 | 2.26 | 2.39 | 2.2900 | -3,38% | -4,18% |
| MEDICALG | 13:29:39 | 28.9500 | 29.2 | 28.4 | 29.2 | 29.0000 | 0,17% | -0,68% |
| MEDINICE | 13:25:47 | 73.7000 | 74 | 71.5 | 74 | 72.0000 | -2,31% | -2,70% |
| MENNICA | 13:31:23 | 41.4000 | 42 | 41.6 | 42.3 | 42.0000 | 1,45% | 0,00% |
| MERCATOR | 13:29:43 | 60.0000 | 59.9 | 58.5 | 60.4 | 60.1000 | 0,17% | 0,33% |
| MEXPOLSKA | 12:39:44 | 3.4700 | 3.47 | 3.46 | 3.47 | 3.4600 | -0,29% | -0,29% |
| MFO | 13:10:20 | 31.6000 | 32 | 31.4 | 32 | 31.8000 | 0,63% | -0,62% |
| MILKILAND | 12:59:25 | 1.5240 | 1.472 | 1.44 | 1.472 | 1.4700 | -3,54% | -0,14% |
| MILLENNIUM | 13:26:15 | 21.0200 | 21 | 20.88 | 21.25 | 21.2300 | 1,00% | 1,10% |
| MIRACULUM | 09:59:36 | 0.5700 | 0.57 | 0.556 | 0.57 | 0.5560 | -2,46% | -2,46% |
| MIRBUD | 13:32:13 | 12.8600 | 12.95 | 12.75 | 13.02 | 12.9000 | 0,31% | -0,39% |
| MLPGROUP | 13:03:42 | 118.0000 | 118 | 115 | 118 | 115.0000 | -2,54% | -2,54% |
| MLSYSTEM | 12:43:23 | 14.0800 | 14.08 | 14.02 | 14.18 | 14.0400 | -0,28% | -0,28% |
| MOBRUK | 13:32:12 | 366.5000 | 366.5 | 360.5 | 369.5 | 366.5000 | 0,00% | 0,00% |
| MODIVO | 13:32:29 | 90.0000 | 90.04 | 89.08 | 90.48 | 90.0000 | 0,00% | -0,04% |
| MOL | 13:29:44 | 60.6500 | 60.85 | 59.1 | 61 | 59.1000 | -2,56% | -2,88% |
| MOLECURE | 13:15:04 | 6.1400 | 6.12 | 6.04 | 6.14 | 6.1400 | 0,00% | 0,33% |
| MONNARI | 11:38:10 | 5.3800 | 5.4 | 5.3 | 5.4 | 5.3200 | -1,12% | -1,48% |
| MOSTALPLC | 11:56:03 | 13.0000 | 13 | 12.95 | 13 | 13.0000 | 0,00% | 0,00% |
| MOSTALWAR | 11:50:34 | 3.3400 | 3.36 | 3.33 | 3.36 | 3.3300 | -0,30% | -0,89% |
| MOSTALZAB | 13:17:55 | 6.1400 | 6.2 | 6.12 | 6.25 | 6.2100 | 1,14% | 0,16% |
| MOVIEGAMES | 10:39:15 | 6.7000 | 6.79 | 6.6 | 6.8 | 6.7800 | 1,19% | -0,15% |
| MULTIQURE | 13:23:25 | 3.0100 | 3.095 | 3.095 | 3.255 | 3.2100 | 6,64% | 3,72% |
| MURAPOL | 13:25:14 | 38.3000 | 38.55 | 38.35 | 38.8 | 38.6500 | 0,91% | 0,26% |
| MUZA | 11:26:29 | 8.8000 | 8.7 | 8.7 | 8.8 | 8.7000 | -1,14% | 0,00% |
| MWTRADE | 12:13:40 | 2.4000 | 2.4 | 2.24 | 2.4 | 2.2400 | -6,67% | -6,67% |
| NANOGROUP | 12:40:12 | 2.4700 | 2.475 | 2.38 | 2.475 | 2.3950 | -3,04% | -3,23% |
| NEUCA | 13:14:41 | 774.0000 | 772 | 766 | 774 | 774.0000 | 0,00% | 0,26% |
| NEWAG | 13:29:58 | 91.5000 | 91.5 | 90 | 92.9 | 91.5000 | 0,00% | 0,00% |
| NEXITY | 13:12:53 | 1.0400 | 1.06 | 0.97 | 1.1 | 1.0400 | 0,00% | -1,89% |
| NIEWIADOW | 13:25:56 | 14.3000 | 14.3 | 14.15 | 14.5 | 14.4500 | 1,05% | 1,05% |
| NOCTILUCA | 13:23:33 | 92.9000 | 91.8 | 91.8 | 92.9 | 92.3000 | -0,65% | 0,54% |
| NOVATURAS | 11:15:23 | 5.0200 | 4.81 | 4.81 | 4.81 | 4.8100 | -4,18% | 0,00% |
| NOVAVISGR | 13:13:59 | 0.6800 | 0.68 | 0.679 | 0.689 | 0.6890 | 1,32% | 1,32% |
| NOVITA | 13:09:53 | 98.0000 | 97.2 | 97.2 | 97.2 | 97.2000 | -0,82% | 0,00% |
