| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| 06MAGNA | 10:21:57 | 2.4600 | 2.46 | 2.43 | 2.46 | 2.4300 | -1,22% | -1,22% |
| 11BIT | 14:21:07 | 146.8000 | 146.4 | 141.3 | 168.2 | 167.3000 | 13,96% | 14,28% |
| 3RGAMES | 14:15:58 | 0.6600 | 0.66 | 0.654 | 0.702 | 0.6760 | 2,42% | 2,42% |
| 4MASS | 14:21:25 | 4.3400 | 4.33 | 4.3 | 4.33 | 4.3000 | -0,92% | -0,69% |
| ABPL | 14:20:00 | 121.4000 | 121.6 | 120 | 121.6 | 121.2000 | -0,16% | -0,33% |
| ACAUTOGAZ | 11:52:55 | 21.8000 | 21.9 | 21.8 | 21.9 | 21.8000 | 0,00% | -0,46% |
| ACTION | 14:04:04 | 28.5000 | 28.45 | 28.05 | 28.45 | 28.3000 | -0,70% | -0,53% |
| ADIUVO | 14:00:21 | 0.5800 | 0.578 | 0.552 | 0.578 | 0.5520 | -4,83% | -4,50% |
| AGORA | 14:18:33 | 8.6800 | 8.64 | 8.6 | 8.96 | 8.9600 | 3,23% | 3,70% |
| AGROTON | 13:20:47 | 4.8950 | 4.815 | 4.815 | 4.895 | 4.8950 | 0,00% | 1,66% |
| AIGAMES | 14:02:15 | 0.8380 | 0.84 | 0.802 | 0.84 | 0.8100 | -3,34% | -3,57% |
| AILLERON | 14:17:12 | 18.0200 | 18.02 | 17.56 | 18.02 | 17.6600 | -2,00% | -2,00% |
| AIRWAY | 14:03:02 | 0.3030 | 0.3025 | 0.285 | 0.303 | 0.3030 | 0,00% | 0,17% |
| ALIOR | 14:22:07 | 127.2500 | 127.95 | 126.7 | 128.45 | 127.6000 | 0,28% | -0,27% |
| ALLEGRO | 14:22:22 | 30.2800 | 30.8 | 30.28 | 30.8 | 30.3250 | 0,15% | -1,54% |
| ALTA | 13:37:03 | 1.6450 | 1.585 | 1.585 | 1.67 | 1.6700 | 1,52% | 5,36% |
| ALTUS | 12:43:33 | 2.7500 | 2.67 | 2.66 | 2.73 | 2.7300 | -0,73% | 2,25% |
| AMBRA | 14:21:19 | 19.8000 | 19.9 | 19.62 | 20.2 | 19.6600 | -0,71% | -1,21% |
| AMICA | 14:20:03 | 53.2000 | 53.3 | 52.6 | 54.5 | 53.0000 | -0,38% | -0,56% |
| AMREST | 14:20:10 | 11.3600 | 11.36 | 11.26 | 12.44 | 11.8000 | 3,87% | 3,87% |
| ANSWEAR | 14:21:20 | 18.5800 | 18.6 | 17.7 | 18.64 | 18.0200 | -3,01% | -3,12% |
| APATOR | 14:22:04 | 24.3000 | 24.3 | 24.3 | 25.7 | 25.5000 | 4,94% | 4,94% |
| APLISENS | 13:58:18 | 17.0500 | 17.8 | 17.15 | 17.8 | 17.3500 | 1,76% | -2,53% |
| APSENERGY | 14:22:27 | 3.0700 | 3.04 | 3 | 3.1 | 3.0400 | -0,98% | 0,00% |
| ARCHICOM | 13:59:17 | 49.8000 | 49.8 | 49.8 | 50.8 | 49.8000 | 0,00% | 0,00% |
| ARCTIC | 14:21:47 | 8.0000 | 8 | 7.94 | 8.05 | 8.0300 | 0,37% | 0,37% |
| ARLEN | 14:06:32 | 31.0500 | 31 | 31 | 32 | 31.5000 | 1,45% | 1,61% |
| ARTIFEX | 13:48:02 | 21.0000 | 21 | 20.45 | 21.15 | 20.8000 | -0,95% | -0,95% |
| ASBIS | 14:21:36 | 59.7000 | 59.9 | 58.55 | 60.25 | 58.7000 | -1,68% | -2,00% |
| ASMGROUP | 14:21:27 | 0.2580 | 0.258 | 0.249 | 0.26 | 0.2500 | -3,10% | -3,10% |
| ASSECOBS | 14:08:08 | 79.2000 | 78.6 | 77.6 | 79 | 78.2000 | -1,26% | -0,51% |
| ASSECOPOL | 14:22:01 | 190.1000 | 191.05 | 189.2 | 191.65 | 190.3500 | 0,13% | -0,37% |
| ASSECOSEE | 14:20:01 | 61.1000 | 61.2 | 60.5 | 61.3 | 60.9000 | -0,33% | -0,49% |
| ASTARTA | 14:20:18 | 47.0000 | 47 | 46.8 | 47.7 | 46.8000 | -0,43% | -0,43% |
| ATAL | 14:13:03 | 59.4000 | 59.5 | 59.2 | 60.5 | 59.6000 | 0,34% | 0,17% |
| ATENDE | 13:57:08 | 3.5000 | 3.5 | 3.36 | 3.5 | 3.4600 | -1,14% | -1,14% |
| ATLANTAPL | 14:12:24 | 18.6500 | 18.5 | 18.5 | 18.65 | 18.6000 | -0,27% | 0,54% |
| ATMGRUPA | 14:05:39 | 3.9500 | 3.96 | 3.94 | 3.97 | 3.9700 | 0,51% | 0,25% |
| ATREM | 14:22:22 | 62.0000 | 63 | 62.5 | 65 | 64.7000 | 4,35% | 2,70% |
| AUTOPARTN | 14:20:01 | 22.3000 | 22.35 | 22.25 | 22.7 | 22.6500 | 1,57% | 1,34% |
| BBIDEV | 09:00:00 | 5.4400 | 5.38 | 5.38 | 5.38 | 5.3800 | -1,10% | 0,00% |
| BENEFIT | 14:20:00 | 3906.0000 | 3906 | 3898 | 3960 | 3948.0000 | 1,08% | 1,08% |
| BEST | 14:17:09 | 29.5000 | 30.2 | 29.6 | 30.2 | 29.7000 | 0,68% | -1,66% |
| BETACOM | 14:11:47 | 5.3600 | 5.36 | 5.18 | 5.36 | 5.1800 | -3,36% | -3,36% |
| BIGCHEESE | 14:16:52 | 5.6800 | 5.68 | 5.52 | 5.76 | 5.5400 | -2,46% | -2,46% |
| BIOCELTIX | 13:50:39 | 82.0000 | 82 | 81.3 | 82.4 | 81.4000 | -0,73% | -0,73% |
| BIOMAXIMA | 14:20:35 | 11.6400 | 11.6 | 11.54 | 11.72 | 11.5600 | -0,69% | -0,34% |
| BIOPLANET | 12:44:11 | 34.1000 | 34.1 | 34.1 | 35 | 35.0000 | 2,64% | 2,64% |
| BIOTON | 13:46:09 | 4.1600 | 4.16 | 4.12 | 4.16 | 4.1250 | -0,84% | -0,84% |
| BLOOBER | 14:15:31 | 25.4000 | 25.4 | 25 | 25.5 | 25.4500 | 0,20% | 0,20% |
| BNPPPL | 14:20:02 | 160.0000 | 160.2 | 160.2 | 163 | 160.8000 | 0,50% | 0,37% |
| BOGDANKA | 14:21:52 | 24.0000 | 23.9 | 23.1 | 24 | 23.6000 | -1,67% | -1,26% |
| BOOMBIT | 13:27:21 | 6.5200 | 6.42 | 6.34 | 6.42 | 6.3400 | -2,76% | -1,25% |
| BORYSZEW | 14:19:02 | 4.6250 | 4.64 | 4.61 | 4.745 | 4.6450 | 0,43% | 0,11% |
| BOS | 14:13:44 | 10.0600 | 10.06 | 10.06 | 10.2 | 10.2000 | 1,39% | 1,39% |
| BOWIM | 14:11:12 | 6.5400 | 6.56 | 6.4 | 6.56 | 6.4800 | -0,92% | -1,22% |
| BUDIMEX | 14:22:08 | 724.0000 | 724 | 722.4 | 741.6 | 735.2000 | 1,55% | 1,55% |
| BUMECH | 14:21:44 | 22.8800 | 22.66 | 21.92 | 22.68 | 21.9800 | -3,93% | -3,00% |
| CAPITAL | 13:54:55 | 1.8400 | 1.79 | 1.75 | 1.83 | 1.7500 | -4,89% | -2,23% |
| CAPITEA | 14:21:47 | 0.6220 | 0.62 | 0.554 | 0.628 | 0.5680 | -8,68% | -8,39% |
| CAPTORTX | 14:08:21 | 81.8000 | 81.8 | 80.2 | 81.8 | 81.2000 | -0,73% | -0,73% |
| CASPAR | 10:14:06 | 5.1000 | 5.05 | 4.96 | 5.1 | 4.9600 | -2,75% | -1,78% |
| CAVATINA | 09:09:09 | 13.6000 | 13.6 | 13.6 | 13.6 | 13.6000 | 0,00% | 0,00% |
| CDPROJEKT | 14:22:20 | 282.1000 | 282.1 | 280.2 | 284.4 | 281.7000 | -0,14% | -0,14% |
| CDRL | 13:45:26 | 7.7000 | 7.85 | 7.65 | 7.85 | 7.6500 | -0,65% | -2,55% |
| CELTIC | 12:40:39 | 1.8000 | 1.75 | 1.75 | 1.795 | 1.7900 | -0,56% | 2,29% |
| CEZ | 10:29:59 | 210.0000 | 210 | 206.2 | 210 | 206.2000 | -1,81% | -1,81% |
| CIGAMES | 14:22:15 | 3.3600 | 3.35 | 3.175 | 3.35 | 3.2100 | -4,46% | -4,18% |
| CLNPHARMA | 14:12:40 | 21.0000 | 20.8 | 20.5 | 21 | 21.0000 | 0,00% | 0,96% |
| CLOUD | 14:11:48 | 68.0000 | 69 | 66.6 | 69 | 66.6000 | -2,06% | -3,48% |
| COALENERG | 14:12:11 | 2.4500 | 2.49 | 2.42 | 2.49 | 2.4680 | 0,73% | -0,88% |
| COGNOR | 14:22:15 | 5.4550 | 5.51 | 5.38 | 5.51 | 5.4500 | -0,09% | -1,09% |
| COLUMBUS | 14:13:57 | 3.7200 | 3.74 | 3.7 | 3.82 | 3.7550 | 0,94% | 0,40% |
| COMP | 13:21:51 | 56.7000 | 56.7 | 56 | 56.7 | 56.0000 | -1,23% | -1,23% |
| COMPERIA | 00:00:00 | 4.6000 | 0 | 0 | 0 | 0 | - | - |
| COMPREMUM | 14:20:19 | 1.2600 | 1.26 | 1.225 | 1.35 | 1.3250 | 5,16% | 5,16% |
| CORMAY | 14:10:50 | 0.6100 | 0.618 | 0.588 | 0.618 | 0.5940 | -2,62% | -3,88% |
| CPIEUROPE | 12:56:42 | 66.0000 | 64.8 | 64.8 | 64.8 | 64.8000 | -1,82% | 0,00% |
| CREEPYJAR | 14:21:35 | 580.0000 | 582 | 580 | 594 | 582.0000 | 0,34% | 0,00% |
| CREOTECH | 14:22:07 | 661.0000 | 645 | 638 | 660 | 649.0000 | -1,82% | 0,62% |
| CRQUANTUM | 14:22:04 | 259.9500 | 264.5 | 222 | 264.5 | 233.2000 | -10,29% | -11,83% |
| CYBERFLKS | 14:22:03 | 195.5000 | 195.3 | 189.6 | 195.3 | 190.0000 | -2,81% | -2,71% |
| CYFRPLSAT | 14:22:21 | 12.1050 | 11.78 | 11.55 | 12.715 | 12.5150 | 3,39% | 6,24% |
| DADELO | 14:17:42 | 72.5000 | 73.1 | 72.4 | 73.1 | 73.0000 | 0,69% | -0,14% |
| DATAWALK | 14:20:53 | 141.8000 | 140.2 | 139 | 143 | 140.8000 | -0,71% | 0,43% |
| DBENERGY | 10:27:03 | 9.6000 | 9.6 | 9.6 | 9.6 | 9.6000 | 0,00% | 0,00% |
| DEBICA | 13:20:45 | 84.4000 | 84.3 | 84.2 | 84.9 | 84.7000 | 0,36% | 0,47% |
| DECORA | 14:19:08 | 74.5000 | 74.5 | 74.5 | 76.3 | 75.5000 | 1,34% | 1,34% |
| DEKPOL | 13:41:06 | 81.0000 | 80.4 | 80.4 | 83.2 | 81.0000 | 0,00% | 0,75% |
| DELKO | 14:06:25 | 6.3000 | 6.41 | 6.36 | 6.41 | 6.3600 | 0,95% | -0,78% |
| DEVELIA | 14:21:37 | 10.2000 | 10.24 | 10.1 | 10.38 | 10.3000 | 0,98% | 0,59% |
| DGA | 13:16:15 | 28.7000 | 28.9 | 28.7 | 28.9 | 28.8000 | 0,35% | -0,35% |
| DIAG | 14:22:25 | 170.9000 | 163.5 | 154.2 | 164.9 | 159.8000 | -6,50% | -2,26% |
| DIGITANET | 14:21:34 | 211.0000 | 211.6 | 207 | 213.6 | 210.4000 | -0,28% | -0,57% |
| DIGITREE | 09:33:23 | 10.8000 | 10.8 | 10.8 | 10.8 | 10.8000 | 0,00% | 0,00% |
| DINOPL | 14:22:07 | 35.0400 | 35.13 | 34.95 | 35.38 | 35.1000 | 0,17% | -0,09% |
| DMGROUP | 14:10:56 | 2.6500 | 2.66 | 2.4 | 2.71 | 2.4500 | -7,55% | -7,89% |
| DOMDEV | 14:20:01 | 251.5000 | 252.5 | 247.5 | 256 | 252.0000 | 0,20% | -0,20% |
| DRAGOENT | 13:34:15 | 19.2000 | 19.15 | 18.7 | 19.15 | 19.1500 | -0,26% | 0,00% |
| ECBSA | 09:00:55 | 23.6500 | 23.65 | 23.65 | 23.65 | 23.6500 | 0,00% | 0,00% |
| ECHO | 13:57:24 | 5.2300 | 5.23 | 5.23 | 5.34 | 5.3000 | 1,34% | 1,34% |
| EDINVEST | 14:05:54 | 9.5400 | 9.54 | 9.5 | 9.54 | 9.5400 | 0,00% | 0,00% |
| ELEKTROTI | 14:21:40 | 52.2000 | 52.4 | 52.4 | 55 | 54.0000 | 3,45% | 3,05% |
| ELKOP | 00:00:00 | 1.8200 | 0 | 0 | 0 | 0 | - | - |
| ENEA | 14:22:21 | 23.0800 | 23 | 22.42 | 23.08 | 22.8000 | -1,21% | -0,87% |
| ENELMED | 09:00:00 | 19.8000 | 19.8 | 19.8 | 19.8 | 19.8000 | 0,00% | 0,00% |
| ENERGA | 13:41:39 | 18.9200 | 18.86 | 18.84 | 18.92 | 18.8400 | -0,42% | -0,11% |
| ENERGOINS | 14:15:30 | 2.4300 | 2.43 | 2.33 | 2.43 | 2.3600 | -2,88% | -2,88% |
| ENTER | 14:16:21 | 58.1000 | 60 | 58.5 | 60.8 | 59.5000 | 2,41% | -0,83% |
| EQUNICO | 11:57:53 | 1.2350 | 1.205 | 1.2 | 1.235 | 1.2350 | 0,00% | 2,49% |
| ERBUD | 14:06:44 | 29.0000 | 28.55 | 27.95 | 28.85 | 27.9500 | -3,62% | -2,10% |
| ERG | 00:00:00 | 45.6000 | 0 | 0 | 0 | 0 | - | - |
| ESOTIQ | 12:35:24 | 33.2000 | 33.2 | 32.6 | 33.2 | 33.2000 | 0,00% | 0,00% |
| ESTAR | 00:00:00 | 1.4600 | 0 | 0 | 0 | 0 | - | - |
| EUCO | 14:21:20 | 0.5100 | 0.509 | 0.496 | 0.524 | 0.5020 | -1,57% | -1,38% |
| EUROCASH | 14:20:02 | 6.2000 | 6.2 | 6.1 | 6.2 | 6.1450 | -0,89% | -0,89% |
| EUROHOLD | 14:14:58 | 3.7000 | 3.9 | 3.9 | 3.92 | 3.9200 | 5,95% | 0,51% |
| EUROTEL | 13:11:07 | 27.6000 | 27.2 | 27.2 | 27.85 | 27.2000 | -1,45% | 0,00% |
| FABRITY | 14:18:28 | 25.3000 | 25.4 | 24.9 | 25.4 | 25.2000 | -0,40% | -0,79% |
| FASING | 10:06:10 | 16.1000 | 15.3 | 15 | 15.3 | 15.0000 | -6,83% | -1,96% |
| FEERUM | 11:07:58 | 13.0500 | 12.55 | 12.55 | 13.8 | 13.3500 | 2,30% | 6,37% |
| FERRO | 14:21:56 | 29.3000 | 29.3 | 28.9 | 29.3 | 29.2000 | -0,34% | -0,34% |
| FON | 14:22:17 | 1.6700 | 1.66 | 1.615 | 1.75 | 1.6500 | -1,20% | -0,60% |
| FOODHUB | 00:00:00 | 2.2000 | 0 | 0 | 0 | 0 | - | - |
| FORTE | 14:13:50 | 21.2000 | 21.3 | 21 | 21.4 | 21.1000 | -0,47% | -0,94% |
| GAMEOPS | 14:16:20 | 13.1500 | 13.15 | 12.8 | 13.6 | 13.2500 | 0,76% | 0,76% |
| GAMFACTOR | 14:21:02 | 5.1500 | 5.25 | 5.14 | 5.26 | 5.1400 | -0,19% | -2,10% |
| GENOMTEC | 14:07:45 | 4.7500 | 4.775 | 4.7 | 4.775 | 4.7500 | 0,00% | -0,52% |
| GETIN | 14:12:58 | 0.5020 | 0.5 | 0.4985 | 0.508 | 0.5050 | 0,60% | 1,00% |
| GPW | 14:20:43 | 79.9500 | 80 | 78.5 | 80.7 | 78.7500 | -1,50% | -1,56% |
| GREENX | 14:22:22 | 2.4000 | 2.42 | 2.34 | 2.44 | 2.4340 | 1,42% | 0,58% |
| GRODNO | 14:14:17 | 14.1000 | 14.2 | 14.15 | 14.6 | 14.5000 | 2,84% | 2,11% |
| GRUPAAZOTY | 14:22:27 | 17.4900 | 17.52 | 17.2 | 17.52 | 17.2400 | -1,43% | -1,60% |
| GRUPRACUJ | 14:21:45 | 46.0000 | 46.65 | 46.2 | 46.85 | 46.6500 | 1,41% | 0,00% |
| GTC | 14:07:26 | 2.7000 | 2.72 | 2.72 | 2.75 | 2.7400 | 1,48% | 0,74% |
| HANDLOWY | 14:20:01 | 119.2000 | 119 | 118.4 | 120 | 119.2000 | 0,00% | 0,17% |
| HARPER | 14:08:25 | 5.2200 | 5.32 | 5.14 | 5.32 | 5.1400 | -1,53% | -3,38% |
| HELIO | 13:20:13 | 48.0000 | 48.3 | 48.3 | 49 | 49.0000 | 2,08% | 1,45% |
| HERKULES | 11:33:36 | 1.3000 | 1.3 | 1.3 | 1.31 | 1.3100 | 0,77% | 0,77% |
| HUUUGE | 14:15:50 | 23.1000 | 23.4 | 22.7 | 23.4 | 23.0500 | -0,22% | -1,50% |
| HYDROTOR | 13:21:30 | 16.4000 | 16.4 | 16.35 | 17.1 | 17.1000 | 4,27% | 4,27% |
| IBSM | 13:34:21 | 73.0000 | 72.8 | 69.8 | 72.8 | 72.6000 | -0,55% | -0,27% |
| IDMSA | 12:06:02 | 0.5000 | 0.46 | 0.456 | 0.46 | 0.4560 | -8,80% | -0,87% |
| IFCAPITAL | 00:00:00 | 5.3000 | 0 | 0 | 0 | 0 | - | - |
| IFIRMA | 13:46:17 | 29.6000 | 29.6 | 29.5 | 30 | 29.7500 | 0,51% | 0,51% |
| IFSA | 12:58:53 | 0.1320 | 0.131 | 0.122 | 0.131 | 0.1280 | -3,03% | -2,29% |
| IMCOMPANY | 13:41:43 | 37.4500 | 37.45 | 36.65 | 37.45 | 36.6500 | -2,14% | -2,14% |
| IMMOBILE | 14:17:29 | 4.6800 | 4.69 | 4.64 | 4.72 | 4.6700 | -0,21% | -0,43% |
| IMPERIO | 09:00:00 | 1.7400 | 1.79 | 1.79 | 1.79 | 1.7900 | 2,87% | 0,00% |
| IMS | 14:18:03 | 2.2150 | 2.215 | 2.205 | 2.255 | 2.2050 | -0,45% | -0,45% |
| INC | 13:35:53 | 1.8350 | 1.85 | 1.75 | 1.85 | 1.8400 | 0,27% | -0,54% |
| INGBSK | 14:20:02 | 435.8000 | 432.2 | 432.2 | 452 | 440.6000 | 1,10% | 1,94% |
| INPRO | 12:54:08 | 7.8000 | 7.9 | 7.75 | 7.9 | 7.7500 | -0,64% | -1,90% |
| INSTALKRK | 13:39:18 | 37.7000 | 38 | 37.7 | 38 | 37.7000 | 0,00% | -0,79% |
| INTERBUD | 14:19:47 | 1.9600 | 1.96 | 1.765 | 1.96 | 1.8000 | -8,16% | -8,16% |
| INTERCARS | 14:20:02 | 744.0000 | 744 | 731 | 747 | 738.0000 | -0,81% | -0,81% |
| INTERSPPL | 13:39:06 | 0.4030 | 0.403 | 0.386 | 0.403 | 0.3860 | -4,22% | -4,22% |
| INTROL | 13:50:46 | 7.5400 | 7.54 | 7.46 | 7.68 | 7.6800 | 1,86% | 1,86% |
| IPOPEMA | 13:29:54 | 6.3000 | 6.3 | 6.16 | 6.3 | 6.3000 | 0,00% | 0,00% |
| IZOLACJA | 12:00:55 | 4.1700 | 4.17 | 4 | 4.17 | 4.1700 | 0,00% | 0,00% |
| IZOSTAL | 14:20:32 | 3.0900 | 3.09 | 3.08 | 3.15 | 3.1300 | 1,29% | 1,29% |
| JRH | 11:21:55 | 4.9800 | 4.96 | 4.9 | 5.1 | 4.9600 | -0,40% | 0,00% |
| JSW | 14:22:07 | 27.7600 | 27.7 | 27.41 | 28 | 27.7900 | 0,11% | 0,32% |
| JWWINVEST | 13:03:57 | 3.1100 | 3.12 | 3.11 | 3.12 | 3.1100 | 0,00% | -0,32% |
| KCI | 14:09:05 | 0.8960 | 0.896 | 0.884 | 0.902 | 0.8920 | -0,45% | -0,45% |
| KERNEL | 14:20:59 | 19.8000 | 19.8 | 19.5 | 20 | 19.5000 | -1,52% | -1,52% |
| KETY | 14:22:07 | 1124.0000 | 1123 | 1118 | 1136 | 1127.0000 | 0,27% | 0,36% |
| KGHM | 14:22:26 | 335.3500 | 330.7 | 326.35 | 332.1 | 328.2500 | -2,12% | -0,74% |
| KGL | 09:00:00 | 10.0000 | 10 | 10 | 10 | 10.0000 | 0,00% | 0,00% |
| KINOPOL | 14:16:01 | 20.4000 | 20.4 | 19.95 | 20.5 | 20.3000 | -0,49% | -0,49% |
| KOGENERA | 14:10:09 | 78.6000 | 79.1 | 79 | 80.7 | 79.7000 | 1,40% | 0,76% |
| KOMPAP | 09:44:13 | 19.2000 | 19.2 | 19.2 | 19.2 | 19.2000 | 0,00% | 0,00% |
| KOMPUTRON | 13:52:18 | 6.1600 | 6.16 | 6.03 | 6.16 | 6.1200 | -0,65% | -0,65% |
| KPPD | 13:30:12 | 22.8000 | 23.2 | 23.2 | 23.2 | 23.2000 | 1,75% | 0,00% |
| KRAKCHEM | 13:56:23 | 0.3530 | 0.35 | 0.339 | 0.35 | 0.3390 | -3,97% | -3,14% |
| KRKA | 14:13:01 | 1030.0000 | 1030 | 1022 | 1040 | 1022.0000 | -0,78% | -0,78% |
| KRUK | 14:22:27 | 489.5000 | 484.9 | 481.9 | 493 | 492.5000 | 0,61% | 1,57% |
| KRVITAMIN | 11:13:54 | 12.8500 | 12.75 | 12.5 | 12.75 | 12.5000 | -2,72% | -1,96% |
| KSGAGRO | 13:45:41 | 3.6700 | 3.66 | 3.63 | 3.66 | 3.6300 | -1,09% | -0,82% |
| LARQ | 13:39:26 | 2.1000 | 2.09 | 2 | 2.09 | 2.0600 | -1,90% | -1,44% |
| LENA | 13:24:30 | 2.3000 | 2.3 | 2.27 | 2.3 | 2.2900 | -0,43% | -0,43% |
| LENTEX | 09:22:22 | 7.7000 | 7.22 | 7.22 | 7.8 | 7.8000 | 1,30% | 8,03% |
| LESS | 13:19:09 | 0.2400 | 0.24 | 0.235 | 0.24 | 0.2350 | -2,08% | -2,08% |
| LIBET | 09:00:00 | 1.2150 | 1.22 | 1.22 | 1.22 | 1.2200 | 0,41% | 0,00% |
| LOKUM | 11:30:13 | 24.4000 | 24.4 | 24 | 24.4 | 24.0000 | -1,64% | -1,64% |
| LPP | 14:22:04 | 23900.0000 | 24080 | 23900 | 24480 | 24400.0000 | 2,09% | 1,33% |
| LSISOFT | 14:18:43 | 43.6000 | 42.1 | 42.1 | 46 | 45.0000 | 3,21% | 6,89% |
| LUBAWA | 14:22:13 | 8.3000 | 8.395 | 8.25 | 8.395 | 8.3150 | 0,18% | -0,95% |
| MABION | 14:20:04 | 8.4000 | 8.41 | 8.26 | 8.47 | 8.2600 | -1,67% | -1,78% |
| MAKARONPL | 14:00:32 | 21.8000 | 21.5 | 21.5 | 22.15 | 22.0000 | 0,92% | 2,33% |
| MANGATA | 13:44:57 | 70.8000 | 70.4 | 68.4 | 70.6 | 70.4000 | -0,56% | 0,00% |
| MARVIPOL | 13:57:34 | 10.9000 | 10.7 | 10.7 | 10.9 | 10.9000 | 0,00% | 1,87% |
| MAXCOM | 13:37:12 | 6.1000 | 5.8 | 5.6 | 6 | 6.0000 | -1,64% | 3,45% |
| MBANK | 14:22:21 | 1253.0000 | 1259.5 | 1208 | 1259.5 | 1211.5000 | -3,31% | -3,81% |
| MBWS | 09:06:05 | 11.2000 | 11.1 | 11.1 | 11.1 | 11.1000 | -0,89% | 0,00% |
| MCI | 14:18:09 | 27.9000 | 28 | 27.9 | 28 | 27.9000 | 0,00% | -0,36% |
| MCR | 13:54:49 | 12.2000 | 12.2 | 11.95 | 12.4 | 12.3500 | 1,23% | 1,23% |
| MDIENERGIA | 12:56:49 | 0.7700 | 0.768 | 0.768 | 0.776 | 0.7760 | 0,78% | 1,04% |
| MEDICALG | 14:21:03 | 27.8500 | 27.95 | 26.8 | 28 | 27.1500 | -2,51% | -2,86% |
| MEDINICE | 14:19:19 | 62.5000 | 63.6 | 61.6 | 65 | 63.2000 | 1,12% | -0,63% |
| MENNICA | 14:21:09 | 47.1000 | 47.1 | 47.1 | 48.2 | 47.4000 | 0,64% | 0,64% |
| MERCATOR | 14:14:30 | 52.6000 | 51.8 | 51.5 | 52.4 | 52.4000 | -0,38% | 1,16% |
| MEXPOLSKA | 14:20:19 | 3.9000 | 3.93 | 3.71 | 3.93 | 3.8200 | -2,05% | -2,80% |
| MFO | 14:15:59 | 34.9000 | 34.9 | 34.6 | 35 | 34.9000 | 0,00% | 0,00% |
| MILKILAND | 13:57:34 | 1.7340 | 1.75 | 1.724 | 1.75 | 1.7500 | 0,92% | 0,00% |
| MILLENNIUM | 14:21:42 | 18.8500 | 19.5 | 18.815 | 19.8 | 18.8350 | -0,08% | -3,41% |
| MIRACULUM | 13:37:24 | 0.6400 | 0.658 | 0.63 | 0.658 | 0.6300 | -1,56% | -4,26% |
| MIRBUD | 14:22:11 | 11.9800 | 11.9 | 11.48 | 11.98 | 11.6000 | -3,17% | -2,52% |
| MLPGROUP | 14:21:02 | 105.0000 | 104 | 104 | 105 | 104.5000 | -0,48% | 0,48% |
| MLSYSTEM | 14:15:45 | 15.4800 | 15.24 | 15.12 | 15.5 | 15.4400 | -0,26% | 1,31% |
| MOBRUK | 14:20:01 | 349.0000 | 354 | 346 | 354 | 348.5000 | -0,14% | -1,55% |
| MODIVO | 14:22:27 | 94.6400 | 94.64 | 88.5 | 95 | 88.8800 | -6,09% | -6,09% |
| MOJ | 09:08:15 | 1.7500 | 1.75 | 1.75 | 1.75 | 1.7500 | 0,00% | 0,00% |
| MOL | 14:14:08 | 48.4600 | 48.46 | 47.32 | 48.5 | 47.7400 | -1,49% | -1,49% |
| MOLECURE | 14:09:28 | 5.2500 | 5.27 | 5.26 | 5.99 | 5.8000 | 10,48% | 10,06% |
| MONNARI | 14:07:50 | 6.0000 | 6 | 6 | 6.04 | 6.0400 | 0,67% | 0,67% |
| MOSTALPLC | 10:53:47 | 14.1500 | 14.4 | 14.05 | 14.4 | 14.0500 | -0,71% | -2,43% |
| MOSTALWAR | 14:18:48 | 5.7400 | 5.68 | 5.24 | 5.68 | 5.3000 | -7,67% | -6,69% |
| MOSTALZAB | 14:19:02 | 6.8800 | 6.88 | 6.7 | 6.88 | 6.7400 | -2,03% | -2,03% |
| MOVIEGAMES | 13:35:07 | 7.3200 | 7.34 | 7.12 | 7.34 | 7.2900 | -0,41% | -0,68% |
| MURAPOL | 14:01:22 | 41.4500 | 41.75 | 40.5 | 41.9 | 41.3000 | -0,36% | -1,08% |
| MUZA | 13:34:58 | 9.2000 | 9.55 | 9.4 | 9.55 | 9.4000 | 2,17% | -1,57% |
| MWTRADE | 13:49:53 | 3.5000 | 3.5 | 3.3 | 3.84 | 3.8400 | 9,71% | 9,71% |
| NANOGROUP | 13:41:49 | 2.5400 | 2.54 | 2.51 | 2.55 | 2.5500 | 0,39% | 0,39% |
| NEUCA | 14:20:18 | 721.0000 | 713 | 695 | 720 | 708.0000 | -1,80% | -0,70% |
| NEWAG | 14:21:30 | 120.4000 | 120.8 | 116.2 | 121 | 118.0000 | -1,99% | -2,32% |
| NEXITY | 14:02:41 | 1.1700 | 1.17 | 1.17 | 1.2 | 1.1900 | 1,71% | 1,71% |
| NOCTILUCA | 14:21:21 | 93.5000 | 93.9 | 93.5 | 95.5 | 94.0000 | 0,53% | 0,11% |
| NOVATURAS | 00:00:00 | 6.7800 | 0 | 0 | 0 | 0 | - | - |
| NOVAVISGR | 14:19:51 | 0.7140 | 0.714 | 0.7 | 0.74 | 0.7400 | 3,64% | 3,64% |
| NOVITA | 12:56:46 | 101.0000 | 102.5 | 101 | 102.5 | 101.0000 | 0,00% | -1,46% |
| NTCAPITAL | 12:53:06 | 0.6020 | 0.604 | 0.604 | 0.606 | 0.6060 | 0,66% | 0,33% |
| NTTSYSTEM | 14:18:42 | 10.7500 | 10.85 | 10.65 | 11.2 | 11.0000 | 2,33% | 1,38% |
| ODLEWNIE | 14:21:38 | 20.0000 | 19.9 | 19.85 | 20.9 | 20.3000 | 1,50% | 2,01% |
