| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| 06MAGNA | 10:28:59 | 2.4300 | 2.4 | 2.39 | 2.4 | 2.3900 | -1,65% | -0,42% |
| 11BIT | 12:00:17 | 149.0000 | 150 | 146.5 | 150 | 146.6000 | -1,61% | -2,27% |
| 3RGAMES | 11:47:57 | 0.6900 | 0.68 | 0.68 | 0.7 | 0.6900 | 0,00% | 1,47% |
| 4MASS | 11:19:34 | 4.1900 | 4.19 | 4.07 | 4.2 | 4.1800 | -0,24% | -0,24% |
| ABPL | 12:02:19 | 130.6000 | 131.8 | 130.4 | 132 | 132.0000 | 1,07% | 0,15% |
| ACAUTOGAZ | 09:44:57 | 21.7000 | 21.8 | 21.8 | 21.8 | 21.8000 | 0,46% | 0,00% |
| ACTION | 11:59:03 | 29.5000 | 29.1 | 29.1 | 29.7 | 29.7000 | 0,68% | 2,06% |
| ADIUVO | 10:21:25 | 0.5640 | 0.554 | 0.554 | 0.564 | 0.5620 | -0,35% | 1,44% |
| AGORA | 11:53:28 | 8.4200 | 8.5 | 8.36 | 8.5 | 8.4600 | 0,48% | -0,47% |
| AGROTON | 11:44:56 | 5.3700 | 5.37 | 5.32 | 5.4 | 5.3600 | -0,19% | -0,19% |
| AIGAMES | 11:36:13 | 0.8240 | 0.824 | 0.822 | 0.824 | 0.8240 | 0,00% | 0,00% |
| AILLERON | 11:56:38 | 17.0200 | 17 | 16.88 | 17.3 | 16.9600 | -0,35% | -0,24% |
| AIRWAY | 11:48:03 | 0.3020 | 0.2975 | 0.284 | 0.298 | 0.2960 | -1,99% | -0,50% |
| ALIOR | 12:02:25 | 117.5500 | 118.5 | 118.25 | 119.7 | 118.9500 | 1,19% | 0,38% |
| ALLEGRO | 12:02:42 | 28.7950 | 28.98 | 28.795 | 29.795 | 29.6350 | 2,92% | 2,26% |
| ALTA | 10:34:35 | 1.5800 | 1.58 | 1.58 | 1.645 | 1.5850 | 0,32% | 0,32% |
| ALTUS | 11:55:35 | 2.8900 | 2.92 | 2.92 | 3.24 | 3.2400 | 12,11% | 10,96% |
| AMBRA | 11:56:43 | 18.1000 | 18.06 | 18.02 | 18.1 | 18.1000 | 0,00% | 0,22% |
| AMICA | 11:42:06 | 51.1000 | 51.6 | 50.5 | 51.7 | 50.6000 | -0,98% | -1,94% |
| AMREST | 12:02:52 | 9.7600 | 9.74 | 9.7 | 9.98 | 9.9700 | 2,15% | 2,36% |
| ANSWEAR | 11:55:09 | 18.0200 | 19.2 | 18.22 | 19.2 | 18.4000 | 2,11% | -4,17% |
| APATOR | 12:01:33 | 23.9500 | 24 | 23.95 | 24.45 | 24.4500 | 2,09% | 1,88% |
| APLISENS | 11:59:45 | 18.4500 | 18.45 | 18.2 | 18.5 | 18.2000 | -1,36% | -1,36% |
| APSENERGY | 11:58:52 | 4.1000 | 4 | 3.81 | 4 | 3.9100 | -4,63% | -2,25% |
| ARCHICOM | 12:00:54 | 53.6000 | 53.6 | 52.6 | 53.6 | 52.6000 | -1,87% | -1,87% |
| ARCTIC | 12:00:50 | 6.2300 | 6.23 | 6.2 | 6.51 | 6.4000 | 2,73% | 2,73% |
| ARLEN | 12:00:29 | 29.4000 | 29.35 | 29.3 | 29.6 | 29.3500 | -0,17% | 0,00% |
| ARTIFEX | 12:01:20 | 23.1500 | 23.15 | 22.2 | 23.35 | 22.5000 | -2,81% | -2,81% |
| ASBIS | 12:02:43 | 66.8000 | 66.85 | 66.85 | 68.4 | 68.0000 | 1,80% | 1,72% |
| ASMGROUP | 11:31:04 | 0.2390 | 0.239 | 0.23 | 0.239 | 0.2350 | -1,67% | -1,67% |
| ASSECOBS | 11:54:01 | 90.8000 | 89.8 | 89.2 | 90.4 | 90.4000 | -0,44% | 0,67% |
| ASSECOPOL | 12:01:56 | 177.4500 | 178.25 | 176.35 | 179.75 | 177.2000 | -0,14% | -0,59% |
| ASSECOSEE | 12:01:17 | 59.0000 | 58.5 | 58.2 | 59 | 58.9000 | -0,17% | 0,68% |
| ASTARTA | 11:50:34 | 55.1000 | 55.8 | 55 | 55.9 | 55.1000 | 0,00% | -1,25% |
| ATAL | 12:03:04 | 63.0000 | 63 | 62 | 63 | 62.5000 | -0,79% | -0,79% |
| ATENDE | 11:53:13 | 3.3500 | 3.33 | 3.33 | 3.41 | 3.3500 | 0,00% | 0,60% |
| ATLANTAPL | 11:01:32 | 18.2500 | 18.45 | 18 | 18.45 | 18.0000 | -1,37% | -2,44% |
| ATMGRUPA | 11:36:26 | 4.1600 | 4.2 | 4.18 | 4.2 | 4.2000 | 0,96% | 0,00% |
| ATREM | 12:02:17 | 60.0000 | 60.3 | 60.3 | 61.8 | 60.3000 | 0,50% | 0,00% |
| AUTOPARTN | 12:00:36 | 21.6500 | 21.7 | 21.7 | 22.15 | 22.0500 | 1,85% | 1,61% |
| BBIDEV | 09:48:34 | 5.4200 | 5.44 | 5.44 | 5.44 | 5.4400 | 0,37% | 0,00% |
| BENEFIT | 12:02:31 | 4038.0000 | 4026 | 3990 | 4064 | 4006.0000 | -0,79% | -0,50% |
| BEST | 12:00:32 | 28.0000 | 28 | 28 | 28.6 | 28.6000 | 2,14% | 2,14% |
| BETACOM | 11:59:42 | 5.8800 | 5.66 | 5.34 | 5.8 | 5.4800 | -6,80% | -3,18% |
| BIGCHEESE | 12:03:03 | 4.8000 | 4.795 | 4.6 | 4.795 | 4.6050 | -4,06% | -3,96% |
| BIOCELTIX | 11:54:55 | 81.7000 | 81.7 | 81.3 | 81.8 | 81.8000 | 0,12% | 0,12% |
| BIOMAXIMA | 10:59:08 | 11.3000 | 11.3 | 11.06 | 11.3 | 11.2000 | -0,88% | -0,88% |
| BIOPLANET | 11:10:19 | 32.5000 | 32.7 | 32.7 | 33.3 | 33.3000 | 2,46% | 1,83% |
| BIOTON | 11:53:46 | 4.2000 | 4.23 | 4.16 | 4.23 | 4.2050 | 0,12% | -0,59% |
| BLOOBER | 11:40:12 | 25.2500 | 25.2 | 24.9 | 25.25 | 25.2500 | 0,00% | 0,20% |
| BNPPPL | 12:01:54 | 143.8000 | 147 | 143.8 | 148.6 | 145.6000 | 1,25% | -0,95% |
| BOGDANKA | 11:59:48 | 23.8000 | 23.8 | 23 | 23.9 | 23.1000 | -2,94% | -2,94% |
| BOOMBIT | 11:50:37 | 6.0600 | 6.06 | 6 | 6.06 | 6.0000 | -0,99% | -0,99% |
| BORYSZEW | 11:53:46 | 4.7700 | 4.8 | 4.735 | 4.8 | 4.7350 | -0,73% | -1,35% |
| BOS | 11:58:54 | 10.1200 | 10.12 | 10.08 | 10.16 | 10.1600 | 0,40% | 0,40% |
| BOWIM | 11:51:07 | 7.7400 | 7.7 | 7.7 | 8.08 | 8.0600 | 4,13% | 4,68% |
| BUDIMEX | 12:02:24 | 655.8000 | 656.4 | 640.8 | 661.2 | 644.8000 | -1,68% | -1,77% |
| BUMECH | 12:01:51 | 20.0600 | 20.1 | 19.87 | 20.48 | 19.9600 | -0,50% | -0,70% |
| CAPITAL | 12:02:42 | 3.1600 | 3.16 | 2.98 | 3.24 | 3.0800 | -2,53% | -2,53% |
| CAPITEA | 11:38:14 | 0.4950 | 0.5 | 0.486 | 0.5 | 0.4900 | -1,01% | -2,00% |
| CAPTORTX | 11:56:40 | 77.6000 | 78 | 77.1 | 78.9 | 78.0000 | 0,52% | 0,00% |
| CASPAR | 11:17:36 | 4.9600 | 4.96 | 4.76 | 4.96 | 4.7600 | -4,03% | -4,03% |
| CAVATINA | 09:25:54 | 13.5500 | 13.55 | 13.55 | 13.6 | 13.6000 | 0,37% | 0,37% |
| CDPROJEKT | 12:03:00 | 255.5000 | 259.8 | 255.6 | 259.9 | 257.9000 | 0,94% | -0,73% |
| CDRL | 10:39:45 | 8.7000 | 8.5 | 8.5 | 8.5 | 8.5000 | -2,30% | 0,00% |
| CELTIC | 11:45:56 | 1.6000 | 1.6 | 1.5 | 1.6 | 1.5000 | -6,25% | -6,25% |
| CEZ | 10:36:03 | 215.6000 | 214.2 | 212.8 | 214.2 | 213.0000 | -1,21% | -0,56% |
| CIGAMES | 11:59:24 | 3.0300 | 3.02 | 3.01 | 3.035 | 3.0200 | -0,33% | 0,00% |
| CLNPHARMA | 11:57:36 | 20.9500 | 20.95 | 20.55 | 20.95 | 20.9000 | -0,24% | -0,24% |
| CLOUD | 12:01:41 | 65.0000 | 63.6 | 63.6 | 66 | 64.2000 | -1,23% | 0,94% |
| COALENERG | 11:06:20 | 2.3460 | 2.354 | 2.3 | 2.354 | 2.3000 | -1,96% | -2,29% |
| COGNOR | 11:59:36 | 4.8700 | 5 | 4.89 | 5 | 4.9320 | 1,27% | -1,36% |
| COLUMBUS | 00:00:00 | 3.7100 | 0 | 0 | 0 | 0 | - | - |
| COMP | 11:48:09 | 58.3000 | 58.5 | 58 | 58.5 | 58.3000 | 0,00% | -0,34% |
| COMPERIA | 09:02:08 | 4.8000 | 4.62 | 4.62 | 4.8 | 4.8000 | 0,00% | 3,90% |
| COMPREMUM | 11:51:45 | 1.1100 | 1.11 | 1.06 | 1.11 | 1.0950 | -1,35% | -1,35% |
| CORMAY | 10:34:43 | 0.5600 | 0.56 | 0.544 | 0.564 | 0.5580 | -0,36% | -0,36% |
| CPIEUROPE | 00:00:00 | 65.6000 | 0 | 0 | 0 | 0 | - | - |
| CREEPYJAR | 12:00:35 | 566.0000 | 582 | 526 | 582 | 534.0000 | -5,65% | -8,25% |
| CREOTECH | 11:59:14 | 667.0000 | 670 | 668 | 682 | 678.0000 | 1,65% | 1,19% |
| CRQUANTUM | 12:02:44 | 244.0000 | 250 | 245.05 | 264 | 262.5000 | 7,58% | 5,00% |
| CYBERFLKS | 12:01:19 | 176.9000 | 179.8 | 176 | 179.9 | 176.9000 | 0,00% | -1,61% |
| CYFRPLSAT | 12:02:31 | 16.5750 | 16.6 | 16.56 | 16.88 | 16.7150 | 0,84% | 0,69% |
| DADELO | 11:53:18 | 69.9000 | 68.2 | 68.2 | 70 | 68.5000 | -2,00% | 0,44% |
| DATAWALK | 12:01:36 | 123.6000 | 123.8 | 116 | 123.8 | 116.8000 | -5,50% | -5,65% |
| DBENERGY | 09:00:00 | 9.5000 | 9.5 | 9.5 | 9.5 | 9.5000 | 0,00% | 0,00% |
| DEBICA | 11:28:15 | 86.9000 | 87 | 86.9 | 87.2 | 86.9000 | 0,00% | -0,11% |
| DECORA | 11:48:31 | 71.5000 | 71.5 | 71.5 | 72.4 | 72.3000 | 1,12% | 1,12% |
| DEKPOL | 11:38:14 | 74.0000 | 74.6 | 72.8 | 74.6 | 72.8000 | -1,62% | -2,41% |
| DELKO | 11:48:23 | 6.1200 | 6.12 | 6.1 | 6.14 | 6.1000 | -0,33% | -0,33% |
| DEVELIA | 12:00:45 | 10.6400 | 10.66 | 10.5 | 10.68 | 10.6000 | -0,38% | -0,56% |
| DGA | 00:00:00 | 26.9000 | 0 | 0 | 0 | 0 | - | - |
| DIAG | 12:02:26 | 158.1000 | 158 | 157.2 | 158.7 | 157.7000 | -0,25% | -0,19% |
| DIGITANET | 12:01:44 | 202.8000 | 202.4 | 198.9 | 204.4 | 202.4000 | -0,20% | 0,00% |
| DIGITREE | 11:11:41 | 10.5000 | 10.4 | 10.4 | 10.8 | 10.8000 | 2,86% | 3,85% |
| DINOPL | 12:02:58 | 28.9600 | 29.16 | 28.5 | 29.2 | 28.6200 | -1,17% | -1,85% |
| DMGROUP | 10:22:29 | 2.2100 | 2.11 | 2.11 | 2.18 | 2.1600 | -2,26% | 2,37% |
| DOMDEV | 12:02:53 | 258.5000 | 258.5 | 255 | 258.5 | 256.5000 | -0,77% | -0,77% |
| DRAGOENT | 11:49:54 | 18.5000 | 18.35 | 17.9 | 18.35 | 18.3500 | -0,81% | 0,00% |
| ECBSA | 11:47:45 | 22.7500 | 22.1 | 22.1 | 22.85 | 22.8500 | 0,44% | 3,39% |
| ECHO | 11:52:57 | 4.8000 | 4.82 | 4.785 | 4.95 | 4.8950 | 1,98% | 1,56% |
| EDINVEST | 11:47:03 | 8.2000 | 8.2 | 8.2 | 8.28 | 8.2600 | 0,73% | 0,73% |
| ELEKTROTI | 11:59:00 | 59.8000 | 59.85 | 59.5 | 60.9 | 60.8500 | 1,76% | 1,67% |
| ELKOP | 09:20:31 | 1.6700 | 1.66 | 1.66 | 1.665 | 1.6650 | -0,30% | 0,30% |
| ENEA | 12:01:40 | 21.5000 | 21.5 | 20.82 | 21.68 | 21.2000 | -1,40% | -1,40% |
| ENELMED | 10:03:21 | 19.0000 | 19 | 19 | 19 | 19.0000 | 0,00% | 0,00% |
| ENERGA | 11:51:16 | 18.7000 | 18.7 | 18.64 | 18.74 | 18.6800 | -0,11% | -0,11% |
| ENERGOINS | 10:19:36 | 2.2300 | 2.23 | 2.15 | 2.24 | 2.2300 | 0,00% | 0,00% |
| ENTER | 12:01:09 | 51.8000 | 51.9 | 50.9 | 52.1 | 51.3000 | -0,97% | -1,16% |
| EQUNICO | 11:25:52 | 1.1600 | 1.115 | 1.1 | 1.15 | 1.1000 | -5,17% | -1,35% |
| ERBUD | 12:00:04 | 27.2000 | 26.2 | 26.2 | 26.55 | 26.2000 | -3,68% | 0,00% |
| ERG | 11:12:12 | 41.8000 | 40 | 40 | 40 | 40.0000 | -4,31% | 0,00% |
| ERSTEPL | 12:02:24 | 564.4000 | 569 | 565.4 | 573.6 | 568.2000 | 0,67% | -0,14% |
| ESOTIQ | 11:49:56 | 32.1000 | 32.1 | 32.1 | 32.1 | 32.1000 | 0,00% | 0,00% |
| ESTAR | 00:00:00 | 1.4600 | 0 | 0 | 0 | 0 | - | - |
| EUCO | 00:00:00 | 0.5100 | 0 | 0 | 0 | 0 | - | - |
| EUROCASH | 12:01:53 | 5.3000 | 5.385 | 5.34 | 5.49 | 5.3650 | 1,23% | -0,37% |
| EUROHOLD | 10:57:09 | 3.9400 | 4.26 | 4.26 | 4.5 | 4.5000 | 14,21% | 5,63% |
| EUROTEL | 11:35:16 | 23.4000 | 23 | 23 | 23.55 | 23.4000 | 0,00% | 1,74% |
| FABRITY | 09:21:53 | 25.0000 | 25 | 24.8 | 25 | 25.0000 | 0,00% | 0,00% |
| FASING | 00:00:00 | 15.0000 | 0 | 0 | 0 | 0 | - | - |
| FEERUM | 12:00:41 | 14.8500 | 13.7 | 13.7 | 14.85 | 14.8000 | -0,34% | 8,03% |
| FERRO | 11:58:45 | 28.9000 | 28.9 | 28.6 | 28.9 | 28.6000 | -1,04% | -1,04% |
| FON | 10:37:42 | 1.6700 | 1.575 | 1.575 | 1.575 | 1.5750 | -5,69% | 0,00% |
| FOODHUB | 00:00:00 | 2.3000 | 0 | 0 | 0 | 0 | - | - |
| FORTE | 11:18:12 | 19.9500 | 20 | 19.85 | 20 | 20.0000 | 0,25% | 0,00% |
| GAMEOPS | 11:57:04 | 13.5500 | 13.5 | 13.4 | 13.5 | 13.4500 | -0,74% | -0,37% |
| GAMFACTOR | 11:16:49 | 4.9100 | 4.905 | 4.72 | 5 | 4.9100 | 0,00% | 0,10% |
| GENOMTEC | 11:44:22 | 6.4400 | 6.47 | 6.31 | 6.87 | 6.4300 | -0,16% | -0,62% |
| GETIN | 11:31:21 | 0.4910 | 0.491 | 0.491 | 0.4975 | 0.4920 | 0,20% | 0,20% |
| GPW | 12:00:39 | 82.0000 | 82 | 81.1 | 82.55 | 81.4000 | -0,73% | -0,73% |
| GREENX | 11:56:59 | 2.2880 | 2.32 | 2.32 | 2.362 | 2.3300 | 1,84% | 0,43% |
| GRODNO | 11:58:48 | 17.3000 | 17.3 | 16.75 | 17.8 | 17.2000 | -0,58% | -0,58% |
| GRUPAAZOTY | 12:01:58 | 20.2000 | 20.5 | 20.24 | 21.06 | 20.7000 | 2,48% | 0,98% |
| GRUPRACUJ | 11:57:03 | 43.3000 | 43.9 | 42.2 | 43.9 | 42.8500 | -1,04% | -2,39% |
| GTC | 09:33:12 | 2.6800 | 2.71 | 2.71 | 2.73 | 2.7300 | 1,87% | 0,74% |
| HANDLOWY | 12:02:24 | 114.4000 | 115 | 114 | 115 | 114.4000 | 0,00% | -0,52% |
| HARPER | 09:00:00 | 5.2800 | 5.2 | 5.2 | 5.2 | 5.2000 | -1,52% | 0,00% |
| HELIO | 10:51:03 | 56.2000 | 53.2 | 53.2 | 56.2 | 54.0000 | -3,91% | 1,50% |
| HERKULES | 11:39:36 | 1.4950 | 1.495 | 1.455 | 1.495 | 1.4950 | 0,00% | 0,00% |
| HUUUGE | 11:13:31 | 21.3000 | 21.2 | 21 | 21.5 | 21.2000 | -0,47% | 0,00% |
| HYDROTOR | 11:25:40 | 14.2000 | 15.25 | 14.2 | 15.7 | 14.2500 | 0,35% | -6,56% |
| IBSM | 10:08:42 | 72.0000 | 71.8 | 71.8 | 72.6 | 72.6000 | 0,83% | 1,11% |
| IDMSA | 11:39:26 | 0.4980 | 0.498 | 0.454 | 0.5 | 0.4540 | -8,84% | -8,84% |
| IFCAPITAL | 00:00:00 | 5.3000 | 0 | 0 | 0 | 0 | - | - |
| IFIRMA | 12:02:57 | 26.7500 | 27.3 | 26.9 | 27.6 | 27.1000 | 1,31% | -0,73% |
| IFSA | 11:59:35 | 0.1260 | 0.125 | 0.117 | 0.125 | 0.1170 | -7,14% | -6,40% |
| IMCOMPANY | 11:50:58 | 38.0000 | 38.5 | 38.5 | 38.8 | 38.8000 | 2,11% | 0,78% |
| IMMOBILE | 11:35:22 | 4.9100 | 4.91 | 4.85 | 4.95 | 4.8600 | -1,02% | -1,02% |
| IMPERIO | 10:32:44 | 1.7000 | 1.62 | 1.62 | 1.7 | 1.7000 | 0,00% | 4,94% |
| IMS | 11:54:23 | 1.9700 | 2.01 | 1.95 | 2.03 | 2.0000 | 1,52% | -0,50% |
| INC | 11:44:47 | 1.7250 | 1.76 | 1.7 | 1.76 | 1.7400 | 0,87% | -1,14% |
| INGBSK | 12:01:16 | 386.6000 | 390 | 390 | 397.6 | 394.2000 | 1,97% | 1,08% |
| INPRO | 11:31:13 | 7.6000 | 7.6 | 7.6 | 7.8 | 7.7000 | 1,32% | 1,32% |
| INSTALKRK | 10:23:52 | 37.6000 | 37.5 | 37.5 | 37.9 | 37.9000 | 0,80% | 1,07% |
| INTERBUD | 11:49:29 | 1.9400 | 2.07 | 1.8 | 2.07 | 1.8350 | -5,41% | -11,35% |
| INTERCARS | 12:00:18 | 761.0000 | 761 | 753 | 761 | 759.0000 | -0,26% | -0,26% |
| INTERSPPL | 11:45:52 | 0.3925 | 0.3925 | 0.3925 | 0.3925 | 0.3925 | 0,00% | 0,00% |
| INTROL | 11:34:40 | 7.3800 | 7.24 | 7.22 | 7.34 | 7.3400 | -0,54% | 1,38% |
| IPOPEMA | 11:10:51 | 6.9400 | 6.88 | 6.88 | 6.94 | 6.9400 | 0,00% | 0,87% |
| IZOLACJA | 11:22:29 | 4.0000 | 4 | 3.8 | 4 | 3.8000 | -5,00% | -5,00% |
| IZOSTAL | 10:59:53 | 3.1400 | 3.11 | 3.1 | 3.14 | 3.1400 | 0,00% | 0,96% |
| JRH | 11:34:07 | 4.7000 | 4.7 | 4.7 | 4.84 | 4.8400 | 2,98% | 2,98% |
| JSW | 12:02:58 | 28.0800 | 28 | 27.42 | 28.24 | 27.5500 | -1,89% | -1,61% |
| JWWINVEST | 11:02:52 | 2.9700 | 2.92 | 2.92 | 2.99 | 2.9200 | -1,68% | 0,00% |
| KCI | 09:46:09 | 0.9160 | 0.936 | 0.916 | 0.936 | 0.9160 | 0,00% | -2,14% |
| KERNEL | 10:59:27 | 19.6600 | 19.96 | 19.54 | 19.96 | 19.5400 | -0,61% | -2,10% |
| KETY | 12:01:42 | 1101.0000 | 1110 | 1102 | 1119 | 1107.0000 | 0,54% | -0,27% |
| KGHM | 12:02:58 | 352.0000 | 360 | 360 | 370 | 367.5000 | 4,40% | 2,08% |
| KGL | 11:04:39 | 10.4000 | 10.4 | 10.4 | 10.4 | 10.4000 | 0,00% | 0,00% |
| KINOPOL | 11:24:34 | 19.6500 | 20 | 19.65 | 20 | 19.7000 | 0,25% | -1,50% |
| KOGENERA | 11:58:10 | 81.7000 | 83 | 81.8 | 83 | 82.1000 | 0,49% | -1,08% |
| KOMPAP | 00:00:00 | 19.2000 | 0 | 0 | 0 | 0 | - | - |
| KOMPUTRON | 09:41:49 | 5.9300 | 5.71 | 5.71 | 5.93 | 5.9300 | 0,00% | 3,85% |
| KPPD | 00:00:00 | 18.9000 | 0 | 0 | 0 | 0 | - | - |
| KRAKCHEM | 11:44:14 | 0.3300 | 0.332 | 0.318 | 0.332 | 0.3210 | -2,73% | -3,31% |
| KRKA | 11:57:47 | 1070.0000 | 1096 | 1072 | 1096 | 1072.0000 | 0,19% | -2,19% |
| KRUK | 12:02:59 | 421.6000 | 422 | 418.4 | 423.5 | 422.1000 | 0,12% | 0,02% |
| KRVITAMIN | 11:15:58 | 12.8500 | 11.85 | 11.85 | 12.8 | 11.8500 | -7,78% | 0,00% |
| KSGAGRO | 09:34:05 | 3.8800 | 3.88 | 3.75 | 3.89 | 3.8000 | -2,06% | -2,06% |
| LARQ | 10:01:40 | 2.0000 | 2 | 2 | 2.01 | 2.0100 | 0,50% | 0,50% |
| LENA | 11:36:34 | 2.2600 | 2.26 | 2.25 | 2.32 | 2.2600 | 0,00% | 0,00% |
| LENTEX | 00:00:00 | 7.2600 | 0 | 0 | 0 | 0 | - | - |
| LESS | 09:03:46 | 0.2390 | 0.239 | 0.239 | 0.239 | 0.2390 | 0,00% | 0,00% |
| LIBET | 09:50:52 | 1.2350 | 1.235 | 1.235 | 1.235 | 1.2350 | 0,00% | 0,00% |
| LOKUM | 11:15:16 | 23.3000 | 22.7 | 22.7 | 23.3 | 22.7000 | -2,58% | 0,00% |
| LPP | 12:02:35 | 20180.0000 | 20240 | 20100 | 20480 | 20200.0000 | 0,10% | -0,20% |
| LSISOFT | 11:18:08 | 46.0000 | 44 | 44 | 46 | 46.0000 | 0,00% | 4,55% |
| LUBAWA | 12:00:48 | 8.7100 | 8.75 | 8.615 | 8.81 | 8.7300 | 0,23% | -0,23% |
| MABION | 11:54:28 | 7.7300 | 7.73 | 7.68 | 7.78 | 7.7100 | -0,26% | -0,26% |
| MAKARONPL | 11:43:06 | 21.4500 | 21.45 | 21.1 | 21.45 | 21.3000 | -0,70% | -0,70% |
| MANGATA | 11:03:04 | 71.2000 | 72 | 71 | 72 | 71.8000 | 0,84% | -0,28% |
| MARVIPOL | 12:01:21 | 11.1500 | 11.15 | 11 | 11.15 | 11.1000 | -0,45% | -0,45% |
| MAXCOM | 10:33:57 | 6.4600 | 6.24 | 6.24 | 6.46 | 6.4600 | 0,00% | 3,53% |
| MBANK | 12:02:33 | 1169.5000 | 1170 | 1170 | 1189.5 | 1180.0000 | 0,90% | 0,85% |
| MBWS | 00:00:00 | 11.2000 | 0 | 0 | 0 | 0 | - | - |
| MCI | 11:24:57 | 27.9000 | 27.9 | 27.9 | 28.1 | 28.1000 | 0,72% | 0,72% |
| MCR | 11:17:57 | 15.1500 | 15.4 | 14.6 | 15.4 | 15.0000 | -0,99% | -2,60% |
| MDIENERGIA | 11:46:01 | 0.9700 | 0.96 | 0.96 | 1.31 | 1.3100 | 35,05% | 36,46% |
| MEDICALG | 12:02:41 | 29.1000 | 29.55 | 29.55 | 32.2 | 31.0500 | 6,70% | 5,08% |
| MEDINICE | 12:02:48 | 71.5000 | 72.6 | 71.9 | 73.5 | 72.8000 | 1,82% | 0,28% |
| MENNICA | 11:55:12 | 42.4000 | 42.9 | 42.5 | 43.9 | 42.6000 | 0,47% | -0,70% |
| MERCATOR | 12:01:15 | 58.2000 | 58.1 | 56 | 58.4 | 56.2000 | -3,44% | -3,27% |
| MEXPOLSKA | 11:28:56 | 3.8500 | 3.85 | 3.73 | 3.85 | 3.7500 | -2,60% | -2,60% |
| MFO | 11:53:07 | 32.5000 | 31.1 | 31 | 31.8 | 31.3000 | -3,69% | 0,64% |
| MILKILAND | 11:58:26 | 1.7500 | 1.78 | 1.72 | 1.79 | 1.7200 | -1,71% | -3,37% |
| MILLENNIUM | 12:01:59 | 17.9100 | 17.925 | 17.825 | 18.235 | 17.8600 | -0,28% | -0,36% |
| MIRACULUM | 10:06:29 | 0.6200 | 0.6 | 0.6 | 0.618 | 0.6180 | -0,32% | 3,00% |
| MIRBUD | 12:02:51 | 10.6200 | 10.69 | 10.04 | 10.86 | 10.1100 | -4,80% | -5,43% |
| MLPGROUP | 11:50:23 | 102.5000 | 102.5 | 101 | 102.5 | 101.0000 | -1,46% | -1,46% |
| MLSYSTEM | 11:37:45 | 15.4400 | 15.2 | 15.2 | 15.44 | 15.3000 | -0,91% | 0,66% |
| MOBRUK | 12:02:21 | 350.0000 | 350 | 349 | 359.5 | 356.0000 | 1,71% | 1,71% |
| MODIVO | 12:02:26 | 73.1800 | 73 | 71.64 | 73.54 | 71.9000 | -1,75% | -1,51% |
| MOJ | 10:50:05 | 1.6000 | 1.6 | 1.6 | 1.6 | 1.6000 | 0,00% | 0,00% |
| MOL | 11:46:13 | 47.2000 | 47.22 | 47.22 | 48.8 | 48.2000 | 2,12% | 2,08% |
| MOLECURE | 11:59:47 | 5.4000 | 5.4 | 5.17 | 5.48 | 5.2100 | -3,52% | -3,52% |
| MONNARI | 09:46:03 | 6.1000 | 5.94 | 5.92 | 6.14 | 5.9200 | -2,95% | -0,34% |
| MOSTALPLC | 11:48:54 | 13.1500 | 13.15 | 12.7 | 13.15 | 12.7500 | -3,04% | -3,04% |
| MOSTALWAR | 11:56:40 | 4.4600 | 4.42 | 4.1 | 4.53 | 4.2800 | -4,04% | -3,17% |
| MOSTALZAB | 11:52:32 | 6.4700 | 6.51 | 6.46 | 6.54 | 6.4600 | -0,15% | -0,77% |
| MOVIEGAMES | 11:19:02 | 7.6800 | 7.94 | 7.85 | 8.17 | 8.1700 | 6,38% | 2,90% |
| MURAPOL | 11:51:07 | 41.0500 | 41 | 40.85 | 41.3 | 41.0500 | 0,00% | 0,12% |
| MUZA | 00:00:00 | 9.0500 | 0 | 0 | 0 | 0 | - | - |
| MWTRADE | 00:00:00 | 3.0800 | 0 | 0 | 0 | 0 | - | - |
| NANOGROUP | 11:37:59 | 2.4100 | 2.47 | 2.41 | 2.47 | 2.4500 | 1,66% | -0,81% |
| NEUCA | 11:45:55 | 699.0000 | 700 | 695 | 703 | 699.0000 | 0,00% | -0,14% |
| NEWAG | 11:55:51 | 105.2000 | 105.4 | 105 | 106.4 | 105.8000 | 0,57% | 0,38% |
| NEXITY | 10:34:20 | 1.1800 | 1.18 | 1.11 | 1.21 | 1.1700 | -0,85% | -0,85% |
| NIEWIADOW | 12:00:28 | 17.9000 | 17.95 | 17.8 | 18.4 | 17.8500 | -0,28% | -0,56% |
| NOCTILUCA | 11:34:41 | 100.8000 | 101 | 100 | 101.6 | 100.4000 | -0,40% | -0,59% |
| NOVATURAS | 00:00:00 | 6.1000 | 0 | 0 | 0 | 0 | - | - |
| NOVAVISGR | 12:01:48 | 0.6730 | 0.673 | 0.67 | 0.673 | 0.6700 | -0,45% | -0,45% |
| NOVITA | 00:00:00 | 99.6000 | 0 | 0 | 0 | 0 | - | - |
| NTCAPITAL | 00:00:00 | 0.5900 | 0 | 0 | 0 | 0 | - | - |
| NTTSYSTEM | 11:49:13 | 11.6000 | 11.3 | 11.25 | 11.7 | 11.6500 | 0,43% | 3,10% |
| ODLEWNIE | 11:54:00 | 20.1000 | 20.1 | 19.8 | 20.5 | 20.0000 | -0,50% | -0,50% |
| ONDE | 11:51:37 | 9.1000 | 9.04 | 8.95 | 9.04 | 8.9600 | -1,54% | -0,88% |
