| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| 1SOLUTION | 00:00:00 | 0.0940 | 0 | 0 | 0 | 0 | - | - |
| 4MOBILITY | 00:00:00 | 1.3000 | 0 | 0 | 0 | 0 | - | - |
| 7FIT | 00:00:00 | 10.9000 | 0 | 0 | 0 | 0 | - | - |
| 7LEVELS | 00:00:00 | 8.1000 | 0 | 0 | 0 | 0 | - | - |
| AALLIANCE | 00:00:00 | 12.9000 | 0 | 0 | 0 | 0 | - | - |
| ABAK | 00:00:00 | 6.6000 | 0 | 0 | 0 | 0 | - | - |
| ABSINVEST | 00:00:00 | 1.0600 | 0 | 0 | 0 | 0 | - | - |
| ADATEX | 00:00:00 | 1.1850 | 0 | 0 | 0 | 0 | - | - |
| ADVERTIGO | 00:00:00 | 0.2580 | 0 | 0 | 0 | 0 | - | - |
| AERFINANC | 00:00:00 | 0.0450 | 0 | 0 | 0 | 0 | - | - |
| AFHOL | 00:00:00 | 2.5000 | 0 | 0 | 0 | 0 | - | - |
| AGROLIGA | 00:00:00 | 19.1000 | 0 | 0 | 0 | 0 | - | - |
| AGROMEP | 00:00:00 | 3.7000 | 0 | 0 | 0 | 0 | - | - |
| AITON | 00:00:00 | 0.3090 | 0 | 0 | 0 | 0 | - | - |
| AKCEPTFIN | 00:00:00 | 0.2540 | 0 | 0 | 0 | 0 | - | - |
| AMESA | 00:00:00 | 2.7000 | 0 | 0 | 0 | 0 | - | - |
| ANALIZY | 00:00:00 | 23.0000 | 0 | 0 | 0 | 0 | - | - |
| APANET | 00:00:00 | 0.9900 | 0 | 0 | 0 | 0 | - | - |
| APIS | 00:00:00 | 0.0220 | 0 | 0 | 0 | 0 | - | - |
| APOLLO | 00:00:00 | 2.4400 | 0 | 0 | 0 | 0 | - | - |
| APS | 00:00:00 | 8.0000 | 0 | 0 | 0 | 0 | - | - |
| AQUABB | 00:00:00 | 14.0000 | 0 | 0 | 0 | 0 | - | - |
| AQUAPOZ | 00:00:00 | 9.4500 | 0 | 0 | 0 | 0 | - | - |
| ARI | 00:00:00 | 0.4120 | 0 | 0 | 0 | 0 | - | - |
| ARTGAMES | 00:00:00 | 0.4320 | 0 | 0 | 0 | 0 | - | - |
| ATCCARGO | 00:00:00 | 15.2500 | 0 | 0 | 0 | 0 | - | - |
| ATOMJELLY | 00:00:00 | 1.0500 | 0 | 0 | 0 | 0 | - | - |
| ATONHT | 00:00:00 | 0.1780 | 0 | 0 | 0 | 0 | - | - |
| AUXILIA | 00:00:00 | 1.2600 | 0 | 0 | 0 | 0 | - | - |
| AZTEC | 00:00:00 | 1.4800 | 0 | 0 | 0 | 0 | - | - |
| BACT | 00:00:00 | 3.2800 | 0 | 0 | 0 | 0 | - | - |
| BALTICON | 00:00:00 | 22.0000 | 0 | 0 | 0 | 0 | - | - |
| BASEIG | 00:00:00 | 37.5000 | 0 | 0 | 0 | 0 | - | - |
| BEEIN | 00:00:00 | 8.5500 | 0 | 0 | 0 | 0 | - | - |
| BELEAF | 00:00:00 | 3.4400 | 0 | 0 | 0 | 0 | - | - |
| BINARY | 00:00:00 | 5.1000 | 0 | 0 | 0 | 0 | - | - |
| BIOGENED | 00:00:00 | 22.0000 | 0 | 0 | 0 | 0 | - | - |
| BIOMASS | 00:00:00 | 0.1500 | 0 | 0 | 0 | 0 | - | - |
| BIZTECH | 00:00:00 | 0.1820 | 0 | 0 | 0 | 0 | - | - |
| BKDGAMES | 00:00:00 | 1.7900 | 0 | 0 | 0 | 0 | - | - |
| BLACKPOIN | 00:00:00 | 0.3440 | 0 | 0 | 0 | 0 | - | - |
| BLACKROSE | 00:00:00 | 0.9780 | 0 | 0 | 0 | 0 | - | - |
| BPC | 00:00:00 | 0.1350 | 0 | 0 | 0 | 0 | - | - |
| BRAINSCAN | 00:00:00 | 15.7000 | 0 | 0 | 0 | 0 | - | - |
| BRAS | 00:00:00 | 0.2580 | 0 | 0 | 0 | 0 | - | - |
| BSH | 00:00:00 | 18.5000 | 0 | 0 | 0 | 0 | - | - |
| BTCS | 00:00:00 | 6.5000 | 0 | 0 | 0 | 0 | - | - |
| BTCSTUDIO | 00:00:00 | 0.3920 | 0 | 0 | 0 | 0 | - | - |
| CANNABIS | 00:00:00 | 0.2570 | 0 | 0 | 0 | 0 | - | - |
| CARBONSTU | 00:00:00 | 5.4800 | 0 | 0 | 0 | 0 | - | - |
| CARLSON | 00:00:00 | 3.5400 | 0 | 0 | 0 | 0 | - | - |
| CARPATHIA | 00:00:00 | 1.9000 | 0 | 0 | 0 | 0 | - | - |
| CCS | 00:00:00 | 0.5350 | 0 | 0 | 0 | 0 | - | - |
| CENTURION | 00:00:00 | 1.5400 | 0 | 0 | 0 | 0 | - | - |
| CFG | 00:00:00 | 1.8850 | 0 | 0 | 0 | 0 | - | - |
| CFSA | 00:00:00 | 4.9400 | 0 | 0 | 0 | 0 | - | - |
| CHERRY | 00:00:00 | 5.9400 | 0 | 0 | 0 | 0 | - | - |
| CMI | 00:00:00 | 12.3000 | 0 | 0 | 0 | 0 | - | - |
| CONSOLE | 00:00:00 | 7.2000 | 0 | 0 | 0 | 0 | - | - |
| CONSOLEW | 00:00:00 | 6.0000 | 0 | 0 | 0 | 0 | - | - |
| CONSTANCE | 00:00:00 | 8.5000 | 0 | 0 | 0 | 0 | - | - |
| COREY | 00:00:00 | 0.4080 | 0 | 0 | 0 | 0 | - | - |
| COSMA | 00:00:00 | 0.3700 | 0 | 0 | 0 | 0 | - | - |
| CSTORE | 00:00:00 | 1.7700 | 0 | 0 | 0 | 0 | - | - |
| CTEGROUP | 00:00:00 | 0.0320 | 0 | 0 | 0 | 0 | - | - |
| CZARNKOW | 00:00:00 | 0.1000 | 0 | 0 | 0 | 0 | - | - |
| DANKS | 00:00:00 | 0.7400 | 0 | 0 | 0 | 0 | - | - |
| DARKPOINT | 00:00:00 | 23.0000 | 0 | 0 | 0 | 0 | - | - |
| DDISTANCE | 00:00:00 | 0.1260 | 0 | 0 | 0 | 0 | - | - |
| DEFENCEH | 00:00:00 | 1.1000 | 0 | 0 | 0 | 0 | - | - |
| DEKTRA | 00:00:00 | 6.0800 | 0 | 0 | 0 | 0 | - | - |
| DEMGAMES | 00:00:00 | 0.6300 | 0 | 0 | 0 | 0 | - | - |
| DGNET | 00:00:00 | 9.5800 | 0 | 0 | 0 | 0 | - | - |
| DITIX | 00:00:00 | 0.2780 | 0 | 0 | 0 | 0 | - | - |
| DIVOLIO | 00:00:00 | 1.5900 | 0 | 0 | 0 | 0 | - | - |
| DRAGEUS | 00:00:00 | 1.4800 | 0 | 0 | 0 | 0 | - | - |
| DRFINANCE | 00:00:00 | 1.7500 | 0 | 0 | 0 | 0 | - | - |
| DUALITY | 00:00:00 | 1.2600 | 0 | 0 | 0 | 0 | - | - |
| ECCGAMES | 00:00:00 | 0.2040 | 0 | 0 | 0 | 0 | - | - |
| ECL | 00:00:00 | 17.1000 | 0 | 0 | 0 | 0 | - | - |
| ECNOLOGY | 00:00:00 | 0.6720 | 0 | 0 | 0 | 0 | - | - |
| ECO5TECH | 00:00:00 | 1.4500 | 0 | 0 | 0 | 0 | - | - |
| EDITELPL | 00:00:00 | 5.5000 | 0 | 0 | 0 | 0 | - | - |
| EKIOSK | 00:00:00 | 0.7850 | 0 | 0 | 0 | 0 | - | - |
| EKIPA | 00:00:00 | 1.3900 | 0 | 0 | 0 | 0 | - | - |
| EKOBOX | 00:00:00 | 1.0750 | 0 | 0 | 0 | 0 | - | - |
| EKOPARK | 00:00:00 | 7.0500 | 0 | 0 | 0 | 0 | - | - |
| EKOPOL | 00:00:00 | 6.2000 | 0 | 0 | 0 | 0 | - | - |
| ELQ | 00:00:00 | 2.9000 | 0 | 0 | 0 | 0 | - | - |
| EMONT | 00:00:00 | 0.7000 | 0 | 0 | 0 | 0 | - | - |
| EMPLOCITY | 00:00:00 | 1.9000 | 0 | 0 | 0 | 0 | - | - |
| ENEIDA | 00:00:00 | 6.3500 | 0 | 0 | 0 | 0 | - | - |
| ENERGY | 00:00:00 | 0.1555 | 0 | 0 | 0 | 0 | - | - |
| EONET | 00:00:00 | 26.0000 | 0 | 0 | 0 | 0 | - | - |
| ERATONRG | 00:00:00 | 0.1020 | 0 | 0 | 0 | 0 | - | - |
| ESKIMOS | 00:00:00 | 0.2100 | 0 | 0 | 0 | 0 | - | - |
| EUROSNACK | 00:00:00 | 3.0600 | 0 | 0 | 0 | 0 | - | - |
| EUROTAX | 00:00:00 | 2.2400 | 0 | 0 | 0 | 0 | - | - |
| EXAMOBILE | 00:00:00 | 3.4000 | 0 | 0 | 0 | 0 | - | - |
| EXCELLENC | 00:00:00 | 0.3080 | 0 | 0 | 0 | 0 | - | - |
| EXIMIT | 00:00:00 | 119.0000 | 0 | 0 | 0 | 0 | - | - |
| FARM51 | 00:00:00 | 6.7000 | 0 | 0 | 0 | 0 | - | - |
| FARMYFO | 00:00:00 | 13.5000 | 0 | 0 | 0 | 0 | - | - |
| FEMTECH | 00:00:00 | 0.3520 | 0 | 0 | 0 | 0 | - | - |
| FHDOM | 00:00:00 | 4.2200 | 0 | 0 | 0 | 0 | - | - |
| FIGENE | 00:00:00 | 0.4880 | 0 | 0 | 0 | 0 | - | - |
| FINTECH | 00:00:00 | 0.2590 | 0 | 0 | 0 | 0 | - | - |
| FOOTHILLS | 00:00:00 | 0.6800 | 0 | 0 | 0 | 0 | - | - |
| FORBUILD | 00:00:00 | 4.3200 | 0 | 0 | 0 | 0 | - | - |
| FOREVEREN | 00:00:00 | 2.7800 | 0 | 0 | 0 | 0 | - | - |
| FORPOSTA | 00:00:00 | 2.4000 | 0 | 0 | 0 | 0 | - | - |
| FOTOVOLT | 00:00:00 | 0.4890 | 0 | 0 | 0 | 0 | - | - |
| FREEMIND | 00:00:00 | 6.4200 | 0 | 0 | 0 | 0 | - | - |
| FROZENWAY | 00:00:00 | 39.5000 | 0 | 0 | 0 | 0 | - | - |
| GALVO | 00:00:00 | 2.0200 | 0 | 0 | 0 | 0 | - | - |
| GAMEDUST | 00:00:00 | 0.0720 | 0 | 0 | 0 | 0 | - | - |
| GAMEHUNT | 00:00:00 | 7.8000 | 0 | 0 | 0 | 0 | - | - |
| GAMIVO | 00:00:00 | 15.1500 | 0 | 0 | 0 | 0 | - | - |
| GARIN | 00:00:00 | 2.1800 | 0 | 0 | 0 | 0 | - | - |
| GDEVS | 00:00:00 | 2.3000 | 0 | 0 | 0 | 0 | - | - |
| GENOMED | 00:00:00 | 28.2000 | 0 | 0 | 0 | 0 | - | - |
| GENXONE | 00:00:00 | 5.0600 | 0 | 0 | 0 | 0 | - | - |
| GEOTRANS | 00:00:00 | 5.2400 | 0 | 0 | 0 | 0 | - | - |
| GHYDROGEN | 00:00:00 | 1.7500 | 0 | 0 | 0 | 0 | - | - |
| GREENLANE | 00:00:00 | 21.5000 | 0 | 0 | 0 | 0 | - | - |
| GREENZEB | 00:00:00 | 8.6000 | 0 | 0 | 0 | 0 | - | - |
| GREMPCO | 00:00:00 | 1.1000 | 0 | 0 | 0 | 0 | - | - |
| GRMEDIA | 00:00:00 | 109.0000 | 0 | 0 | 0 | 0 | - | - |
| GRUPAHRC | 00:00:00 | 0.9000 | 0 | 0 | 0 | 0 | - | - |
| GRUPAMZ | 00:00:00 | 0.3350 | 0 | 0 | 0 | 0 | - | - |
| GRUPAREC | 00:00:00 | 69.5000 | 0 | 0 | 0 | 0 | - | - |
| HEMP | 00:00:00 | 0.1730 | 0 | 0 | 0 | 0 | - | - |
| HILANDER | 00:00:00 | 2.3200 | 0 | 0 | 0 | 0 | - | - |
| HIPOWERSA | 00:00:00 | 0.4860 | 0 | 0 | 0 | 0 | - | - |
| HIPROMINE | 00:00:00 | 103.0000 | 0 | 0 | 0 | 0 | - | - |
| HONEYPAY | 00:00:00 | 2.3800 | 0 | 0 | 0 | 0 | - | - |
| HORTICO | 00:00:00 | 6.3000 | 0 | 0 | 0 | 0 | - | - |
| HUBTECH | 00:00:00 | 0.2530 | 0 | 0 | 0 | 0 | - | - |
| HURTIMEX | 00:00:00 | 0.2260 | 0 | 0 | 0 | 0 | - | - |
| HYDRAPRES | 00:00:00 | 0.5800 | 0 | 0 | 0 | 0 | - | - |
| HYENERGY | 00:00:00 | 2.3200 | 0 | 0 | 0 | 0 | - | - |
| IBCPOLSKA | 00:00:00 | 2.9200 | 0 | 0 | 0 | 0 | - | - |
| ICECODE | 00:00:00 | 0.3400 | 0 | 0 | 0 | 0 | - | - |
| ICPD | 00:00:00 | 1.0600 | 0 | 0 | 0 | 0 | - | - |
| IDH | 00:00:00 | 2.5000 | 0 | 0 | 0 | 0 | - | - |
| IGORIA | 00:00:00 | 0.2240 | 0 | 0 | 0 | 0 | - | - |
| IMAGEPWR | 00:00:00 | 3.3000 | 0 | 0 | 0 | 0 | - | - |
| IMMGAMES | 00:00:00 | 1.2600 | 0 | 0 | 0 | 0 | - | - |
| INCUVO | 00:00:00 | 0.6300 | 0 | 0 | 0 | 0 | - | - |
| INDOS | 00:00:00 | 3.6400 | 0 | 0 | 0 | 0 | - | - |
| INFRA | 00:00:00 | 2.3900 | 0 | 0 | 0 | 0 | - | - |
| INSIDPARK | 00:00:00 | 0.7200 | 0 | 0 | 0 | 0 | - | - |
| INTERNITY | 00:00:00 | 7.4500 | 0 | 0 | 0 | 0 | - | - |
| INVENTION | 00:00:00 | 0.1200 | 0 | 0 | 0 | 0 | - | - |
| INVESTEKO | 00:00:00 | 2.2400 | 0 | 0 | 0 | 0 | - | - |
| IRONWOLF | 00:00:00 | 2.1400 | 0 | 0 | 0 | 0 | - | - |
| JRCGROUP | 00:00:00 | 0.1250 | 0 | 0 | 0 | 0 | - | - |
| JUJUBEE | 00:00:00 | 0.8000 | 0 | 0 | 0 | 0 | - | - |
| KANCELWEC | 00:00:00 | 1.6300 | 0 | 0 | 0 | 0 | - | - |
| KBJ | 00:00:00 | 22.6000 | 0 | 0 | 0 | 0 | - | - |
| KLEPSYDRA | 00:00:00 | 7.4400 | 0 | 0 | 0 | 0 | - | - |
| KLON | 00:00:00 | 1.4000 | 0 | 0 | 0 | 0 | - | - |
| KME | 00:00:00 | 0.2440 | 0 | 0 | 0 | 0 | - | - |
| KOLEJKOWO | 00:00:00 | 82.9000 | 0 | 0 | 0 | 0 | - | - |
| KOOL2PLAY | 00:00:00 | 0.8800 | 0 | 0 | 0 | 0 | - | - |
| KORBANK | 00:00:00 | 8.2000 | 0 | 0 | 0 | 0 | - | - |
| KUBOTA | 00:00:00 | 14.7500 | 0 | 0 | 0 | 0 | - | - |
| LABOCANNA | 00:00:00 | 0.2200 | 0 | 0 | 0 | 0 | - | - |
| LEGIMI | 00:00:00 | 36.3000 | 0 | 0 | 0 | 0 | - | - |
| LETUS | 00:00:00 | 1.0400 | 0 | 0 | 0 | 0 | - | - |
| LEXBONO | 00:00:00 | 0.1300 | 0 | 0 | 0 | 0 | - | - |
| LGTRADE | 00:00:00 | 3.0000 | 0 | 0 | 0 | 0 | - | - |
| LICHTHUND | 00:00:00 | 54.0000 | 0 | 0 | 0 | 0 | - | - |
| LMGAMES | 00:00:00 | 0.6880 | 0 | 0 | 0 | 0 | - | - |
| LOKATYBUD | 00:00:00 | 0.8900 | 0 | 0 | 0 | 0 | - | - |
| LTGAMES | 00:00:00 | 7.2000 | 0 | 0 | 0 | 0 | - | - |
| LUDUS | 00:00:00 | 0.2840 | 0 | 0 | 0 | 0 | - | - |
| LUG | 00:00:00 | 2.6000 | 0 | 0 | 0 | 0 | - | - |
| LUKARDI | 00:00:00 | 0.4200 | 0 | 0 | 0 | 0 | - | - |
| MADKOM | 00:00:00 | 2.6200 | 0 | 0 | 0 | 0 | - | - |
| MADMIND | 00:00:00 | 0.8700 | 0 | 0 | 0 | 0 | - | - |
| MADNETIC | 00:00:00 | 3.9500 | 0 | 0 | 0 | 0 | - | - |
| MAKOLAB | 00:00:00 | 6.1500 | 0 | 0 | 0 | 0 | - | - |
| MARKA | 00:00:00 | 0.3200 | 0 | 0 | 0 | 0 | - | - |
| MAXIPIZZA | 00:00:00 | 0.4100 | 0 | 0 | 0 | 0 | - | - |
| MAZOP | 00:00:00 | 15.2500 | 0 | 0 | 0 | 0 | - | - |
| MBFGROUP | 00:00:00 | 5.9400 | 0 | 0 | 0 | 0 | - | - |
| MEDAPP | 00:00:00 | 0.1130 | 0 | 0 | 0 | 0 | - | - |
| MEDCAMP | 00:00:00 | 0.7750 | 0 | 0 | 0 | 0 | - | - |
| MEDICOBIO | 00:00:00 | 0.4620 | 0 | 0 | 0 | 0 | - | - |
| MEDTECH | 00:00:00 | 0.2600 | 0 | 0 | 0 | 0 | - | - |
| MEGAPIXEL | 00:00:00 | 1.8300 | 0 | 0 | 0 | 0 | - | - |
| MENNICASK | 00:00:00 | 58.0000 | 0 | 0 | 0 | 0 | - | - |
| MENTZEN | 00:00:00 | 34.6000 | 0 | 0 | 0 | 0 | - | - |
| MERA | 00:00:00 | 1.2600 | 0 | 0 | 0 | 0 | - | - |
| MFOOD | 00:00:00 | 1.0200 | 0 | 0 | 0 | 0 | - | - |
| MILISYS | 00:00:00 | 0.3560 | 0 | 0 | 0 | 0 | - | - |
| MILITARY | 00:00:00 | 0.4280 | 0 | 0 | 0 | 0 | - | - |
| MILTON | 00:00:00 | 0.7400 | 0 | 0 | 0 | 0 | - | - |
| MINERAL | 00:00:00 | 1.2400 | 0 | 0 | 0 | 0 | - | - |
| MMCPL | 00:00:00 | 9.8500 | 0 | 0 | 0 | 0 | - | - |
| MOLIERA2 | 00:00:00 | 0.0795 | 0 | 0 | 0 | 0 | - | - |
| MOONLIT | 00:00:00 | 0.3500 | 0 | 0 | 0 | 0 | - | - |
| MPAY | 00:00:00 | 0.3025 | 0 | 0 | 0 | 0 | - | - |
| MPLVERBUM | 00:00:00 | 8.8000 | 0 | 0 | 0 | 0 | - | - |
| MSM | 00:00:00 | 4.1900 | 0 | 0 | 0 | 0 | - | - |
| MTENERGIA | 00:00:00 | 0.2820 | 0 | 0 | 0 | 0 | - | - |
| MUNAR | 00:00:00 | 0.3990 | 0 | 0 | 0 | 0 | - | - |
| NESTMEDIC | 00:00:00 | 0.7200 | 0 | 0 | 0 | 0 | - | - |
| NEURONE | 00:00:00 | 1.2100 | 0 | 0 | 0 | 0 | - | - |
| NIEWIADOW | 00:00:00 | 12.0000 | 0 | 0 | 0 | 0 | - | - |
| NOOBZ | 00:00:00 | 16.3000 | 0 | 0 | 0 | 0 | - | - |
| NOTORIA | 00:00:00 | 9.7000 | 0 | 0 | 0 | 0 | - | - |
| NOVINA | 00:00:00 | 0.6010 | 0 | 0 | 0 | 0 | - | - |
| NTVSA | 00:00:00 | 0.1800 | 0 | 0 | 0 | 0 | - | - |
| NWAI | 00:00:00 | 24.9000 | 0 | 0 | 0 | 0 | - | - |
| OLYMP | 00:00:00 | 0.2110 | 0 | 0 | 0 | 0 | - | - |
| ONE2TRIBE | 00:00:00 | 0.2580 | 0 | 0 | 0 | 0 | - | - |
| ONEMORE | 00:00:00 | 2.2750 | 0 | 0 | 0 | 0 | - | - |
| ONICO | 00:00:00 | 11.4000 | 0 | 0 | 0 | 0 | - | - |
| OPTIGIS | 00:00:00 | 0.5100 | 0 | 0 | 0 | 0 | - | - |
| ORGANIC | 00:00:00 | 11.5000 | 0 | 0 | 0 | 0 | - | - |
| ORZLOPONY | 00:00:00 | 2.5800 | 0 | 0 | 0 | 0 | - | - |
| OUTDOORZY | 00:00:00 | 0.7000 | 0 | 0 | 0 | 0 | - | - |
| OVIDWORKS | 00:00:00 | 0.5240 | 0 | 0 | 0 | 0 | - | - |
| OXYGEN | 00:00:00 | 0.3080 | 0 | 0 | 0 | 0 | - | - |
| OZECAPITAL | 00:00:00 | 0.4140 | 0 | 0 | 0 | 0 | - | - |
| P2CHILL | 00:00:00 | 3.6000 | 0 | 0 | 0 | 0 | - | - |
| PARTNER | 00:00:00 | 0.1200 | 0 | 0 | 0 | 0 | - | - |
| PBGAMES | 00:00:00 | 0.2100 | 0 | 0 | 0 | 0 | - | - |
| PIXELCROW | 00:00:00 | 0.0520 | 0 | 0 | 0 | 0 | - | - |
| PLANETB2B | 00:00:00 | 0.0845 | 0 | 0 | 0 | 0 | - | - |
| PLATIGE | 00:00:00 | 10.3000 | 0 | 0 | 0 | 0 | - | - |
| PLGROUP | 00:00:00 | 0.2920 | 0 | 0 | 0 | 0 | - | - |
| PLOTTWIST | 00:00:00 | 1.3700 | 0 | 0 | 0 | 0 | - | - |
| POINTPACK | 00:00:00 | 13.5500 | 0 | 0 | 0 | 0 | - | - |
| POLARISIT | 00:00:00 | 0.2280 | 0 | 0 | 0 | 0 | - | - |
| POLHOLROZ | 00:00:00 | 2.7400 | 0 | 0 | 0 | 0 | - | - |
| POLMAN | 00:00:00 | 0.4460 | 0 | 0 | 0 | 0 | - | - |
| POLTRONIC | 00:00:00 | 0.7100 | 0 | 0 | 0 | 0 | - | - |
| POLYSLASH | 00:00:00 | 1.3200 | 0 | 0 | 0 | 0 | - | - |
| PREFAGRP | 00:00:00 | 31.4000 | 0 | 0 | 0 | 0 | - | - |
| PRESENT24 | 00:00:00 | 0.1120 | 0 | 0 | 0 | 0 | - | - |
| PRESIDENT | 00:00:00 | 104.0000 | 0 | 0 | 0 | 0 | - | - |
| PRIME | 00:00:00 | 0.9500 | 0 | 0 | 0 | 0 | - | - |
| PRIVRNT | 00:00:00 | 5.5000 | 0 | 0 | 0 | 0 | - | - |
| PROACTA | 00:00:00 | 1.3400 | 0 | 0 | 0 | 0 | - | - |
| PROGUNSGR | 00:00:00 | 5.3400 | 0 | 0 | 0 | 0 | - | - |
| PROMISE | 00:00:00 | 6.7500 | 0 | 0 | 0 | 0 | - | - |
| PRYMUS | 00:00:00 | 5.5000 | 0 | 0 | 0 | 0 | - | - |
| PUNCHPUNK | 00:00:00 | 0.3500 | 0 | 0 | 0 | 0 | - | - |
| PYRAMID | 00:00:00 | 12.2000 | 0 | 0 | 0 | 0 | - | - |
| QUART | 00:00:00 | 4.1800 | 0 | 0 | 0 | 0 | - | - |
| QUARTICON | 00:00:00 | 0.4160 | 0 | 0 | 0 | 0 | - | - |
| QUBICGMS | 00:00:00 | 1.1400 | 0 | 0 | 0 | 0 | - | - |
| READGENE | 00:00:00 | 5.6200 | 0 | 0 | 0 | 0 | - | - |
| REDCARPET | 00:00:00 | 30.8000 | 0 | 0 | 0 | 0 | - | - |
| REMORSOL | 00:00:00 | 6.4000 | 0 | 0 | 0 | 0 | - | - |
| ROAD | 00:00:00 | 4.9200 | 0 | 0 | 0 | 0 | - | - |
| ROBINSON | 00:00:00 | 3.1800 | 0 | 0 | 0 | 0 | - | - |
| ROCCA | 00:00:00 | 3.9400 | 0 | 0 | 0 | 0 | - | - |
| RRHGROUP | 00:00:00 | 0.0918 | 0 | 0 | 0 | 0 | - | - |
| RSGAMES | 00:00:00 | 11.0000 | 0 | 0 | 0 | 0 | - | - |
| S4E | 00:00:00 | 42.6000 | 0 | 0 | 0 | 0 | - | - |
| SAKANA | 00:00:00 | 0.3700 | 0 | 0 | 0 | 0 | - | - |
| SAULETECH | 00:00:00 | 1.3500 | 0 | 0 | 0 | 0 | - | - |
| SCANWAY | 00:00:00 | 179.0000 | 0 | 0 | 0 | 0 | - | - |
| SDSOPTIC | 00:00:00 | 5.6600 | 0 | 0 | 0 | 0 | - | - |
| SEDIVIO | 00:00:00 | 8.8000 | 0 | 0 | 0 | 0 | - | - |
| SEVENET | 00:00:00 | 2.5000 | 0 | 0 | 0 | 0 | - | - |
| SFD | 00:00:00 | 2.8700 | 0 | 0 | 0 | 0 | - | - |
| SFKPOLKAP | 00:00:00 | 0.7900 | 0 | 0 | 0 | 0 | - | - |
| SIMTERACT | 00:00:00 | 5.9000 | 0 | 0 | 0 | 0 | - | - |
| SOFTBLUE | 00:00:00 | 0.1970 | 0 | 0 | 0 | 0 | - | - |
| SOLARINOV | 00:00:00 | 0.0630 | 0 | 0 | 0 | 0 | - | - |
| SONKA | 00:00:00 | 9.0200 | 0 | 0 | 0 | 0 | - | - |
| SPACEFOX | 00:00:00 | 3.8000 | 0 | 0 | 0 | 0 | - | - |
| STANDREW | 00:00:00 | 12.2000 | 0 | 0 | 0 | 0 | - | - |
| STARWARD | 00:00:00 | 10.1500 | 0 | 0 | 0 | 0 | - | - |
| STEMCELLS | 00:00:00 | 0.3960 | 0 | 0 | 0 | 0 | - | - |
| STOHID | 00:00:00 | 2.2600 | 0 | 0 | 0 | 0 | - | - |
| SUNNET | 00:00:00 | 1.7400 | 0 | 0 | 0 | 0 | - | - |
| SUNTECH | 00:00:00 | 1.3800 | 0 | 0 | 0 | 0 | - | - |
| SWMANSION | 00:00:00 | 37.0000 | 0 | 0 | 0 | 0 | - | - |
| SYGNIS | 00:00:00 | 2.2400 | 0 | 0 | 0 | 0 | - | - |
| SYNERGA | 00:00:00 | 0.6600 | 0 | 0 | 0 | 0 | - | - |
| SZAR | 00:00:00 | 0.0925 | 0 | 0 | 0 | 0 | - | - |
| TAMEX | 00:00:00 | 2.4200 | 0 | 0 | 0 | 0 | - | - |
| TAXNET | 00:00:00 | 2.1400 | 0 | 0 | 0 | 0 | - | - |
| TECHROBOT | 00:00:00 | 13.0000 | 0 | 0 | 0 | 0 | - | - |
| TELEMEDPL | 00:00:00 | 0.6000 | 0 | 0 | 0 | 0 | - | - |
| TELESTO | 00:00:00 | 17.5000 | 0 | 0 | 0 | 0 | - | - |
| TELESTR | 00:00:00 | 23.4000 | 0 | 0 | 0 | 0 | - | - |
| TELGAM | 00:00:00 | 0.4310 | 0 | 0 | 0 | 0 | - | - |
| TERMOEXP | 00:00:00 | 17.7000 | 0 | 0 | 0 | 0 | - | - |
| THEDUST | 00:00:00 | 1.0400 | 0 | 0 | 0 | 0 | - | - |
| TREX | 00:00:00 | 1.5500 | 0 | 0 | 0 | 0 | - | - |
| TRIGGO | 00:00:00 | 0.8950 | 0 | 0 | 0 | 0 | - | - |
| TRUEGS | 00:00:00 | 0.2940 | 0 | 0 | 0 | 0 | - | - |
| UFGAMES | 00:00:00 | 1.0700 | 0 | 0 | 0 | 0 | - | - |
| UNIFIED | 00:00:00 | 0.1630 | 0 | 0 | 0 | 0 | - | - |
| UNIVERSE | 00:00:00 | 6.2500 | 0 | 0 | 0 | 0 | - | - |
| VARSAV | 00:00:00 | 0.4710 | 0 | 0 | 0 | 0 | - | - |
| VEE | 00:00:00 | 11.6000 | 0 | 0 | 0 | 0 | - | - |
| VERBICOM | 00:00:00 | 1.0400 | 0 | 0 | 0 | 0 | - | - |
| VIDIS | 00:00:00 | 5.0000 | 0 | 0 | 0 | 0 | - | - |
| VINCIGEN | 00:00:00 | 0.3040 | 0 | 0 | 0 | 0 | - | - |
| VMAXSA | 00:00:00 | 12.0000 | 0 | 0 | 0 | 0 | - | - |
| VOLARIA | 00:00:00 | 1.8800 | 0 | 0 | 0 | 0 | - | - |
| VOOLT | 00:00:00 | 2.1800 | 0 | 0 | 0 | 0 | - | - |
| VRFABRIC | 00:00:00 | 2.9100 | 0 | 0 | 0 | 0 | - | - |
| VRFACTORY | 00:00:00 | 0.2400 | 0 | 0 | 0 | 0 | - | - |
| WERTHHOLZ | 00:00:00 | 0.2300 | 0 | 0 | 0 | 0 | - | - |
| WESTREAL | 00:00:00 | 0.6100 | 0 | 0 | 0 | 0 | - | - |
| WGPARTNER | 00:00:00 | 0.2960 | 0 | 0 | 0 | 0 | - | - |
