| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| F11BM26 | 16:28:08 | 154.0100 | 152.9 | 152.6 | 156 | 156.0000 | 1,29% | 2,03% |
| F11BU26 | 00:00:00 | 160.8000 | 0 | 0 | 0 | 0 | - | - |
| F11BZ26 | 00:00:00 | 154.8500 | 0 | 0 | 0 | 0 | - | - |
| FACPM26 | 16:04:38 | 191.5100 | 193.9 | 189.01 | 196.91 | 190.0000 | -0,79% | -2,01% |
| FACPU26 | 14:55:13 | 191.5800 | 196.5 | 192.97 | 197.62 | 192.9700 | 0,73% | -1,80% |
| FACPZ26 | 00:00:00 | 155.5600 | 0 | 0 | 0 | 0 | - | - |
| FALEM26 | 17:00:00 | 32.0000 | 31.89 | 31.747 | 32.7 | 32.6420 | 2,01% | 2,36% |
| FALEU26 | 09:36:43 | 32.4300 | 32.21 | 32.21 | 32.21 | 32.2100 | -0,68% | 0,00% |
| FALEZ26 | 00:00:00 | 32.0590 | 0 | 0 | 0 | 0 | - | - |
| FALRM26 | 16:15:51 | 120.4500 | 120.92 | 120 | 122.25 | 122.2500 | 1,49% | 1,10% |
| FALRU26 | 00:00:00 | 121.5300 | 0 | 0 | 0 | 0 | - | - |
| FALRZ26 | 00:00:00 | 117.7900 | 0 | 0 | 0 | 0 | - | - |
| FAPRM26 | 16:41:57 | 25.4100 | 24.805 | 24.805 | 25.155 | 25.1550 | -1,00% | 1,41% |
| FAPRU26 | 00:00:00 | 25.2820 | 0 | 0 | 0 | 0 | - | - |
| FAPRZ26 | 00:00:00 | 26.4780 | 0 | 0 | 0 | 0 | - | - |
| FASBM26 | 17:00:00 | 67.5000 | 66.7 | 66.7 | 71.77 | 71.7700 | 6,33% | 7,60% |
| FASBU26 | 11:22:57 | 68.1300 | 67.73 | 67.73 | 70.91 | 70.9100 | 4,08% | 4,70% |
| FASBZ26 | 00:00:00 | 68.5600 | 0 | 0 | 0 | 0 | - | - |
| FATTM26 | 16:39:53 | 20.9800 | 21.06 | 20.825 | 21.21 | 21.0200 | 0,19% | -0,19% |
| FATTU26 | 00:00:00 | 21.1680 | 0 | 0 | 0 | 0 | - | - |
| FATTZ26 | 00:00:00 | 21.3980 | 0 | 0 | 0 | 0 | - | - |
| FBDXM26 | 14:40:42 | 637.0000 | 632 | 631 | 650 | 650.0000 | 2,04% | 2,85% |
| FBDXU26 | 00:00:00 | 735.0000 | 0 | 0 | 0 | 0 | - | - |
| FBDXZ26 | 00:00:00 | 672.5900 | 0 | 0 | 0 | 0 | - | - |
| FCARM26 | 09:10:07 | 810.9900 | 806.1 | 806.1 | 806.1 | 806.1000 | -0,60% | 0,00% |
| FCARU26 | 00:00:00 | 814.1500 | 0 | 0 | 0 | 0 | - | - |
| FCARZ26 | 00:00:00 | 812.4500 | 0 | 0 | 0 | 0 | - | - |
| FCDRM26 | 17:00:41 | 261.5800 | 261.58 | 257.5 | 261.58 | 258.0000 | -1,37% | -1,37% |
| FCDRU26 | 11:38:24 | 265.3000 | 260.16 | 259.51 | 260.16 | 259.5100 | -2,18% | -0,25% |
| FCDRZ26 | 09:02:05 | 301.5800 | 264.79 | 264.79 | 264.79 | 264.7900 | -12,20% | 0,00% |
| FCPSM26 | 17:00:00 | 16.4340 | 16.634 | 16.478 | 16.75 | 16.6650 | 1,41% | 0,19% |
| FCPSU26 | 00:00:00 | 17.0200 | 0 | 0 | 0 | 0 | - | - |
| FCPSZ26 | 00:00:00 | 16.8000 | 0 | 0 | 0 | 0 | - | - |
| FDIAM26 | 16:37:12 | 158.0000 | 158.2 | 158.2 | 158.2 | 158.2000 | 0,13% | 0,00% |
| FDIAU26 | 00:00:00 | 156.9100 | 0 | 0 | 0 | 0 | - | - |
| FDIAZ26 | 00:00:00 | 161.0000 | 0 | 0 | 0 | 0 | - | - |
| FDNPM26 | 17:00:00 | 32.0200 | 32.02 | 32 | 32.689 | 32.5110 | 1,53% | 1,53% |
| FDNPU26 | 00:00:00 | 32.5300 | 0 | 0 | 0 | 0 | - | - |
| FDNPZ26 | 00:00:00 | 33.1450 | 0 | 0 | 0 | 0 | - | - |
| FDOMM26 | 00:00:00 | 249.5000 | 0 | 0 | 0 | 0 | - | - |
| FDOMU26 | 00:00:00 | 255.8900 | 0 | 0 | 0 | 0 | - | - |
| FDOMZ26 | 00:00:00 | 256.3100 | 0 | 0 | 0 | 0 | - | - |
| FEATM26 | 09:51:10 | 10.4000 | 10.4 | 10.4 | 10.4 | 10.4000 | 0,00% | 0,00% |
| FEATU26 | 00:00:00 | 10.4420 | 0 | 0 | 0 | 0 | - | - |
| FEATZ26 | 00:00:00 | 10.4890 | 0 | 0 | 0 | 0 | - | - |
| FEBPM26 | 16:43:44 | 592.5000 | 595.4 | 595.4 | 595.4 | 595.4000 | 0,49% | 0,00% |
| FEBPU26 | 00:00:00 | 610.7200 | 0 | 0 | 0 | 0 | - | - |
| FEBPZ26 | 00:00:00 | 582.8600 | 0 | 0 | 0 | 0 | - | - |
| FENAM26 | 00:00:00 | 19.6500 | 0 | 0 | 0 | 0 | - | - |
| FENAU26 | 00:00:00 | 22.0900 | 0 | 0 | 0 | 0 | - | - |
| FENAZ26 | 00:00:00 | 20.5350 | 0 | 0 | 0 | 0 | - | - |
| FEUHM26 | 16:48:24 | 5.4550 | 5.605 | 5.605 | 5.689 | 5.6300 | 3,21% | 0,45% |
| FEUHU26 | 10:55:53 | 5.5590 | 5.625 | 5.625 | 5.625 | 5.6250 | 1,19% | 0,00% |
| FEUHZ26 | 00:00:00 | 5.5400 | 0 | 0 | 0 | 0 | - | - |
| FGPWM26 | 16:21:42 | 80.2000 | 80.6 | 80.6 | 80.6 | 80.6000 | 0,50% | 0,00% |
| FGPWU26 | 00:00:00 | 79.2200 | 0 | 0 | 0 | 0 | - | - |
| FGPWZ26 | 00:00:00 | 80.3400 | 0 | 0 | 0 | 0 | - | - |
| FINGM26 | 00:00:00 | 396.1400 | 0 | 0 | 0 | 0 | - | - |
| FINGU26 | 00:00:00 | 429.0200 | 0 | 0 | 0 | 0 | - | - |
| FINGZ26 | 00:00:00 | 432.1500 | 0 | 0 | 0 | 0 | - | - |
| FJSWM26 | 17:02:54 | 26.3800 | 26.23 | 25.78 | 26.98 | 26.1240 | -0,97% | -0,40% |
| FJSWU26 | 09:19:09 | 26.8200 | 26.807 | 26.807 | 26.808 | 26.8080 | -0,04% | 0,00% |
| FJSWZ26 | 00:00:00 | 27.4390 | 0 | 0 | 0 | 0 | - | - |
| FKGHM26 | 17:04:49 | 320.0500 | 325 | 318.79 | 329.44 | 326.5000 | 2,02% | 0,46% |
| FKGHU26 | 17:00:00 | 321.0000 | 324.01 | 320 | 328 | 327.9300 | 2,16% | 1,21% |
| FKGHZ26 | 00:00:00 | 321.6600 | 0 | 0 | 0 | 0 | - | - |
| FKRUM26 | 16:45:58 | 406.2900 | 407.89 | 400.36 | 408.89 | 408.8900 | 0,64% | 0,25% |
| FKRUU26 | 16:42:39 | 417.0000 | 420 | 420 | 420 | 420.0000 | 0,72% | 0,00% |
| FKRUZ26 | 00:00:00 | 432.0900 | 0 | 0 | 0 | 0 | - | - |
| FKTYM26 | 16:42:16 | 1147.0000 | 1162 | 1162 | 1171 | 1171.0000 | 2,09% | 0,77% |
| FKTYU26 | 00:00:00 | 1095.7500 | 0 | 0 | 0 | 0 | - | - |
| FKTYZ26 | 00:00:00 | 1109.4500 | 0 | 0 | 0 | 0 | - | - |
| FLPPM26 | 16:48:01 | 21050.0000 | 21040 | 20950 | 21256 | 21211.0000 | 0,76% | 0,81% |
| FLPPU26 | 00:00:00 | 20458.0000 | 0 | 0 | 0 | 0 | - | - |
| FLPPZ26 | 00:00:00 | 20600.0000 | 0 | 0 | 0 | 0 | - | - |
| FLWBM26 | 16:17:21 | 21.5000 | 21.3 | 21.2 | 21.75 | 21.4300 | -0,33% | 0,61% |
| FLWBU26 | 00:00:00 | 22.7000 | 0 | 0 | 0 | 0 | - | - |
| FLWBZ26 | 00:00:00 | 25.0800 | 0 | 0 | 0 | 0 | - | - |
| FMABM26 | 00:00:00 | 7.8110 | 0 | 0 | 0 | 0 | - | - |
| FMABU26 | 00:00:00 | 7.7460 | 0 | 0 | 0 | 0 | - | - |
| FMABZ26 | 00:00:00 | 7.7810 | 0 | 0 | 0 | 0 | - | - |
| FMBKM26 | 16:46:02 | 1186.1100 | 1199.95 | 1175 | 1215 | 1215.0000 | 2,44% | 1,25% |
| FMBKU26 | 00:00:00 | 1216.3800 | 0 | 0 | 0 | 0 | - | - |
| FMBKZ26 | 00:00:00 | 1202.8600 | 0 | 0 | 0 | 0 | - | - |
| FMDVM26 | 17:03:58 | 82.9600 | 84.01 | 79.17 | 87.8 | 80.7800 | -2,63% | -3,84% |
| FMDVU26 | 16:31:59 | 84.7600 | 85.88 | 80 | 85.88 | 80.0000 | -5,62% | -6,85% |
| FMDVZ26 | 00:00:00 | 81.4000 | 0 | 0 | 0 | 0 | - | - |
| FMILM26 | 16:16:30 | 18.0120 | 18.14 | 18.14 | 18.5 | 18.5000 | 2,71% | 1,98% |
| FMILU26 | 16:21:12 | 18.4160 | 18.488 | 18.468 | 18.768 | 18.7680 | 1,91% | 1,51% |
| FMILZ26 | 00:00:00 | 18.6400 | 0 | 0 | 0 | 0 | - | - |
| FOPLM26 | 16:15:22 | 15.9300 | 16.06 | 16.02 | 16.23 | 16.2300 | 1,88% | 1,06% |
| FOPLU26 | 00:00:00 | 15.6870 | 0 | 0 | 0 | 0 | - | - |
| FOPLZ26 | 00:00:00 | 13.8680 | 0 | 0 | 0 | 0 | - | - |
| FPCOM26 | 17:04:20 | 32.3000 | 33.333 | 31.55 | 33.89 | 32.5000 | 0,62% | -2,50% |
| FPCOU26 | 09:46:27 | 31.0500 | 31.324 | 31.324 | 31.324 | 31.3240 | 0,88% | 0,00% |
| FPCOZ26 | 00:00:00 | 32.5690 | 0 | 0 | 0 | 0 | - | - |
| FPEOM26 | 17:00:00 | 210.5000 | 209.11 | 209.11 | 217.5 | 217.2700 | 3,22% | 3,90% |
| FPEOU26 | 14:08:46 | 214.0000 | 216.15 | 216.15 | 216.15 | 216.1500 | 1,00% | 0,00% |
| FPEOZ26 | 00:00:00 | 218.9000 | 0 | 0 | 0 | 0 | - | - |
| FPGEM26 | 16:49:37 | 10.3100 | 10.278 | 10.278 | 10.39 | 10.3860 | 0,74% | 1,05% |
| FPGEU26 | 00:00:00 | 10.4200 | 0 | 0 | 0 | 0 | - | - |
| FPGEZ26 | 00:00:00 | 10.3590 | 0 | 0 | 0 | 0 | - | - |
| FPKNM26 | 17:04:56 | 136.7600 | 136.6 | 136.55 | 139.16 | 138.0700 | 0,96% | 1,08% |
| FPKNU26 | 17:00:00 | 137.7000 | 138 | 138 | 139.17 | 139.1700 | 1,07% | 0,85% |
| FPKNZ26 | 00:00:00 | 139.9900 | 0 | 0 | 0 | 0 | - | - |
| FPKOM26 | 17:03:25 | 96.9200 | 97 | 96.7 | 100.54 | 100.3300 | 3,52% | 3,43% |
| FPKOU26 | 17:03:05 | 92.3600 | 92.99 | 92.99 | 95.51 | 95.5100 | 3,41% | 2,71% |
| FPKOZ26 | 16:16:18 | 92.8100 | 95.16 | 94.8 | 95.42 | 95.4200 | 2,81% | 0,27% |
| FPKPM26 | 16:14:34 | 14.7700 | 14.78 | 14.78 | 15.078 | 14.9400 | 1,15% | 1,08% |
| FPKPU26 | 00:00:00 | 14.9090 | 0 | 0 | 0 | 0 | - | - |
| FPKPZ26 | 00:00:00 | 14.9760 | 0 | 0 | 0 | 0 | - | - |
| FPXMM26 | 17:00:00 | 7.7000 | 7.57 | 7.57 | 7.974 | 7.9740 | 3,56% | 5,34% |
| FPXMU26 | 00:00:00 | 9.0300 | 0 | 0 | 0 | 0 | - | - |
| FPXMZ26 | 00:00:00 | 7.6800 | 0 | 0 | 0 | 0 | - | - |
| FPZUM26 | 17:00:00 | 63.3500 | 63.31 | 63.1 | 64.62 | 64.6200 | 2,00% | 2,07% |
| FPZUU26 | 17:00:00 | 60.1000 | 60.22 | 59.78 | 60.86 | 60.8500 | 1,25% | 1,05% |
| FPZUZ26 | 11:00:25 | 60.2000 | 60.2 | 60.2 | 60.4 | 60.4000 | 0,33% | 0,33% |
| FSVEM26 | 00:00:00 | 3.0747 | 0 | 0 | 0 | 0 | - | - |
| FSVEU26 | 00:00:00 | 3.0885 | 0 | 0 | 0 | 0 | - | - |
| FSVEZ26 | 00:00:00 | 3.1022 | 0 | 0 | 0 | 0 | - | - |
| FTENM26 | 14:12:09 | 93.5000 | 93.3 | 93.3 | 93.3 | 93.3000 | -0,21% | 0,00% |
| FTENU26 | 00:00:00 | 105.0000 | 0 | 0 | 0 | 0 | - | - |
| FTENZ26 | 00:00:00 | 106.1000 | 0 | 0 | 0 | 0 | - | - |
| FTPEM26 | 16:24:56 | 9.1510 | 9.24 | 9.07 | 9.26 | 9.2350 | 0,92% | -0,05% |
| FTPEU26 | 00:00:00 | 9.3000 | 0 | 0 | 0 | 0 | - | - |
| FTPEZ26 | 00:00:00 | 9.4000 | 0 | 0 | 0 | 0 | - | - |
| FXTBM26 | 16:48:38 | 101.5000 | 102.02 | 102.02 | 103.76 | 103.7600 | 2,23% | 1,71% |
| FXTBU26 | 00:00:00 | 101.5400 | 0 | 0 | 0 | 0 | - | - |
| FXTBZ26 | 00:00:00 | 107.3000 | 0 | 0 | 0 | 0 | - | - |
| FZABM26 | 16:38:29 | 23.6400 | 23.21 | 23 | 23.971 | 23.8600 | 0,93% | 2,80% |
| FZABU26 | 00:00:00 | 22.4000 | 0 | 0 | 0 | 0 | - | - |
| FZABZ26 | 00:00:00 | 25.8610 | 0 | 0 | 0 | 0 | - | - |
