| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| F11BM26 | 11:25:05 | 162.1000 | 161.8 | 160 | 162 | 160.0000 | -1,30% | -1,11% |
| F11BU26 | 00:00:00 | 161.7000 | 0 | 0 | 0 | 0 | - | - |
| F11BZ26 | 00:00:00 | 154.8500 | 0 | 0 | 0 | 0 | - | - |
| FACPM26 | 11:34:50 | 172.7500 | 170.95 | 170.95 | 173 | 173.0000 | 0,14% | 1,20% |
| FACPU26 | 00:00:00 | 171.0000 | 0 | 0 | 0 | 0 | - | - |
| FACPZ26 | 00:00:00 | 166.6000 | 0 | 0 | 0 | 0 | - | - |
| FALEM26 | 12:09:51 | 30.2400 | 30.24 | 29.889 | 30.4 | 30.1980 | -0,14% | -0,14% |
| FALEU26 | 00:00:00 | 30.3400 | 0 | 0 | 0 | 0 | - | - |
| FALEZ26 | 00:00:00 | 30.6050 | 0 | 0 | 0 | 0 | - | - |
| FALRM26 | 11:36:49 | 114.7000 | 114.49 | 113.65 | 115.47 | 114.1000 | -0,52% | -0,34% |
| FALRU26 | 00:00:00 | 115.9000 | 0 | 0 | 0 | 0 | - | - |
| FALRZ26 | 00:00:00 | 123.0500 | 0 | 0 | 0 | 0 | - | - |
| FAPRM26 | 10:26:52 | 21.5900 | 21.83 | 21.83 | 21.83 | 21.8300 | 1,11% | 0,00% |
| FAPRU26 | 00:00:00 | 24.3380 | 0 | 0 | 0 | 0 | - | - |
| FAPRZ26 | 00:00:00 | 24.4730 | 0 | 0 | 0 | 0 | - | - |
| FASBM26 | 11:52:54 | 63.1000 | 62.65 | 62.65 | 62.75 | 62.7000 | -0,63% | 0,08% |
| FASBU26 | 00:00:00 | 41.9960 | 0 | 0 | 0 | 0 | - | - |
| FASBZ26 | 00:00:00 | 64.4800 | 0 | 0 | 0 | 0 | - | - |
| FATTM26 | 11:20:52 | 18.0000 | 18.287 | 18.07 | 18.287 | 18.0700 | 0,39% | -1,19% |
| FATTU26 | 11:22:31 | 18.4000 | 17.901 | 17.901 | 17.901 | 17.9010 | -2,71% | 0,00% |
| FATTZ26 | 00:00:00 | 18.1460 | 0 | 0 | 0 | 0 | - | - |
| FBDXM26 | 09:21:44 | 635.0000 | 622.36 | 621.93 | 622.36 | 621.9300 | -2,06% | -0,07% |
| FBDXU26 | 00:00:00 | 735.0000 | 0 | 0 | 0 | 0 | - | - |
| FBDXZ26 | 00:00:00 | 669.2000 | 0 | 0 | 0 | 0 | - | - |
| FCARM26 | 00:00:00 | 730.3200 | 0 | 0 | 0 | 0 | - | - |
| FCARU26 | 00:00:00 | 736.3900 | 0 | 0 | 0 | 0 | - | - |
| FCARZ26 | 00:00:00 | 730.3000 | 0 | 0 | 0 | 0 | - | - |
| FCDRM26 | 12:06:58 | 277.2000 | 277.2 | 274.89 | 279 | 277.6000 | 0,14% | 0,14% |
| FCDRU26 | 00:00:00 | 282.1800 | 0 | 0 | 0 | 0 | - | - |
| FCDRZ26 | 00:00:00 | 301.5800 | 0 | 0 | 0 | 0 | - | - |
| FCPSM26 | 11:57:31 | 15.0400 | 14.787 | 14.787 | 15.222 | 15.1720 | 0,88% | 2,60% |
| FCPSU26 | 00:00:00 | 15.1000 | 0 | 0 | 0 | 0 | - | - |
| FCPSZ26 | 00:00:00 | 15.1790 | 0 | 0 | 0 | 0 | - | - |
| FDIAM26 | 09:36:25 | 149.3000 | 149.3 | 148.7 | 149.3 | 148.7500 | -0,37% | -0,37% |
| FDIAU26 | 00:00:00 | 156.9100 | 0 | 0 | 0 | 0 | - | - |
| FDIAZ26 | 00:00:00 | 158.5000 | 0 | 0 | 0 | 0 | - | - |
| FDNPM26 | 12:05:33 | 31.6610 | 31.96 | 31.4 | 31.98 | 31.9500 | 0,91% | -0,03% |
| FDNPU26 | 00:00:00 | 33.0880 | 0 | 0 | 0 | 0 | - | - |
| FDNPZ26 | 00:00:00 | 33.4310 | 0 | 0 | 0 | 0 | - | - |
| FDOMM26 | 00:00:00 | 256.5000 | 0 | 0 | 0 | 0 | - | - |
| FDOMU26 | 00:00:00 | 255.8900 | 0 | 0 | 0 | 0 | - | - |
| FDOMZ26 | 00:00:00 | 254.6300 | 0 | 0 | 0 | 0 | - | - |
| FEATM26 | 10:00:45 | 11.6050 | 11.3 | 11.28 | 11.3 | 11.2800 | -2,80% | -0,18% |
| FEATU26 | 00:00:00 | 11.2780 | 0 | 0 | 0 | 0 | - | - |
| FEATZ26 | 00:00:00 | 11.3290 | 0 | 0 | 0 | 0 | - | - |
| FEBPM26 | 10:21:32 | 582.0000 | 574 | 574 | 574 | 574.0000 | -1,37% | 0,00% |
| FEBPU26 | 00:00:00 | 610.7200 | 0 | 0 | 0 | 0 | - | - |
| FEBPZ26 | 00:00:00 | 631.3700 | 0 | 0 | 0 | 0 | - | - |
| FENAM26 | 00:00:00 | 22.2000 | 0 | 0 | 0 | 0 | - | - |
| FENAU26 | 00:00:00 | 22.0900 | 0 | 0 | 0 | 0 | - | - |
| FENAZ26 | 00:00:00 | 23.3840 | 0 | 0 | 0 | 0 | - | - |
| FEUHM26 | 11:03:48 | 5.8050 | 5.51 | 5.415 | 5.516 | 5.4150 | -6,72% | -1,72% |
| FEUHU26 | 09:42:51 | 5.9800 | 5.77 | 5.6 | 5.77 | 5.6000 | -6,35% | -2,95% |
| FEUHZ26 | 00:00:00 | 5.8360 | 0 | 0 | 0 | 0 | - | - |
| FGPWM26 | 09:13:52 | 76.2000 | 75.55 | 75.55 | 75.55 | 75.5500 | -0,85% | 0,00% |
| FGPWU26 | 00:00:00 | 75.7700 | 0 | 0 | 0 | 0 | - | - |
| FGPWZ26 | 00:00:00 | 75.8600 | 0 | 0 | 0 | 0 | - | - |
| FINGM26 | 11:30:16 | 416.4900 | 411.4 | 407.67 | 411.4 | 407.6700 | -2,12% | -0,91% |
| FINGU26 | 00:00:00 | 429.0200 | 0 | 0 | 0 | 0 | - | - |
| FINGZ26 | 00:00:00 | 432.1500 | 0 | 0 | 0 | 0 | - | - |
| FJSWM26 | 11:40:50 | 28.3000 | 28.33 | 28.29 | 28.97 | 28.6500 | 1,24% | 1,13% |
| FJSWU26 | 00:00:00 | 29.7000 | 0 | 0 | 0 | 0 | - | - |
| FJSWZ26 | 00:00:00 | 28.2180 | 0 | 0 | 0 | 0 | - | - |
| FKGHM26 | 12:06:51 | 301.2500 | 302.39 | 298.22 | 304.39 | 301.0200 | -0,08% | -0,45% |
| FKGHU26 | 00:00:00 | 300.5000 | 0 | 0 | 0 | 0 | - | - |
| FKGHZ26 | 00:00:00 | 301.3700 | 0 | 0 | 0 | 0 | - | - |
| FKRUM26 | 12:10:25 | 454.0000 | 450.09 | 412 | 450.09 | 412.0000 | -9,25% | -8,46% |
| FKRUU26 | 09:14:31 | 472.3500 | 454.07 | 454.07 | 454.07 | 454.0700 | -3,87% | 0,00% |
| FKRUZ26 | 00:00:00 | 477.0700 | 0 | 0 | 0 | 0 | - | - |
| FKTYM26 | 11:24:28 | 1087.0000 | 1085 | 1085 | 1098 | 1088.0000 | 0,09% | 0,28% |
| FKTYU26 | 00:00:00 | 1095.7500 | 0 | 0 | 0 | 0 | - | - |
| FKTYZ26 | 00:00:00 | 1072.0000 | 0 | 0 | 0 | 0 | - | - |
| FLPPM26 | 11:39:35 | 22250.0000 | 22310 | 21800 | 22310 | 22000.0000 | -1,12% | -1,39% |
| FLPPU26 | 00:00:00 | 23700.0000 | 0 | 0 | 0 | 0 | - | - |
| FLPPZ26 | 00:00:00 | 21931.9492 | 0 | 0 | 0 | 0 | - | - |
| FLWBM26 | 11:19:23 | 24.7550 | 25.179 | 25.179 | 25.352 | 25.3520 | 2,41% | 0,69% |
| FLWBU26 | 00:00:00 | 24.5800 | 0 | 0 | 0 | 0 | - | - |
| FLWBZ26 | 00:00:00 | 25.0800 | 0 | 0 | 0 | 0 | - | - |
| FMABM26 | 00:00:00 | 8.3500 | 0 | 0 | 0 | 0 | - | - |
| FMABU26 | 00:00:00 | 7.2500 | 0 | 0 | 0 | 0 | - | - |
| FMABZ26 | 00:00:00 | 7.2830 | 0 | 0 | 0 | 0 | - | - |
| FMBKM26 | 11:43:59 | 1130.0000 | 1152 | 1127.5 | 1156 | 1133.0000 | 0,27% | -1,65% |
| FMBKU26 | 00:00:00 | 1192.0000 | 0 | 0 | 0 | 0 | - | - |
| FMBKZ26 | 00:00:00 | 1158.1500 | 0 | 0 | 0 | 0 | - | - |
| FMDVM26 | 12:04:32 | 80.0000 | 79.08 | 78.4 | 80.76 | 79.3800 | -0,78% | 0,38% |
| FMDVU26 | 11:19:50 | 80.5800 | 79.82 | 79.82 | 79.82 | 79.8200 | -0,94% | 0,00% |
| FMDVZ26 | 00:00:00 | 83.5900 | 0 | 0 | 0 | 0 | - | - |
| FMILM26 | 09:50:30 | 18.0150 | 18.095 | 17.982 | 18.095 | 17.9820 | -0,18% | -0,62% |
| FMILU26 | 00:00:00 | 17.6710 | 0 | 0 | 0 | 0 | - | - |
| FMILZ26 | 00:00:00 | 17.8600 | 0 | 0 | 0 | 0 | - | - |
| FOPLM26 | 11:46:20 | 14.2600 | 14.58 | 14.44 | 14.67 | 14.6700 | 2,88% | 0,62% |
| FOPLU26 | 00:00:00 | 12.6690 | 0 | 0 | 0 | 0 | - | - |
| FOPLZ26 | 00:00:00 | 13.8680 | 0 | 0 | 0 | 0 | - | - |
| FPCOM26 | 12:02:38 | 32.3690 | 32.3 | 32.011 | 32.37 | 32.3700 | 0,00% | 0,22% |
| FPCOU26 | 00:00:00 | 31.0500 | 0 | 0 | 0 | 0 | - | - |
| FPCOZ26 | 00:00:00 | 32.6210 | 0 | 0 | 0 | 0 | - | - |
| FPEOM26 | 11:49:32 | 216.0900 | 217.99 | 213.02 | 218.98 | 214.7300 | -0,63% | -1,50% |
| FPEOU26 | 11:21:11 | 220.2000 | 214.62 | 214.62 | 214.62 | 214.6200 | -2,53% | 0,00% |
| FPEOZ26 | 00:00:00 | 218.9000 | 0 | 0 | 0 | 0 | - | - |
| FPGEM26 | 12:10:13 | 10.8430 | 10.75 | 10.48 | 10.775 | 10.5300 | -2,89% | -2,05% |
| FPGEU26 | 00:00:00 | 11.1350 | 0 | 0 | 0 | 0 | - | - |
| FPGEZ26 | 00:00:00 | 10.9440 | 0 | 0 | 0 | 0 | - | - |
| FPKNM26 | 12:01:23 | 124.5000 | 125.68 | 125.2 | 128.5 | 125.9000 | 1,12% | 0,18% |
| FPKNU26 | 11:12:54 | 124.5000 | 127.89 | 126.22 | 128.88 | 126.9000 | 1,93% | -0,77% |
| FPKNZ26 | 00:00:00 | 122.0000 | 0 | 0 | 0 | 0 | - | - |
| FPKOM26 | 12:08:19 | 96.1000 | 96.1 | 94.36 | 96.4 | 95.0000 | -1,14% | -1,14% |
| FPKOU26 | 11:19:36 | 92.2000 | 91.3 | 90.41 | 91.3 | 90.4100 | -1,94% | -0,97% |
| FPKOZ26 | 12:04:03 | 92.4000 | 91.37 | 91.29 | 92.32 | 92.0000 | -0,43% | 0,69% |
| FPKPM26 | 11:31:09 | 14.2600 | 14.14 | 14.14 | 14.15 | 14.1500 | -0,77% | 0,07% |
| FPKPU26 | 00:00:00 | 14.2990 | 0 | 0 | 0 | 0 | - | - |
| FPKPZ26 | 00:00:00 | 14.3630 | 0 | 0 | 0 | 0 | - | - |
| FPXMM26 | 00:00:00 | 8.2500 | 0 | 0 | 0 | 0 | - | - |
| FPXMU26 | 00:00:00 | 9.0000 | 0 | 0 | 0 | 0 | - | - |
| FPXMZ26 | 00:00:00 | 7.9400 | 0 | 0 | 0 | 0 | - | - |
| FPZUM26 | 12:05:54 | 64.3000 | 64.3 | 63.54 | 64.4 | 63.8000 | -0,78% | -0,78% |
| FPZUU26 | 10:50:08 | 64.7000 | 63.79 | 63.72 | 64.2 | 63.7500 | -1,47% | -0,06% |
| FPZUZ26 | 00:00:00 | 64.6400 | 0 | 0 | 0 | 0 | - | - |
| FSVEM26 | 00:00:00 | 3.4336 | 0 | 0 | 0 | 0 | - | - |
| FSVEU26 | 00:00:00 | 3.4490 | 0 | 0 | 0 | 0 | - | - |
| FSVEZ26 | 00:00:00 | 3.4644 | 0 | 0 | 0 | 0 | - | - |
| FTENM26 | 09:56:42 | 99.6000 | 98.88 | 98.7 | 99.13 | 99.1300 | -0,47% | 0,25% |
| FTENU26 | 00:00:00 | 105.0000 | 0 | 0 | 0 | 0 | - | - |
| FTENZ26 | 00:00:00 | 106.1000 | 0 | 0 | 0 | 0 | - | - |
| FTPEM26 | 11:49:58 | 9.2010 | 9.111 | 9.111 | 9.213 | 9.1900 | -0,12% | 0,87% |
| FTPEU26 | 00:00:00 | 9.3000 | 0 | 0 | 0 | 0 | - | - |
| FTPEZ26 | 00:00:00 | 9.4000 | 0 | 0 | 0 | 0 | - | - |
| FXTBM26 | 12:02:56 | 97.2100 | 99 | 97.5 | 99 | 97.8500 | 0,66% | -1,16% |
| FXTBU26 | 00:00:00 | 108.3700 | 0 | 0 | 0 | 0 | - | - |
| FXTBZ26 | 00:00:00 | 101.0700 | 0 | 0 | 0 | 0 | - | - |
| FZABM26 | 12:10:01 | 23.5100 | 23.5 | 23.23 | 23.5 | 23.2500 | -1,11% | -1,06% |
| FZABU26 | 11:54:55 | 24.0000 | 23.25 | 23.25 | 23.25 | 23.2500 | -3,13% | 0,00% |
| FZABZ26 | 00:00:00 | 25.8610 | 0 | 0 | 0 | 0 | - | - |
