| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| F11BH26 | 17:00:00 | 135.5000 | 136.7 | 133.6 | 137 | 134.9600 | -0,40% | -1,27% |
| F11BM26 | 15:56:49 | 135.6300 | 138.5 | 135.24 | 138.5 | 135.2400 | -0,29% | -2,35% |
| F11BU26 | 00:00:00 | 134.7600 | 0 | 0 | 0 | 0 | - | - |
| FACPH26 | 17:03:14 | 168.3100 | 168.31 | 163.6 | 168.51 | 164.0400 | -2,54% | -2,54% |
| FACPM26 | 16:31:14 | 168.9900 | 170 | 167 | 170 | 167.0000 | -1,18% | -1,76% |
| FACPU26 | 00:00:00 | 168.0000 | 0 | 0 | 0 | 0 | - | - |
| FALEH26 | 17:03:34 | 26.4000 | 26.7 | 25.98 | 26.7 | 26.2210 | -0,68% | -1,79% |
| FALEM26 | 16:49:22 | 26.7000 | 26.98 | 26.256 | 27.17 | 26.5000 | -0,75% | -1,78% |
| FALEU26 | 11:06:47 | 27.2500 | 26.917 | 26.917 | 26.917 | 26.9170 | -1,22% | 0,00% |
| FALRH26 | 17:00:17 | 109.5500 | 110.1 | 104.8 | 110.29 | 106.5500 | -2,74% | -3,22% |
| FALRM26 | 17:00:00 | 107.6000 | 109.18 | 102 | 109.18 | 103.8000 | -3,53% | -4,93% |
| FALRU26 | 00:00:00 | 108.1700 | 0 | 0 | 0 | 0 | - | - |
| FAPRH26 | 12:43:46 | 17.9200 | 17.999 | 17.999 | 17.999 | 17.9990 | 0,44% | 0,00% |
| FAPRM26 | 00:00:00 | 17.9930 | 0 | 0 | 0 | 0 | - | - |
| FAPRU26 | 00:00:00 | 18.7110 | 0 | 0 | 0 | 0 | - | - |
| FASBH26 | 17:00:37 | 41.3110 | 41.21 | 40.61 | 41.371 | 40.8610 | -1,09% | -0,85% |
| FASBM26 | 16:11:36 | 41.2000 | 41.5 | 40.966 | 41.5 | 40.9660 | -0,57% | -1,29% |
| FASBU26 | 00:00:00 | 41.7530 | 0 | 0 | 0 | 0 | - | - |
| FATTH26 | 17:01:21 | 18.8000 | 18.834 | 18.028 | 18.834 | 18.1220 | -3,61% | -3,78% |
| FATTM26 | 16:48:03 | 19.2900 | 19.22 | 18.55 | 19.22 | 18.8550 | -2,26% | -1,90% |
| FATTU26 | 16:33:17 | 19.0000 | 19 | 18.993 | 19 | 18.9930 | -0,04% | -0,04% |
| FBDXH26 | 17:00:00 | 649.8000 | 646.25 | 621.1 | 646.81 | 625.7700 | -3,70% | -3,17% |
| FBDXM26 | 16:29:22 | 631.0000 | 651 | 599 | 651 | 615.0000 | -2,54% | -5,53% |
| FBDXU26 | 00:00:00 | 655.1300 | 0 | 0 | 0 | 0 | - | - |
| FCARH26 | 11:17:24 | 648.0700 | 652 | 644.01 | 652 | 644.0100 | -0,63% | -1,23% |
| FCARM26 | 11:18:15 | 654.3500 | 642.12 | 642.12 | 642.12 | 642.1200 | -1,87% | 0,00% |
| FCARU26 | 00:00:00 | 659.8900 | 0 | 0 | 0 | 0 | - | - |
| FCDRH26 | 17:01:26 | 234.4000 | 242.03 | 242.03 | 255 | 242.8200 | 3,59% | 0,33% |
| FCDRM26 | 17:00:00 | 238.9000 | 248.88 | 247 | 257.8 | 252.3000 | 5,61% | 1,37% |
| FCDRU26 | 10:32:05 | 239.1900 | 255.7 | 255.7 | 255.7 | 255.7000 | 6,90% | 0,00% |
| FCPSH26 | 17:00:00 | 11.1600 | 11.1 | 10.855 | 11.25 | 11.2000 | 0,36% | 0,90% |
| FCPSM26 | 17:00:00 | 11.5000 | 11.52 | 11.21 | 11.7 | 11.5350 | 0,30% | 0,13% |
| FCPSU26 | 09:03:09 | 11.7930 | 11.53 | 11.53 | 11.53 | 11.5300 | -2,23% | 0,00% |
| FDIAH26 | 10:32:46 | 166.0300 | 168.2 | 167.79 | 168.2 | 167.7900 | 1,06% | -0,24% |
| FDIAM26 | 16:42:50 | 170.0800 | 170.15 | 169.25 | 170.15 | 169.2500 | -0,49% | -0,53% |
| FDIAU26 | 11:05:20 | 170.5000 | 170 | 170 | 170 | 170.0000 | -0,29% | 0,00% |
| FDNPH26 | 17:00:00 | 38.6600 | 38.38 | 38.379 | 39.38 | 38.8890 | 0,59% | 1,33% |
| FDNPM26 | 17:00:00 | 39.2300 | 39.24 | 38.771 | 39.92 | 39.3510 | 0,31% | 0,28% |
| FDNPU26 | 00:00:00 | 41.9000 | 0 | 0 | 0 | 0 | - | - |
| FDOMH26 | 00:00:00 | 250.0700 | 0 | 0 | 0 | 0 | - | - |
| FDOMM26 | 00:00:00 | 237.7000 | 0 | 0 | 0 | 0 | - | - |
| FDOMU26 | 00:00:00 | 237.0000 | 0 | 0 | 0 | 0 | - | - |
| FEATH26 | 11:52:35 | 11.6440 | 11.38 | 11.38 | 11.38 | 11.3800 | -2,27% | 0,00% |
| FEATM26 | 15:33:52 | 11.7910 | 11.35 | 11.35 | 11.35 | 11.3500 | -3,74% | 0,00% |
| FEATU26 | 00:00:00 | 11.5030 | 0 | 0 | 0 | 0 | - | - |
| FENAH26 | 17:00:00 | 22.8610 | 21.598 | 21.598 | 21.598 | 21.5980 | -5,52% | 0,00% |
| FENAM26 | 11:13:35 | 23.1000 | 22.63 | 22.2 | 22.63 | 22.2000 | -3,90% | -1,90% |
| FENAU26 | 00:00:00 | 23.6570 | 0 | 0 | 0 | 0 | - | - |
| FEUHH26 | 17:00:00 | 5.7160 | 5.74 | 5.455 | 5.74 | 5.5040 | -3,71% | -4,11% |
| FEUHM26 | 17:00:00 | 5.8500 | 5.741 | 5.741 | 5.741 | 5.7410 | -1,86% | 0,00% |
| FEUHU26 | 09:04:00 | 5.9280 | 5.846 | 5.846 | 5.846 | 5.8460 | -1,38% | 0,00% |
| FGPWH26 | 09:16:45 | 77.2000 | 77.9 | 77.9 | 77.9 | 77.9000 | 0,91% | 0,00% |
| FGPWM26 | 16:15:36 | 78.2600 | 77 | 77 | 79.05 | 77.1300 | -1,44% | 0,17% |
| FGPWU26 | 14:54:54 | 76.4500 | 77.4 | 77.4 | 77.4 | 77.4000 | 1,24% | 0,00% |
| FINGH26 | 17:00:00 | 401.4400 | 393.4 | 393.4 | 393.4 | 393.4000 | -2,00% | 0,00% |
| FINGM26 | 00:00:00 | 375.1500 | 0 | 0 | 0 | 0 | - | - |
| FINGU26 | 00:00:00 | 378.8200 | 0 | 0 | 0 | 0 | - | - |
| FJSWH26 | 17:00:00 | 35.1900 | 35.39 | 33.78 | 36.186 | 34.4000 | -2,24% | -2,80% |
| FJSWM26 | 17:00:00 | 35.7200 | 35.8 | 34.3 | 36.449 | 36.2000 | 1,34% | 1,12% |
| FJSWU26 | 14:31:59 | 35.5000 | 35.5 | 35.2 | 35.5 | 35.2000 | -0,85% | -0,85% |
| FKGHH26 | 17:04:10 | 261.0000 | 260.9 | 251.91 | 265 | 255.0100 | -2,30% | -2,26% |
| FKGHM26 | 17:03:19 | 261.0000 | 262.5 | 253.1 | 266 | 256.0000 | -1,92% | -2,48% |
| FKGHU26 | 16:20:01 | 259.7400 | 267.57 | 255.08 | 267.57 | 255.8800 | -1,49% | -4,37% |
| FKRUH26 | 17:02:39 | 446.9900 | 445.8 | 425.81 | 445.8 | 431.4700 | -3,47% | -3,21% |
| FKRUM26 | 16:48:59 | 452.0000 | 455 | 438.2 | 455.2 | 439.8000 | -2,70% | -3,34% |
| FKRUU26 | 00:00:00 | 452.8400 | 0 | 0 | 0 | 0 | - | - |
| FKTYH26 | 16:08:46 | 1000.0000 | 969.05 | 953 | 969.05 | 953.0000 | -4,70% | -1,66% |
| FKTYM26 | 13:48:18 | 970.0000 | 987.8 | 961.62 | 987.8 | 967.0000 | -0,31% | -2,11% |
| FKTYU26 | 00:00:00 | 962.5500 | 0 | 0 | 0 | 0 | - | - |
| FLPPH26 | 17:00:00 | 18845.0000 | 18850 | 18784.9902 | 19169.9902 | 18868.8496 | 0,13% | 0,10% |
| FLPPM26 | 16:47:25 | 19105.0000 | 19212 | 18702 | 19212 | 19000.0000 | -0,55% | -1,10% |
| FLPPU26 | 00:00:00 | 19500.0000 | 0 | 0 | 0 | 0 | - | - |
| FLWBH26 | 16:35:55 | 27.0000 | 27.88 | 27.88 | 29.5 | 28.9000 | 7,04% | 3,66% |
| FLWBM26 | 16:40:19 | 27.6300 | 28.2 | 28.2 | 29.813 | 28.7000 | 3,87% | 1,77% |
| FLWBU26 | 00:00:00 | 24.0000 | 0 | 0 | 0 | 0 | - | - |
| FMABH26 | 00:00:00 | 8.7400 | 0 | 0 | 0 | 0 | - | - |
| FMABM26 | 00:00:00 | 9.2900 | 0 | 0 | 0 | 0 | - | - |
| FMABU26 | 00:00:00 | 8.9000 | 0 | 0 | 0 | 0 | - | - |
| FMBKH26 | 17:00:00 | 1051.0000 | 1067 | 1037.0699 | 1067 | 1043.0400 | -0,76% | -2,25% |
| FMBKM26 | 16:46:54 | 1020.0100 | 1043 | 1006 | 1043 | 1006.0000 | -1,37% | -3,55% |
| FMBKU26 | 00:00:00 | 1023.2900 | 0 | 0 | 0 | 0 | - | - |
| FMDVH26 | 17:04:40 | 90.9000 | 88.43 | 88.43 | 92.3 | 89.9900 | -1,00% | 1,76% |
| FMDVM26 | 17:04:49 | 91.7600 | 91.5 | 90.91 | 93 | 92.7000 | 1,02% | 1,31% |
| FMDVU26 | 16:21:47 | 90.3000 | 91 | 91 | 92.37 | 91.4900 | 1,32% | 0,54% |
| FMILH26 | 16:32:44 | 15.6300 | 15.9 | 15.561 | 15.95 | 15.5610 | -0,44% | -2,13% |
| FMILM26 | 13:46:25 | 15.8500 | 15.83 | 15.83 | 16.004 | 16.0040 | 0,97% | 1,10% |
| FMILU26 | 00:00:00 | 16.1940 | 0 | 0 | 0 | 0 | - | - |
| FOPLH26 | 17:00:00 | 13.3210 | 13.331 | 13.137 | 13.338 | 13.1370 | -1,38% | -1,46% |
| FOPLM26 | 16:43:21 | 13.3900 | 13.402 | 13.11 | 13.49 | 13.1100 | -2,09% | -2,18% |
| FOPLU26 | 09:55:58 | 13.4810 | 12.669 | 12.669 | 12.669 | 12.6690 | -6,02% | 0,00% |
| FPCOH26 | 17:00:00 | 25.3750 | 25.449 | 24.36 | 25.449 | 24.7550 | -2,44% | -2,73% |
| FPCOM26 | 17:02:32 | 25.7000 | 25.75 | 24.7 | 25.77 | 25.2000 | -1,95% | -2,14% |
| FPCOU26 | 00:00:00 | 27.8770 | 0 | 0 | 0 | 0 | - | - |
| FPEOH26 | 17:00:00 | 215.1000 | 217.04 | 209.52 | 217.89 | 211.5100 | -1,67% | -2,55% |
| FPEOM26 | 17:00:00 | 202.9900 | 203.52 | 197.2 | 205 | 198.1400 | -2,39% | -2,64% |
| FPEOU26 | 00:00:00 | 210.3000 | 0 | 0 | 0 | 0 | - | - |
| FPGEH26 | 16:40:53 | 10.4750 | 10.575 | 9.621 | 10.62 | 9.7350 | -7,06% | -7,94% |
| FPGEM26 | 17:00:00 | 10.5700 | 10.664 | 9.75 | 10.664 | 9.7840 | -7,44% | -8,25% |
| FPGEU26 | 00:00:00 | 10.3740 | 0 | 0 | 0 | 0 | - | - |
| FPKNH26 | 17:01:37 | 133.0000 | 133.01 | 131.59 | 135.04 | 133.7000 | 0,53% | 0,52% |
| FPKNM26 | 17:04:47 | 133.5100 | 135.45 | 132.39 | 135.71 | 133.3200 | -0,14% | -1,57% |
| FPKNU26 | 15:00:03 | 129.6000 | 130.17 | 130.08 | 130.46 | 130.4600 | 0,66% | 0,22% |
| FPKOH26 | 17:01:39 | 86.8800 | 87.21 | 85.28 | 87.82 | 85.2800 | -1,84% | -2,21% |
| FPKOM26 | 17:04:09 | 87.6600 | 88.11 | 86 | 88.69 | 86.4900 | -1,33% | -1,84% |
| FPKOU26 | 15:00:04 | 83.8000 | 83.74 | 83.74 | 84.54 | 84.5400 | 0,88% | 0,96% |
| FPKPH26 | 16:36:00 | 13.8300 | 13.879 | 13.631 | 13.879 | 13.8000 | -0,22% | -0,57% |
| FPKPM26 | 13:15:08 | 14.0000 | 14 | 13.77 | 14.11 | 14.1100 | 0,79% | 0,79% |
| FPKPU26 | 00:00:00 | 14.0760 | 0 | 0 | 0 | 0 | - | - |
| FPXMH26 | 00:00:00 | 7.6150 | 0 | 0 | 0 | 0 | - | - |
| FPXMM26 | 00:00:00 | 7.7600 | 0 | 0 | 0 | 0 | - | - |
| FPXMU26 | 00:00:00 | 7.6990 | 0 | 0 | 0 | 0 | - | - |
| FPZUH26 | 17:00:00 | 63.8000 | 64.17 | 62.5 | 64.4 | 62.7600 | -1,63% | -2,20% |
| FPZUM26 | 17:00:50 | 64.4000 | 64.69 | 63.01 | 65.12 | 63.3700 | -1,60% | -2,04% |
| FPZUU26 | 16:26:28 | 64.2000 | 64.5 | 63.4 | 64.5 | 63.4000 | -1,25% | -1,71% |
| FSPLH26 | 00:00:00 | 557.6000 | 0 | 0 | 0 | 0 | - | - |
| FSPLM26 | 16:29:39 | 517.0000 | 520.21 | 520.21 | 520.21 | 520.2100 | 0,62% | 0,00% |
| FSPLU26 | 00:00:00 | 560.6100 | 0 | 0 | 0 | 0 | - | - |
| FSVEH26 | 00:00:00 | 3.8111 | 0 | 0 | 0 | 0 | - | - |
| FSVEM26 | 00:00:00 | 3.7971 | 0 | 0 | 0 | 0 | - | - |
| FSVEU26 | 00:00:00 | 3.8141 | 0 | 0 | 0 | 0 | - | - |
| FTENH26 | 13:44:14 | 105.3000 | 103.6 | 103.6 | 103.7 | 103.7000 | -1,52% | 0,10% |
| FTENM26 | 10:12:46 | 104.0000 | 104.39 | 104.39 | 104.39 | 104.3900 | 0,38% | 0,00% |
| FTENU26 | 00:00:00 | 105.2900 | 0 | 0 | 0 | 0 | - | - |
| FTPEH26 | 16:49:22 | 9.5120 | 9.598 | 8.85 | 9.674 | 8.9970 | -5,41% | -6,26% |
| FTPEM26 | 17:00:00 | 9.7000 | 9.61 | 8.6 | 9.7 | 8.6000 | -11,34% | -10,51% |
| FTPEU26 | 00:00:00 | 9.3710 | 0 | 0 | 0 | 0 | - | - |
| FXTBH26 | 17:00:00 | 93.5000 | 93.2 | 89.46 | 93.2 | 91.6700 | -1,96% | -1,64% |
| FXTBM26 | 16:11:16 | 94.0000 | 93.2 | 90.24 | 93.5 | 91.4000 | -2,77% | -1,93% |
| FXTBU26 | 00:00:00 | 94.4900 | 0 | 0 | 0 | 0 | - | - |
| FZABH26 | 17:00:00 | 20.2490 | 21.02 | 20.27 | 21.3 | 21.1090 | 4,25% | 0,42% |
| FZABM26 | 16:49:28 | 20.0710 | 20.61 | 20.47 | 21.584 | 21.4910 | 7,07% | 4,27% |
| FZABU26 | 00:00:00 | 21.0000 | 0 | 0 | 0 | 0 | - | - |
