| Skrót | Czas akt | Kurs odn | Otwarcie | Minimum | Maksimum | Kurs ost | Zm / odn | Zm / otw |
|---|---|---|---|---|---|---|---|---|
| F11BM26 | 10:42:00 | 142.8000 | 142.7 | 138.2 | 142.7 | 138.9000 | -2,73% | -2,66% |
| F11BU26 | 10:45:44 | 143.7000 | 143.5 | 142 | 143.5 | 143.4000 | -0,21% | -0,07% |
| F11BZ26 | 10:21:30 | 154.8500 | 145.15 | 145.15 | 145.15 | 145.1500 | -6,26% | 0,00% |
| FACPM26 | 10:10:32 | 183.6800 | 188.02 | 188.02 | 188.77 | 188.7700 | 2,77% | 0,40% |
| FACPU26 | 10:36:02 | 193.7000 | 194 | 190 | 194 | 190.0000 | -1,91% | -2,06% |
| FACPZ26 | 00:00:00 | 178.8900 | 0 | 0 | 0 | 0 | - | - |
| FALEM26 | 10:45:58 | 34.5300 | 35 | 34.73 | 35.252 | 34.9060 | 1,09% | -0,27% |
| FALEU26 | 10:07:04 | 34.8550 | 36 | 35.34 | 36 | 35.5500 | 1,99% | -1,25% |
| FALEZ26 | 00:00:00 | 36.0100 | 0 | 0 | 0 | 0 | - | - |
| FALRM26 | 09:27:28 | 134.0500 | 139.26 | 137.5 | 139.26 | 137.5000 | 2,57% | -1,26% |
| FALRU26 | 09:40:34 | 134.5100 | 138.7 | 138 | 139.41 | 138.0000 | 2,59% | -0,50% |
| FALRZ26 | 00:00:00 | 126.5700 | 0 | 0 | 0 | 0 | - | - |
| FAPRM26 | 09:30:45 | 26.1500 | 26.36 | 26.36 | 26.361 | 26.3610 | 0,81% | 0,00% |
| FAPRU26 | 00:00:00 | 26.4330 | 0 | 0 | 0 | 0 | - | - |
| FAPRZ26 | 00:00:00 | 27.1700 | 0 | 0 | 0 | 0 | - | - |
| FASBM26 | 10:27:27 | 85.3500 | 88 | 87.9 | 90.28 | 90.2800 | 5,78% | 2,59% |
| FASBU26 | 00:00:00 | 86.5000 | 0 | 0 | 0 | 0 | - | - |
| FASBZ26 | 00:00:00 | 87.6600 | 0 | 0 | 0 | 0 | - | - |
| FATTM26 | 10:46:09 | 20.9100 | 21.77 | 20.91 | 21.77 | 20.9100 | 0,00% | -3,95% |
| FATTU26 | 09:24:13 | 21.4250 | 21.8 | 21.8 | 22.02 | 21.9200 | 2,31% | 0,55% |
| FATTZ26 | 00:00:00 | 21.5340 | 0 | 0 | 0 | 0 | - | - |
| FBDXM26 | 10:15:21 | 673.0000 | 694.98 | 690.47 | 701.98 | 690.4700 | 2,60% | -0,65% |
| FBDXU26 | 09:55:20 | 670.5900 | 680 | 680 | 700 | 700.0000 | 4,39% | 2,94% |
| FBDXZ26 | 00:00:00 | 694.4600 | 0 | 0 | 0 | 0 | - | - |
| FCARM26 | 00:00:00 | 790.0000 | 0 | 0 | 0 | 0 | - | - |
| FCARU26 | 10:06:35 | 815.4900 | 827.16 | 827.16 | 827.16 | 827.1600 | 1,43% | 0,00% |
| FCARZ26 | 00:00:00 | 812.5000 | 0 | 0 | 0 | 0 | - | - |
| FCDRM26 | 10:44:58 | 220.8000 | 223 | 223 | 226.6 | 226.5000 | 2,58% | 1,57% |
| FCDRU26 | 10:45:07 | 224.2000 | 228.11 | 226.98 | 230 | 230.0000 | 2,59% | 0,83% |
| FCDRZ26 | 00:00:00 | 227.3000 | 0 | 0 | 0 | 0 | - | - |
| FCPSM26 | 10:37:55 | 15.3100 | 15.437 | 15.25 | 15.55 | 15.2500 | -0,39% | -1,21% |
| FCPSU26 | 10:27:54 | 15.6800 | 15.898 | 15.654 | 15.898 | 15.6540 | -0,17% | -1,53% |
| FCPSZ26 | 09:25:58 | 15.9810 | 16.233 | 16.019 | 16.233 | 16.0190 | 0,24% | -1,32% |
| FDIAM26 | 10:37:15 | 174.9000 | 179.25 | 177.49 | 179.25 | 177.4900 | 1,48% | -0,98% |
| FDIAU26 | 00:00:00 | 172.6000 | 0 | 0 | 0 | 0 | - | - |
| FDIAZ26 | 00:00:00 | 171.9800 | 0 | 0 | 0 | 0 | - | - |
| FDNPM26 | 10:45:03 | 29.5510 | 30.199 | 29.9 | 30.2 | 29.9400 | 1,32% | -0,86% |
| FDNPU26 | 10:21:36 | 29.8500 | 30.6 | 30.05 | 30.6 | 30.0500 | 0,67% | -1,80% |
| FDNPZ26 | 00:00:00 | 30.4950 | 0 | 0 | 0 | 0 | - | - |
| FDOMM26 | 00:00:00 | 247.9700 | 0 | 0 | 0 | 0 | - | - |
| FDOMU26 | 00:00:00 | 236.9400 | 0 | 0 | 0 | 0 | - | - |
| FDOMZ26 | 00:00:00 | 248.1000 | 0 | 0 | 0 | 0 | - | - |
| FEATM26 | 10:25:46 | 10.3200 | 10.5 | 10.5 | 10.5 | 10.5000 | 1,74% | 0,00% |
| FEATU26 | 00:00:00 | 10.4500 | 0 | 0 | 0 | 0 | - | - |
| FEATZ26 | 00:00:00 | 10.4970 | 0 | 0 | 0 | 0 | - | - |
| FEBPM26 | 00:00:00 | 650.8100 | 0 | 0 | 0 | 0 | - | - |
| FEBPU26 | 00:00:00 | 642.4000 | 0 | 0 | 0 | 0 | - | - |
| FEBPZ26 | 00:00:00 | 644.7500 | 0 | 0 | 0 | 0 | - | - |
| FENAM26 | 09:07:20 | 19.6250 | 19.819 | 19.819 | 19.819 | 19.8190 | 0,99% | 0,00% |
| FENAU26 | 10:14:24 | 19.8000 | 19.97 | 19.97 | 19.97 | 19.9700 | 0,86% | 0,00% |
| FENAZ26 | 00:00:00 | 20.5350 | 0 | 0 | 0 | 0 | - | - |
| FEUHM26 | 10:24:06 | 5.1200 | 5.18 | 5.17 | 5.18 | 5.1700 | 0,98% | -0,19% |
| FEUHU26 | 00:00:00 | 5.0700 | 0 | 0 | 0 | 0 | - | - |
| FEUHZ26 | 00:00:00 | 5.2170 | 0 | 0 | 0 | 0 | - | - |
| FGPWM26 | 09:34:01 | 86.1200 | 87 | 87 | 88.17 | 88.1700 | 2,38% | 1,34% |
| FGPWU26 | 00:00:00 | 80.8100 | 0 | 0 | 0 | 0 | - | - |
| FGPWZ26 | 00:00:00 | 83.9200 | 0 | 0 | 0 | 0 | - | - |
| FINGM26 | 00:00:00 | 465.6600 | 0 | 0 | 0 | 0 | - | - |
| FINGU26 | 10:25:02 | 438.6800 | 476.36 | 476.36 | 476.36 | 476.3600 | 8,59% | 0,00% |
| FINGZ26 | 00:00:00 | 443.0900 | 0 | 0 | 0 | 0 | - | - |
| FJSWM26 | 10:44:56 | 25.9100 | 25.91 | 25.5 | 25.91 | 25.5400 | -1,43% | -1,43% |
| FJSWU26 | 10:44:51 | 26.3460 | 26.5 | 25.71 | 26.5 | 25.8500 | -1,88% | -2,45% |
| FJSWZ26 | 00:00:00 | 26.2600 | 0 | 0 | 0 | 0 | - | - |
| FKGHM26 | 10:46:56 | 360.0000 | 383 | 373.15 | 385.49 | 381.0000 | 5,83% | -0,52% |
| FKGHU26 | 10:44:20 | 358.5000 | 377.8 | 373.44 | 384 | 379.9500 | 5,98% | 0,57% |
| FKGHZ26 | 10:08:24 | 362.0600 | 374 | 374 | 381.45 | 379.9000 | 4,93% | 1,58% |
| FKRUM26 | 09:02:39 | 407.7000 | 414.5 | 414.5 | 416.1 | 416.1000 | 2,06% | 0,39% |
| FKRUU26 | 10:44:41 | 405.0000 | 416.81 | 416.81 | 416.81 | 416.8100 | 2,92% | 0,00% |
| FKRUZ26 | 00:00:00 | 412.0000 | 0 | 0 | 0 | 0 | - | - |
| FKTYM26 | 00:00:00 | 1210.0000 | 0 | 0 | 0 | 0 | - | - |
| FKTYU26 | 00:00:00 | 1148.4800 | 0 | 0 | 0 | 0 | - | - |
| FKTYZ26 | 00:00:00 | 1174.1500 | 0 | 0 | 0 | 0 | - | - |
| FLPPM26 | 10:19:56 | 20559.0000 | 20690 | 20500.0098 | 21050 | 20610.0000 | 0,25% | -0,39% |
| FLPPU26 | 10:12:25 | 20660.0000 | 21000 | 20985 | 21000 | 20985.0000 | 1,57% | -0,07% |
| FLPPZ26 | 00:00:00 | 20500.0000 | 0 | 0 | 0 | 0 | - | - |
| FLWBM26 | 00:00:00 | 21.3490 | 0 | 0 | 0 | 0 | - | - |
| FLWBU26 | 00:00:00 | 21.8500 | 0 | 0 | 0 | 0 | - | - |
| FLWBZ26 | 00:00:00 | 25.0800 | 0 | 0 | 0 | 0 | - | - |
| FMABM26 | 00:00:00 | 7.0380 | 0 | 0 | 0 | 0 | - | - |
| FMABU26 | 00:00:00 | 7.2050 | 0 | 0 | 0 | 0 | - | - |
| FMABZ26 | 00:00:00 | 7.2370 | 0 | 0 | 0 | 0 | - | - |
| FMBKM26 | 10:46:43 | 1399.0699 | 1480 | 1434 | 1480 | 1439.0000 | 2,85% | -2,77% |
| FMBKU26 | 09:06:59 | 1405.0000 | 1435 | 1435 | 1448 | 1448.0000 | 3,06% | 0,91% |
| FMBKZ26 | 00:00:00 | 1349.9200 | 0 | 0 | 0 | 0 | - | - |
| FMDVM26 | 10:47:13 | 84.5400 | 86 | 82.6 | 88 | 85.4000 | 1,02% | -0,70% |
| FMDVU26 | 10:38:26 | 85.0000 | 89 | 84 | 89 | 87.0700 | 2,44% | -2,17% |
| FMDVZ26 | 09:40:27 | 85.5000 | 86.15 | 86.15 | 86.15 | 86.1500 | 0,76% | 0,00% |
| FMILM26 | 10:45:02 | 19.9800 | 20.5 | 20.436 | 20.707 | 20.4500 | 2,35% | -0,24% |
| FMILU26 | 09:53:24 | 20.1000 | 20.85 | 20.66 | 20.85 | 20.6600 | 2,79% | -0,91% |
| FMILZ26 | 00:00:00 | 20.3000 | 0 | 0 | 0 | 0 | - | - |
| FOPLM26 | 10:38:04 | 15.9000 | 15.9 | 15.9 | 16 | 16.0000 | 0,63% | 0,63% |
| FOPLU26 | 00:00:00 | 15.5000 | 0 | 0 | 0 | 0 | - | - |
| FOPLZ26 | 00:00:00 | 15.5000 | 0 | 0 | 0 | 0 | - | - |
| FPCOM26 | 10:38:26 | 34.9430 | 35.79 | 35.401 | 35.98 | 35.4010 | 1,31% | -1,09% |
| FPCOU26 | 10:05:50 | 35.0770 | 37 | 36.026 | 37 | 36.0800 | 2,86% | -2,49% |
| FPCOZ26 | 00:00:00 | 35.3260 | 0 | 0 | 0 | 0 | - | - |
| FPEOM26 | 10:22:41 | 228.3700 | 235 | 230.88 | 236.25 | 230.9800 | 1,14% | -1,71% |
| FPEOU26 | 10:21:35 | 229.8400 | 237.7 | 233.02 | 237.76 | 233.0200 | 1,38% | -1,97% |
| FPEOZ26 | 00:00:00 | 220.5600 | 0 | 0 | 0 | 0 | - | - |
| FPGEM26 | 10:46:08 | 9.9930 | 10.21 | 10.146 | 10.245 | 10.2050 | 2,12% | -0,05% |
| FPGEU26 | 09:49:38 | 10.0940 | 10.355 | 10.31 | 10.37 | 10.3100 | 2,14% | -0,43% |
| FPGEZ26 | 00:00:00 | 10.1000 | 0 | 0 | 0 | 0 | - | - |
| FPKNM26 | 10:45:38 | 139.8200 | 138.19 | 132.4 | 138.8 | 132.4000 | -5,31% | -4,19% |
| FPKNU26 | 10:46:55 | 140.0000 | 138 | 133.22 | 138.94 | 133.2200 | -4,84% | -3,46% |
| FPKNZ26 | 10:21:06 | 140.8400 | 138 | 136 | 138 | 136.0000 | -3,44% | -1,45% |
| FPKOM26 | 10:46:34 | 104.5000 | 106.5 | 105.5 | 108.26 | 105.5000 | 0,96% | -0,94% |
| FPKOU26 | 10:14:52 | 98.3000 | 100.89 | 100 | 102 | 100.0000 | 1,73% | -0,88% |
| FPKOZ26 | 00:00:00 | 99.4200 | 0 | 0 | 0 | 0 | - | - |
| FPKPM26 | 00:00:00 | 11.7500 | 0 | 0 | 0 | 0 | - | - |
| FPKPU26 | 00:00:00 | 11.7490 | 0 | 0 | 0 | 0 | - | - |
| FPKPZ26 | 00:00:00 | 11.5400 | 0 | 0 | 0 | 0 | - | - |
| FPXMM26 | 10:24:14 | 7.4350 | 7.744 | 7.744 | 7.83 | 7.8150 | 5,11% | 0,92% |
| FPXMU26 | 10:27:31 | 7.6480 | 8.045 | 8.045 | 8.06 | 8.0600 | 5,39% | 0,19% |
| FPXMZ26 | 00:00:00 | 7.4690 | 0 | 0 | 0 | 0 | - | - |
| FPZUM26 | 10:46:44 | 66.1000 | 67.51 | 66.89 | 67.7 | 67.1500 | 1,59% | -0,53% |
| FPZUU26 | 10:41:21 | 62.0700 | 63.88 | 63.41 | 65.19 | 63.9800 | 3,08% | 0,16% |
| FPZUZ26 | 08:52:18 | 62.2400 | 63.98 | 63.98 | 63.98 | 63.9800 | 2,80% | 0,00% |
| FSVEM26 | 00:00:00 | 2.7509 | 0 | 0 | 0 | 0 | - | - |
| FSVEU26 | 00:00:00 | 2.7633 | 0 | 0 | 0 | 0 | - | - |
| FSVEZ26 | 00:00:00 | 2.7756 | 0 | 0 | 0 | 0 | - | - |
| FTENM26 | 09:00:01 | 97.0000 | 97.5 | 97.5 | 97.5 | 97.5000 | 0,52% | 0,00% |
| FTENU26 | 00:00:00 | 97.8000 | 0 | 0 | 0 | 0 | - | - |
| FTENZ26 | 00:00:00 | 98.7000 | 0 | 0 | 0 | 0 | - | - |
| FTPEM26 | 10:45:56 | 9.4880 | 9.759 | 9.71 | 9.759 | 9.7500 | 2,76% | -0,09% |
| FTPEU26 | 10:40:33 | 9.6300 | 9.877 | 9.74 | 9.894 | 9.8540 | 2,33% | -0,23% |
| FTPEZ26 | 00:00:00 | 9.2850 | 0 | 0 | 0 | 0 | - | - |
| FXTBM26 | 09:57:39 | 109.3100 | 109.4 | 107.57 | 109.87 | 108.2200 | -1,00% | -1,08% |
| FXTBU26 | 09:05:27 | 110.2300 | 110.06 | 110.06 | 110.06 | 110.0600 | -0,15% | 0,00% |
| FXTBZ26 | 00:00:00 | 109.8500 | 0 | 0 | 0 | 0 | - | - |
| FZABM26 | 10:46:32 | 25.6000 | 25.9 | 25.513 | 25.99 | 25.7780 | 0,70% | -0,47% |
| FZABU26 | 10:14:11 | 25.4490 | 25.979 | 25.703 | 26 | 25.7100 | 1,03% | -1,04% |
| FZABZ26 | 00:00:00 | 25.5530 | 0 | 0 | 0 | 0 | - | - |
